Indianapolis 500 - 5/28/2017 12:20 PM (EST)
| Scott Dixon | +450 |
| Fernando Alonso | +600 |
| Will Power | +925 |
| Marco Andretti | +1200 |
| Helio Castroneves | +1250 |
| Ryan Hunter-Reay | +1300 |
| Juan Pablo Montoya | +1350 |
| Tony Kanaan | +1350 |
| Takuma Sato | +1500 |
| Ed Carpenter | +1700 |
| Ed Jones | +1750 |
| Josef Newgarden | +1750 |
| JR Hildebrand | +2000 |
| Alexander Rossi | +2000 |
| Simon Pagenaud | +2100 |
| James Hinchcliffe | +2450 |
| Max Chilton | +2500 |
| Carlos Munoz | +4000 |
| Charlie Kimball | +4400 |
| Graham Rahal | +5000 |
| Mikhail Aleshin | +5000 |
| Sage Karam | +7250 |
| Oriol Servia | +11500 |
| Jay Howard | +14000 |
| Conor Daly | +14500 |
| Jack Harvey | +15000 |
| Gabby Chaves | +17500 |
| Buddy Lazier | +27500 |
| Sebastian Saavedra | +27500 |
| Zach Veach | +33000 |
| Spencer Pigot | +33000 |
| Pippa Mann | +33000 |
