He has the numbers but is known as a loser, not respected by the nba community including fans
does he get in?
does he get in?

















| 1. | LeBron James | 1.0000 |
| 2. | Dwyane Wade | 1.0000 |
| 3. | Dirk Nowitzki | 1.0000 |
| 4. | Chris Paul | 0.9999 |
| 5. | Kevin Durant | 0.9979 |
| 6. | Paul Pierce | 0.9974 |
| 7. | Chris Bosh | 0.9951 |
| 8. | Dwight Howard | 0.9910 |
| 9. | Carmelo Anthony | 0.9818 |
| 10. | Russell Westbrook | 0.9559 |
| 11. | Stephen Curry | 0.9476 |
| 12. | Vince Carter | 0.9455 |
| 13. | Tony Parker | 0.9386 |
| 14. | Pau Gasol | 0.9335 |
| 15. | James Harden | 0.9245 |
| 16. | Joe Johnson | 0.5056 |
| 17. | Kevin Love | 0.4280 |
| 18. | Rajon Rondo | 0.3877 |
| 19. | Blake Griffin | 0.2710 |
| 20. | Manu Ginobili | 0.2005 |
| 21. | LaMarcus Aldridge | 0.1178 |
| 22. | Derrick Rose | 0.1052 |
| 1. | Dwight Howard | 64.84 |
| 2. | Paul Pierce | 63.02 |
| 3. | LeBron James | 61.14 |
| 4. | Dirk Nowitzki | 59.36 |
| 5. | Pau Gasol | 49.76 |
| 6. | Manu Ginobili | 45.47 |
| 7. | Tony Parker | 43.78 |
| 8. | Tyson Chandler | 43.62 |
| 9. | Dwyane Wade | 43.20 |
| 10. | Vince Carter | 42.37 |
| 11. | Josh Smith | 42.28 |
| 12. | Andre Iguodala | 42.12 |
| 13. | Metta World Peace | 41.16 |
| 14. | Chris Paul | 39.34 |
| 15. | David West | 39.24 |
| 16. | Luol Deng | 38.78 |
| 17. | Paul Millsap | 37.91 |
| 18. | Chris Bosh | 37.21 |
| 19. | Zach Randolph | 35.38 |
| 20. | Rajon Rondo | 35.04 |

