Sbr Ville. get some rest. Tomorrow I will pick the games to bet on. Not just flip coins.
Good luck!
Good luck!
$6.50 | $5.00 | Pending | College Basketball Virginia +2½ -130* <small style="padding: 0px; margin: 0px;">vs</small> Florida | |||
$6.50 | $5.00 | Pending | College Basketball Middle Tennessee +3½ -130* <small style="padding: 0px; margin: 0px;">vs</small> Butler | |||
$7.00 | $5.00 | Pending | College Basketball Saint Mary's CA +5½ -140* <small style="padding: 0px; margin: 0px;">vs</small> Arizona | |||
$5.40 | $5.00 | Pending | Reduced Basketball Villanova -5½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Wisconsin | |||
$4.60 | $2.00 | Pending | Reduced Basketball Villanova -230* <small style="padding: 0px; margin: 0px;">vs</small> Wisconsin | |||
$5.00 | $5.50 | Pending | Reduced Basketball Virginia +110* <small style="padding: 0px; margin: 0px;">vs</small> Florida | |||
$5.25 | $5.00 | Pending | Reduced Basketball Xavier +7½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Florida State | |||
$5.00 | $6.25 | Pending | Reduced Basketball Middle Tennessee +125* <small style="padding: 0px; margin: 0px;">vs</small> Butler | |||
$5.25 | $5.00 | Pending | Reduced Basketball Iowa State -105* <small style="padding: 0px; margin: 0px;">vs</small> Purdue | |||
$5.05 | $5.00 | Pending | Reduced Basketball Gonzaga -10½ -101* <small style="padding: 0px; margin: 0px;">vs</small> Northwestern | |||
$6.00 | $1.00 | Pending | Reduced Basketball Gonzaga -600* <small style="padding: 0px; margin: 0px;">vs</small> Northwestern | |||
$5.00 | $8.50 | Pending | Reduced Basketball Saint Mary's CA +170* <small style="padding: 0px; margin: 0px;">vs</small> Arizona | |||
$5.40 | $2.00 | Pending | Reduced Basketball MD Baltimore CO -270* <small style="padding: 0px; margin: 0px;">vs</small> St. Francis PA | |||
$0.50 | $0.68 | Pending | College Baseball Georgia Tech +135* <small style="padding: 0px; margin: 0px;">vs</small> North Carolina (Fixed Price) | |||
$0.60 | $0.50 | Pending | College Baseball Clemson -120* <small style="padding: 0px; margin: 0px;">vs</small> Virginia (Fixed Price) | |||
$0.50 | $0.86 | Pending | College Baseball Duke +172* <small style="padding: 0px; margin: 0px;">vs</small> Wake Forest (Fixed Price) | |||
$0.50 | $2.67 | Pending | College Baseball Boston College +534* <small style="padding: 0px; margin: 0px;">vs</small> Louisville (Fixed Price) | |||
$0.50 | $0.80 | Pending | College Baseball Alabama +160* <small style="padding: 0px; margin: 0px;">vs</small> Missouri (Fixed Price) | |||
$0.50 | $0.50 | Pending | College Baseball South Carolina +100* <small style="padding: 0px; margin: 0px;">vs</small> Tennessee (Fixed Price) | |||
$0.50 | $0.86 | Pending | College Baseball Kennesaw State +172* <small style="padding: 0px; margin: 0px;">vs</small> Oklahoma (Fixed Price) | |||
$0.53 | $0.50 | Pending | College Baseb Vanderbilt -105* <small style="padding: 0px; margin: 0px;">vs</small> Mississippi (Fixed Price) | |||
$0.50 | $0.57 | Pending | College Baseball Auburn +115* <small style="padding: 0px; margin: 0px;">vs</small> Florida (Fixed Price) | |||
$0.55 | $0.50 | Pending | College Baseball Kentucky -110* <small style="padding: 0px; margin: 0px;">vs</small> Texas A&M (Fixed Price) | |||
$0.55 | $0.50 | Pending | College Baseball Texas Tech -110* <small style="padding: 0px; margin: 0px;">vs</small> Texas (Fixed Price) | |||
$0.55 | $0.50 | Pending | College Baseball Coastal Carolina -110* <small style="padding: 0px; margin: 0px;">vs</small> Texas State (Fixed Price) | |||
$0.50 | $1.95 | Pending | College Baseball High Point +390* <small style="padding: 0px; margin: 0px;">vs</small> Liberty (Fixed Price) | |||
$0.55 | $0.50 | Pending | College Baseball Georgia Southern -110* <small style="padding: 0px; margin: 0px;">vs</small> South Alabama (Fixed Price) | |||
$1.43 | $0.50 | Pending | College Baseball NC State -285* <small style="padding: 0px; margin: 0px;">vs</small> Miami Florida (Fixed Price) | |||
$0.50 | $2.78 | Pending | College Baseball Georgia +555* <small style="padding: 0px; margin: 0px;">vs</small> LSU (Fixed Price) | |||
$0.50 | $0.68 | Pending | College Baseball Mississippi State +135* <small style="padding: 0px; margin: 0px;">vs</small> Arkansas (Fixed Price) | |||
$0.50 | $0.63 | Pending | College Hockey Robert Morris +125* <small style="padding: 0px; margin: 0px;">vs</small> Air Force | |||
$0.60 | $0.50 | Pending | College Hockey Wisconsin -120* <small style="padding: 0px; margin: 0px;">vs</small> Penn State | |||
$0.50 | $0.85 | Pending | College Hockey Cornell +170* <small style="padding: 0px; margin: 0px;">vs</small> Harvard | |||
$0.50 | $0.78 | Pending | College Hockey Boston College +155* <small style="padding: 0px; margin: 0px;">vs</small> UMass Lowell | |||
$0.50 | $0.88 | Pending | College Hockey Western Michigan +175* <small style="padding: 0px; margin: 0px;">vs</small> Denver | |||
$0.50 | $0.73 | Pending | College Hockey North Dakota +145* <small style="padding: 0px; margin: 0px;">vs</small> Minnesota Duluth | |||
$0.50 | $0.68 | Pending | College Hockey Bowling Green +135* <small style="padding: 0px; margin: 0px;">vs</small> Michigan Tech | |||
$1.00 | $3.03 | Pending | Draw (Montreal Impact (USA-MLS) vs New York City (USA-MLS)) +303*<small style="padding: 0px; margin: 0px;">vs</small> Montreal Impact (USA-MLS) | |||
$1.00 | $2.82 | Pending | Draw (Chicago Fire (USA-MLS) vs Atlanta United (USA-MLS)) +282*<small style="padding: 0px; margin: 0px;">vs</small> Chicago Fire (USA-MLS) | |||
$1.00 | $2.35 | Pending | Draw (Toronto (USA-MLS) vs Whitecaps (USA-MLS)) +235* <small style="padding: 0px; margin: 0px;">vs</small> Toronto (USA-MLS) | |||
$1.00 | $2.66 | Pending | Draw (Columbus (USA-MLS) vs DC United (USA-MLS)) +266* <small style="padding: 0px; margin: 0px;">vs</small> Columbus (USA-MLS) | |||
$1.00 | $2.59 | Pending | (Philadelphia Union (USA-MLS) vs Orlando City (USA-MLS)) +259*<small style="padding: 0px; margin: 0px;">vs</small> Philadelphia Union (USA-MLS) | |||
$1.00 | $2.94 | Pending | Draw (New England (USA-MLS) vs Dallas (USA-MLS)) +294* <small style="padding: 0px; margin: 0px;">vs</small> New England (USA-MLS) | |||
$1.00 | $2.72 | Pending | (San Jose Earthquakes (USA-MLS) vs Sporting Kansas City (USA-MLS)) +272*<small style="padding: 0px; margin: 0px;">vs</small> San Jose Earthquakes (USA-MLS) | |||
$10.30 | $5.00 | Pending | Colorado (USA-MLS) -206* <small style="padding: 0px; margin: 0px;">vs</small> Minnesota United (USA-MLS) | |||
$1.00 | $2.54 | Pending | Draw (LA Galaxy (USA-MLS) vs Salt Lake (USA-MLS)) +254* <small style="padding: 0px; margin: 0px;">vs</small> LA Galaxy (USA-MLS) | |||
$1.00 | $2.97 | Pending | Draw (Houston (USA-MLS) vs Portland Timbers (USA-MLS)) +297* <small style="padding: 0px; margin: 0px;">vs</small> Houston (USA-MLS) | |||
$0.50 | $1.56 | Pending | Pablo Carreno-Busta +312* <small style="padding: 0px; margin: 0px;">vs</small> Stanislas Wawrinka | |||
$2.00 | $6.80 | Pending | Jack Sock +340* <small style="padding: 0px; margin: 0px;">vs</small> Roger Federer | |||
$5.35 | $5.00 | Pending | Mississippi +7½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Syracuse |
CBB CBB CBB CBB CBB CBB |
PARLAY (6 TEAMS) (FP) [818] DUKE -10000 [830] KENTUCKY -10000 [831] WICHITA STATE -305 [846] UCLA -10000 [848] CINCINNATI -161 [530] GONZAGA -600 |
0.00 / 158.75 | ||
SOC | STRAIGHT BET (FP) [30635] BOURNEMOUTH AFC DRAW +250 |
0.00 / 50.00 | ||
SOC | STRAIGHT BET (FP) [25635] EINTRACHT FRANKFURT DRAW +230 |
0.00 / 11.50 | ||
CBB CBB SOC |
PARLAY (3 TEAMS) [520] VILLANOVA -245 [530] GONZAGA -635 [26218] COLORADO RAPIDS -222 |
250.00 / 341.03 | ||
CBB SOC |
PARLAY (2 TEAMS) [530] GONZAGA -635 [26218] COLORADO RAPIDS -222 |
250.00 / 169.72 |
WagerType:ROUND ROBIN (20P-3T) | |||||
Date: | Team: | ||||
Mar 18 | CBB [521] VIRGINIA +110 | ||||
Mar 18 | CBB [524] FLORIDA STATE -335 | ||||
Mar 18 | CBB [525] MIDDLE TENNESSEE +125 | ||||
Mar 18 | CBB [527] IOWA STATE -105 | ||||
Mar 18 | CBB [530] GONZAGA -640 | ||||
Mar 18 | CBB [531] SAINT MARY'S +180 | ||||
Risking 200 SBR To Win 1156.66 SBR |