Saturday Bets All Sports

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Otters27
    BARRELED IN @ SBR!
    • 07-14-07
    • 30760

    #1
    Saturday Bets All Sports
    Waking up with morning soccer

    SOC
    SOC
    SOC
    PARLAY (3 TEAMS)
    [25602] BAYERN MUNICH -615
    [30634] EVERTON FC -245
    [30638] CHELSEA FC -360
    14.00 / 15.29
    SOC STRAIGHT BET
    [25607] BAYER LEVERKUSEN DRAW +277
    5.00 / 13.85
    SOC STRAIGHT BET
    [25615] HERTHA BSC DRAW +220
    5.00 / 11.00
    SOC STRAIGHT BET
    [25627] SV DARMSTADT 98 DRAW +209
    5.00 / 10.45
    SOC STRAIGHT BET
    [25631] SC FREIBURG DRAW +350
    5.00 / 17.50
    SOC STRAIGHT BET
    [25635] RB LEIPZIG DRAW +270
    5.00 / 13.50
    SOC STRAIGHT BET
    [30619] HULL CITY DRAW +216
    5.00 / 10.80
    SOC STRAIGHT BET
    [30623] WEST BROMWICH ALBION DRAW +235
    5.00 / 11.75
    SOC
    SOC
    PARLAY (2 TEAMS)
    [25602] BAYERN MUNICH -615
    [35606] CELTIC FC -1250
    50.00 / 12.78
  • Otters27
    BARRELED IN @ SBR!
    • 07-14-07
    • 30760

    #2
    College Hoops: Hoping to hit the Florida State Game to give me more amo for later.

    $11.15 $7.96 Pending Reduced Basketball 519 Florida State -140* <small style="padding: 0px; margin: 0px;">vs</small> Clemson
    $0.53 $0.50 Pending Reduced Basketball 518 Pittsburgh +9½ -106* <small style="padding: 0px; margin: 0px;">vs</small> North Carolina
    $0.53 $0.50 Pending Reduced Basketball 520 Clemson +2½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Florida State
    $0.53 $0.50 Pending Reduced Basketball 521 West Virginia -5 -106* <small style="padding: 0px; margin: 0px;">vs</small> TCU
    $0.53 $0.50 Pending Reduced Basketball 523 Georgetown +1 -106* <small style="padding: 0px; margin: 0px;">vs</small> St. John's
    $0.54 $0.50 Pending Reduced Basketball 526 Temple -9½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Tulane
    $0.53 $0.50 Pending Reduced Basketball 528 James Madison +1½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Hofstra
    $0.53 $0.50 Pending Reduced Basketball 529 Northern Illinois +3 -105* <small style="padding: 0px; margin: 0px;">vs</small> Eastern Michigan
    $0.54 $0.50 Pending Reduced Basketball 531 SMU -7½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Connecticut
    $0.54 $0.50 Pending Reduced Basketball 533 Tennessee +6½ -107* <small style="padding: 0px; margin: 0px;">vs</small> South Carolina
    $0.51 $0.50 Pending Reduced Basketball 536 Rhode Island -2½ -101* <small style="padding: 0px; margin: 0px;">vs</small> VA Commonwealth
    $0.54 $0.50 Pending Reduced Basketball 537 Towson +5 -107* <small style="padding: 0px; margin: 0px;">vs</small> William & Mary
    $0.53 $0.50 Pending Reduced Basketball 539 Ball State +3½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Western Michigan
    $0.51 $0.50 Pending Reduced Basketball 542 Kentucky -5 -102* <small style="padding: 0px; margin: 0px;">vs</small> Florida
    $0.54 $0.50 Pending Reduced Basketball 543 Bradley +3½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Drake
    $0.54 $0.50 Pending Reduced Basketball 546 Evansville -4½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Indiana State
    $0.53 $0.50 Pending Reduced Basketball 548 DePaul +7½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Seton Hall
    $0.54 $0.50 Pending Reduced Basketball 550 Oklahoma State -6½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Texas Tech
    $0.54 $0.50 Pending Reduced Basketball 551 Northeastern +12½ -108* <small style="padding: 0px; margin: 0px;">vs</small> NC Wilmington
    $0.53 $0.50 Pending Reduced Basketball 554 Fordham +1½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Richmond
    $0.54 $0.50 Pending Reduced Basketball 680 Furman -6 -108* <small style="padding: 0px; margin: 0px;">vs</small> Wofford
    $0.54 $0.50 Pending Reduced Basketball 682 Eastern Kentucky -2½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Tennessee Tech
    $0.53 $0.50 Pending Reduced Basketball 721 Navy +10 -105* <small style="padding: 0px; margin: 0px;">vs</small> Bucknell
    Comment
    • Otters27
      BARRELED IN @ SBR!
      • 07-14-07
      • 30760

      #3
      looks like I am going to need Florida State. Losing most others.
      Comment
      • Otters27
        BARRELED IN @ SBR!
        • 07-14-07
        • 30760

        #4
        STRAIGHT BET Feb 25 CBB [559] CREIGHTON +477 5.00 SBR / 23.85 SBR 3438065
        STRAIGHT BET Feb 25 CBB [561] SOUTHERN MISS +192 5.00 SBR / 9.60 SBR 3438066
        STRAIGHT BET Feb 25 CBB [565] BOWLING GREEN -105 5.25 SBR / 5.00 SBR 3438067
        STRAIGHT BET Feb 25 CBB [567] YOUNGSTOWN STATE +226 5.00 SBR / 11.30 SBR 3438068
        STRAIGHT BET Feb 25 CBB [569] LOUISIANA-MONROE +160 5.00 SBR / 8.00 SBR 3438069
        STRAIGHT BET Feb 25 CBB [573] MISSOURI +462 5.00 SBR / 23.10 SBR 3438070
        STRAIGHT BET Feb 25 CBB [575] DUQUESNE +837 5.00 SBR / 41.85 SBR 3438071
        STRAIGHT BET Feb 25 CBB [578] MIAMI (FL) +115 5.00 SBR / 5.75 SBR 3438072
        STRAIGHT BET Feb 25 CBB [580] BOSTON COLLEGE +226 5.00 SBR / 11.30 SBR 3438073
        STRAIGHT BET Feb 25 CBB [582] IOWA STATE -113 5.65 SBR / 5.00 SBR 3438074
        STRAIGHT BET Feb 25 CBB [584] PEPPERDINE +237 5.00 SBR / 11.85 SBR 3438075
        STRAIGHT BET Feb 25 CBB [587] MISSISSIPPI STATE +281 5.00 SBR / 14.05 SBR 3438076
        STRAIGHT BET Feb 25 CBB [592] STANFORD +263 5.00 SBR / 13.15 SBR 3438077
        STRAIGHT BET Feb 25 CBB [595] MARQUETTE -105 5.25 SBR / 5.00 SBR 3438078
        STRAIGHT BET Feb 25 CBB [597] PENN STATE +289 5.00 SBR / 14.45 SBR 3438079
        STRAIGHT BET Feb 25 CBB [599] SAN JOSE STATE +462 5.00 SBR / 23.10 SBR 3438080
        STRAIGHT BET Feb 25 CBB [602] COASTAL CAROLINA +101 5.00 SBR / 5.05 SBR 3438081
        STRAIGHT BET Feb 25 CBB [604] SAINT LOUIS +155 5.00 SBR / 7.75 SBR 3438082
        Comment
        • kidcudi92
          SBR Posting Legend
          • 12-14-11
          • 15434

          #5
          good luck otters

          you are a good dude
          Comment
          • jjgold
            SBR Aristocracy
            • 07-20-05
            • 388179

            #6
            Otter a small player but probably has most action daily
            Comment
            • Otters27
              BARRELED IN @ SBR!
              • 07-14-07
              • 30760

              #7
              BUsh league clemson clock operator iced free throws with clock error.
              Comment
              • Otters27
                BARRELED IN @ SBR!
                • 07-14-07
                • 30760

                #8
                FSU Wins

                Now picking all the leaned juiced sides

                $0.51 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 557 Northwestern +3½ -101* <small style="padding: 0px; margin: 0px;">vs</small> Indiana U
                $0.53 $0.50 Pending 2/25/17 3:00pm Reduced Basketball 560 Villanova -11 -105* <small style="padding: 0px; margin: 0px;">vs</small> Creighton
                $0.54 $0.50 Pending 2/25/17 3:00pm Reduced Basketball 561 Southern Miss +5 -108* <small style="padding: 0px; margin: 0px;">vs</small> North Texas
                $0.55 $0.50 Pending 2/25/17 3:30pm Reduced Basketball 565 Bowling Green +1 -110* <small style="padding: 0px; margin: 0px;">vs</small> Miami Ohio
                $0.54 $0.50 Pending 2/25/17 3:30pm Reduced Basketball 567 Youngstown State +6½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Cleveland State
                $0.54 $0.50 Pending 2/25/17 3:30pm Reduced Basketball 569 UL Monroe +4½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Appalachian State
                $0.53 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 571 Iowa +7 -105* <small style="padding: 0px; margin: 0px;">vs</small> Maryland
                $0.54 $0.50 Pending 2/25/17 3:30pm Reduced Basketball 573 Missouri +11 -108* <small style="padding: 0px; margin: 0px;">vs</small> Mississippi
                $0.53 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 575 Duquesne +13½ -105* <small style="padding: 0px; margin: 0px;">vs</small> St. Bonaventure
                $0.53 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 578 Miami Florida +2½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Duke
                $0.54 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 580 Boston College +6½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Virginia Tech
                $0.54 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 584 Pepperdine +7 -107* <small style="padding: 0px; margin: 0px;">vs</small> San Francisco
                $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 586 Texas A&M -3½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Alabama
                $0.53 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 588 Vanderbilt -7½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Mississippi State
                $0.54 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 592 Stanford +7 -107* <small style="padding: 0px; margin: 0px;">vs</small> Oregon
                $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 593 Loyola Chicago -1 -107* <small style="padding: 0px; margin: 0px;">vs</small> Southern Illinois
                $0.55 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 595 Marquette +1 -110* <small style="padding: 0px; margin: 0px;">vs</small> Providence
                $0.54 $0.50 Pending 2/25/17 3:00pm Reduced Basketball 598 Minnesota U -7½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Penn State
                $0.53 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 600 Boise State -10½ -105* <small style="padding: 0px; margin: 0px;">vs</small> San Jose State
                $0.53 $0.50 Pending 2/25/17 4:30pm Reduced Basketball 602 Coastal Carolina +1½ -105* <small style="padding: 0px; margin: 0px;">vs</small> UL Lafayette
                $0.54 $0.50 Pending 2/25/17 4:30pm Reduced Basketball 603 St. Joseph's -4 -109* <small style="padding: 0px; margin: 0px;">vs</small> Saint Louis
                $0.53 $0.50 Pending 2/25/17 5:00pm Reduced Basketball 607 Drexel +12 -105* <small style="padding: 0px; margin: 0px;">vs</small> College of Charleston
                $0.53 $0.50 Pending 2/25/17 5:30pm Reduced Basketball 609 Troy +1 -105* <small style="padding: 0px; margin: 0px;">vs</small> Texas State
                $0.54 $0.50 Pending 2/25/17 5:30pm Reduced Basketball 612 UT Arlington -13 -108* <small style="padding: 0px; margin: 0px;">vs</small> South Alabama
                $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 613 LSU +11½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Georgia
                $0.53 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 630 Michigan -1 -105* <small style="padding: 0px; margin: 0px;">vs</small> Purdue
                $0.54 $0.50 Pending 2/25/17 4:00pm Reduced Basketball 684 Eastern Washington -12½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Idaho State
                $0.54 $0.50 Pending 2/25/17 4:15pm Reduced Basketball 686 Morehead State -3½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Jacksonville State
                $0.53 $0.50 Pending 2/25/17 5:00pm Reduced Basketball 688 Tenn Chattanooga -6½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Mercer
                $0.54 $0.50 Pending 2/25/17 5:00pm Reduced Basketball 690 South Dakota State -4 -107* <small style="padding: 0px; margin: 0px;">vs</small> Denver U
                $0.54 $0.50 Pending 2/25/17 5:15pm Reduced Basketball 693 Austin Peay +7½ -108* <small style="padding: 0px; margin: 0px;">vs</small> SE Missouri State
                Comment
                • Otters27
                  BARRELED IN @ SBR!
                  • 07-14-07
                  • 30760

                  #9
                  $3.39 $3.00 Pending 2/25/17 4:00pm Reduced Basketball 582 Iowa State -113* vs Baylor
                  Comment
                  • Dirty Sanchez
                    SBR Posting Legend
                    • 03-01-10
                    • 16031

                    #10
                    Comment
                    • Otters27
                      BARRELED IN @ SBR!
                      • 07-14-07
                      • 30760

                      #11
                      Originally posted by Dirty Sanchez
                      It's going to be a good night.
                      Comment
                      • Otters27
                        BARRELED IN @ SBR!
                        • 07-14-07
                        • 30760

                        #12
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 658 Cal Riverside +2 -109* <small style="padding: 0px; margin: 0px;">vs</small> Cal Poly SLO
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 660 Rice +2 -108* <small style="padding: 0px; margin: 0px;">vs</small> Louisiana Tech
                        $0.51 $0.50 Pending 2/25/17 8:30pm Reduced Basketball 662 Auburn -102* <small style="padding: 0px; margin: 0px;">vs</small> Arkansas
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 557 Northwestern +4 -109* <small style="padding: 0px; margin: 0px;">vs</small> Indiana U
                        $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 572 Maryland -7 -108* <small style="padding: 0px; margin: 0px;">vs</small> Iowa
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 586 Texas A&M -3½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Alabama
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 593 Loyola Chicago -1 -108* <small style="padding: 0px; margin: 0px;">vs</small> Southern Illinois
                        $0.51 $0.50 Pending 2/25/17 5:00pm Reduced Basketball 607 Drexel +12 -102* <small style="padding: 0px; margin: 0px;">vs</small> College of Charleston
                        $0.54 $0.50 Pending 2/25/17 5:30pm Reduced Basketball 612 UT Arlington -13 -109* <small style="padding: 0px; margin: 0px;">vs</small> South Alabama
                        $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 613 LSU +11½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Georgia
                        $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 615 New Mexico +3 -109* <small style="padding: 0px; margin: 0px;">vs</small> Wyoming
                        $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 617 Princeton -12½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Cornell
                        $0.53 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 620 Charlotte U +2½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Marshall
                        $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 621 Kansas -8½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Texas
                        $0.53 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 624 Oklahoma U +1½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Kansas State
                        $0.53 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 626 UNLV +8½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Nevada
                        $0.53 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 628 Florida International +2½ -105* <small style="padding: 0px; margin: 0px;">vs</small> UTEP
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 633 Georgia State -2½ -109* <small style="padding: 0px; margin: 0px;">vs</small> Arkansas Little Rock
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 636 Kent State -1½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Ohio
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 640 Columbia +4 -109* <small style="padding: 0px; margin: 0px;">vs</small> Pennsylvania
                        $0.53 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 642 Dartmouth +5½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Yale
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 643 Delaware +10½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Elon
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 645 Western Kentucky +9½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Old Dominion
                        $0.54 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 647 Texas San Antonio +5½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Florida Atlantic
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 649 Brown +12 -108* <small style="padding: 0px; margin: 0px;">vs</small> Harvard
                        $0.53 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 651 Georgia Southern +6½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Arkansas state
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 654 Colorado State -1 -108* <small style="padding: 0px; margin: 0px;">vs</small> San Diego State
                        $0.54 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 656 UC Davis -3 -109* <small style="padding: 0px; margin: 0px;">vs</small> Long Beach State
                        Comment
                        • slayer14
                          SBR Posting Legend
                          • 08-12-13
                          • 22022

                          #13
                          You up or down today otters
                          Comment
                          • Otters27
                            BARRELED IN @ SBR!
                            • 07-14-07
                            • 30760

                            #14
                            having to keep putting these in. Very tedious task

                            $0.54 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 695 Tennessee State +9½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Belmont
                            $0.51 $0.50 Pending 2/25/17 6:00pm Reduced Basketball 698 Idaho +1 -102* <small style="padding: 0px; margin: 0px;">vs</small> Weber State
                            $0.53 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 699 Murray State +2 -105* <small style="padding: 0px; margin: 0px;">vs</small> Tennessee Martin
                            $0.51 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 702 Samford -13½ -101* <small style="padding: 0px; margin: 0px;">vs</small> The Citadel
                            Comment
                            • Otters27
                              BARRELED IN @ SBR!
                              • 07-14-07
                              • 30760

                              #15
                              Originally posted by slayer14
                              You up or down today otters
                              Up for now. Need Iowa state. My goal was just to bet all the games
                              Comment
                              • jjgold
                                SBR Aristocracy
                                • 07-20-05
                                • 388179

                                #16
                                You have to bet each game individually?
                                Comment
                                • Otters27
                                  BARRELED IN @ SBR!
                                  • 07-14-07
                                  • 30760

                                  #17
                                  Originally posted by jjgold
                                  You have to bet each game individually?
                                  no but I try to edit the spread sheet so I can fit the bets on the page.
                                  Comment
                                  • Otters27
                                    BARRELED IN @ SBR!
                                    • 07-14-07
                                    • 30760

                                    #18
                                    $0.54 $0.50 Pending 2/25/17 9:00pm Reduced Basketball 665 Air Force +7 -107* <small style="padding: 0px; margin: 0px;">vs</small> Utah State
                                    $0.53 $0.50 Pending 2/25/17 10:00pm Reduced Basketball 667 BYU +20½ -106* <small style="padding: 0px; margin: 0px;">vs</small> Gonzaga
                                    $0.54 $0.50 Pending 2/25/17 8:15pm Reduced Basketball 670 Arizona -2½ -107* <small style="padding: 0px; margin: 0px;">vs</small> UCLA
                                    $0.54 $0.50 Pending 2/25/17 10:00pm Reduced Basketball 671 Loyola Marymount -2 -108* <small style="padding: 0px; margin: 0px;">vs</small> Pacific
                                    $0.52 $0.50 Pending 2/25/17 10:00pm Reduced Basketball 673 Santa Clara +14 -103* <small style="padding: 0px; margin: 0px;">vs</small> Saint Mary's CA
                                    $0.54 $0.50 Pending 2/25/17 10:30pm Reduced Basketball 675 CS Northridge +10½ -108* <small style="padding: 0px; margin: 0px;">vs</small> Cal Irvine
                                    $0.50 $0.52 Pending 2/25/17 7:00pm Reduced Basketball 706 IUPUI +103* <small style="padding: 0px; margin: 0px;">vs</small> South Dakota
                                    $0.50 $0.52 Pending 2/25/17 8:00pm Reduced Basketball 708 Nebraska Omaha +103* <small style="padding: 0px; margin: 0px;">vs</small> North Dakota State
                                    $0.53 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 710 SIU Edwardsville +6½ -105* <small style="padding: 0px; margin: 0px;">vs</small> Eastern Illinois
                                    $0.53 $0.50 Pending 2/25/17 8:00pm Reduced Basketball 712 Western Illinois +8½ -105* <small style="padding: 0px; margin: 0px;">vs</small> IPFW
                                    $0.50 $0.55 Pending 2/25/17 9:00pm Reduced Basketball 714 Montana State +110* <small style="padding: 0px; margin: 0px;">vs</small> Montana
                                    $0.54 $0.50 Pending 2/25/17 9:00pm Reduced Basketball 716 Northern Colorado +6 -108* <small style="padding: 0px; margin: 0px;">vs</small> North Dakota
                                    $0.54 $0.50 Pending 2/25/17 10:00pm Reduced Basketball 718 Portland State -9½ -107* <small style="padding: 0px; margin: 0px;">vs</small> Northern Arizona
                                    $0.54 $0.50 Pending 2/25/17 10:00pm Reduced Basketball 719 Southern Utah +9 -108* <small style="padding: 0px; margin: 0px;">vs</small> Sacramento State
                                    $0.54 $0.50 Pending 2/25/17 9:00pm Reduced Basketball 663 Portland U +5 -107* <small style="padding: 0px; margin: 0px;">vs</small> San Diego
                                    $0.51 $0.50 Pending 2/25/17 7:00pm Reduced Basketball 703 East Tennessee State -17 -101* <small style="padding: 0px; margin: 0px;">vs</small> Western Carolina
                                    Comment
                                    • jjgold
                                      SBR Aristocracy
                                      • 07-20-05
                                      • 388179

                                      #19
                                      I am surprised tey take that low of a bet

                                      How much for parlays
                                      Comment
                                      • Otters27
                                        BARRELED IN @ SBR!
                                        • 07-14-07
                                        • 30760

                                        #20
                                        Originally posted by jjgold
                                        I am surprised tey take that low of a bet

                                        How much for parlays
                                        risk 50cents in the min for straight and parlay
                                        Comment
                                        • Otters27
                                          BARRELED IN @ SBR!
                                          • 07-14-07
                                          • 30760

                                          #21
                                          Pittsburgh Penguins -160NHL [General]
                                          02/25/17 08:00 PM ET
                                          Comment
                                          • Otters27
                                            BARRELED IN @ SBR!
                                            • 07-14-07
                                            • 30760

                                            #22
                                            Wager
                                            427745205-1 2/25/17 7:20pm $6.23 $2.15 Pending 2/25/17 6:00pm College Basketball 696 Belmont 2nd Half -290* vs Tennessee State
                                            Comment
                                            • Dirty Sanchez
                                              SBR Posting Legend
                                              • 03-01-10
                                              • 16031

                                              #23
                                              There needs to be an SBR Badge for a record for the most bets in a day....Otters brings it home
                                              Comment
                                              • Otters27
                                                BARRELED IN @ SBR!
                                                • 07-14-07
                                                • 30760

                                                #24
                                                $2.80 $2.00 670 Arizona -140*

                                                $3.60 $3.00
                                                654 Colorado State -120* vs San Diego State
                                                Comment
                                                • Jayvegas420
                                                  BARRELED IN @ SBR!
                                                  • 03-09-11
                                                  • 28213

                                                  #25
                                                  He's going for 14 straight wins in the NHL contest tomorrow.
                                                  Guy is a machine!
                                                  Comment
                                                  Search
                                                  Collapse
                                                  SBR Contests
                                                  Collapse
                                                  Top-Rated US Sportsbooks
                                                  Collapse
                                                  Working...