425109661-1 | 2/8/17 6:30pm | $62.50 | $50.00 | Pending | 2/8/17 8:05pm NBA Props Basketball 3747 A.Wiggins pts+reb+ast over 30½ -125* <small style="padding: 0px; margin: 0px;">vs</small> A.Wiggins pts+reb+ast under 30½ | |
425104840-1 | 2/8/17 5:54pm | $30.00 | $338.50 | Open | 5 Team Parlay | |
Pending | 2/8/17 7:35pm NBA Props Basketball 2533 D.Howard points over 14½ -115* <small style="padding: 0px; margin: 0px;">vs</small> D.Howard points under 14½ | |||||
Pending | 2/8/17 7:35pm NBA Props Basketball 2733 K.C-Pope points over 15½ -115* <small style="padding: 0px; margin: 0px;">vs</small> K.C-Pope points under 15½ | |||||
Pending | 2/8/17 7:35pm NBA Props Basketball 2843 J.Wall points pts+reb+ast over 39½ -105* <small style="padding: 0px; margin: 0px;">vs</small> J.Wall points pts+reb+ast under 39½ | |||||
2/8/17 6:29pm | Pending | 2/8/17 8:05pm NBA Props Basketball 3747 A.Wiggins pts+reb+ast over 30½ -125* <small style="padding: 0px; margin: 0px;">vs</small> A.Wiggins pts+reb+ast under 30½ | ||||
425104472-1 | 2/8/17 5:50pm | $100.00 | $322.04 | Pending | 4 Team Parlay | |
Pending | 2/8/17 7:35pm NBA Basketball 506 Atlanta Hawks -160* <small style="padding: 0px; margin: 0px;">vs</small> Denver Nuggets | |||||
Pending | 2/8/17 7:05pm NBA Basketball 503 San Antonio Spurs 1st Half -340* <small style="padding: 0px; margin: 0px;">vs</small> Philadelphia 76ers | |||||
Pending | 2/9/17 2:15pm ATP Tennis 749 Fernando Verdasco -152* <small style="padding: 0px; margin: 0px;">vs</small> Daniil Medvedev | |||||
Pending | 2/9/17 11:00am ATP Tennis 1317 Grigor Dimitrov -475* <small style="padding: 0px; margin: 0px;">vs</small> Jerzy Janowicz | |||||
425103898-1 | 2/8/17 5:45pm | $57.50 | $50.00 | Pending | 2/8/17 7:35pm NBA Props Basketball 2525 P.Millsap pts+reb+ast over 30½ -115* <small style="padding: 0px; margin: 0px;">vs</small> P.Millsap pts+reb+ast under 30½ | |
425103898-2 | 2/8/17 5:45pm | $34.50 | $30.00 | Pending | 2/8/17 7:35pm NBA Props Basketball 2533 D.Howard points over 14½ -115* <small style="padding: 0px; margin: 0px;">vs</small> D.Howard points under 14½ |
I think ATL should beat Denver today. Milsap and Howard will be too much for Faried and Jokic down low. They should dominate the paint as long as Shroeder doesn't take 25 shots. Wiggins goes up against his home team today. Only reason I'm taking him. He usually does well against Toronto.