| 12-14 |
Player | Total Points | Cashes |
| 1 |
BiTeMeUsAdOj |
6900 | 24 |
| 2 | AutoDonk | 5780 | 27 |
| 3 | chico2663 | 5535 | 19 |
| 4 | Grivas_Digeni | 5520 | 19 |
| 5 | astro61200 | 5325 | 23 |
| 6 | oneunder | 5215 | 28 |
| 7 | JediMindPicks | 5195 | 22 |
| 8 | chili_powder | 5060 | 23 |
| 9 | playersonly69 | 5025 | 15 |
| 10 | jack_matz | 4990 | 26 |
| 11 | GUMMO77 | 4920 | 29 |
| 12 | ChiefWahoo | 4640 | 20 |
| 13 | franklee168 | 4620 | 22 |
| 14 | deadphish | 4545 | 29 |
| 15 | bobbywaves | 4520 | 25 |
| 16 | MCherry281 | 4475 | 29 |
| 17 | thetrinity | 4425 | 23 |
| 18 | mpaschal34 | 4380 | 26 |
| 19 | d2bets | 4320 | 29 |
| 20 | ChuckyTheGoat | 4250 | 22 |
| 21 | laz | 4250 | 23 |
| 22 | snapperman2 | 4170 | 11 |
| 23 | ArunSh | 4135 | 23 |
| 24 | dtp | 4120 | 14 |
| 25 | craigpb | 4025 | 22 |
| 26 | MrKLC | 4020 | 23 |
| 27 | Lex_icon | 4010 | 24 |
| 28 | Cross | 4005 | 26 |
| 29 | spider | 3970 | 25 |
| 30 | friedcheese | 3925 | 11 |
| 31 | JAKEPEAVY21 | 3895 | 19 |
| 32 | empiremaker | 3860 | 20 |
| 33 | b1slickguy | 3845 | 32 |
| 34 | slanina | 3840 | 29 |
| 35 | boscokid | 3840 | 16 |
| 36 | qwertvt | 3800 | 18 |
| 37 | downsouth | 3780 | 19 |
| 38 | uscphillyguy | 3740 | 18 |
| 39 | Crypt1 | 3645 | 29 |
| 40 | Stefan | 3600 | 29 |
| 41 | Optional | 3575 | 25 |
| 42 | pabonaparte | 3575 | 15 |
| 43 | milwaukee_mike | 3505 | 13 |
| 44 | codone69 | 3470 | 18 |
| 45 | blackbart | 3445 | 16 |
| 46 | Enkhbat | 3415 | 23 |
| 47 | TheGiant | 3390 | 23 |
| 48 | GaryDN | 3385 | 22 |
| 49 | sportfan | 3375 | 18 |
| 50 | dlowilly | 3325 | 12 |
| 51 | qukubau | 3320 | 20 |
| 52 | Czu81 | 3315 | 10 |
| 53 | MillerTime99 | 3315 | 16 |
| 54 | stuler | 3265 | 13 |
| 55 | zwoeins | 3240 | 28 |
| 56 | daneblazer | 3220 | 11 |
| 57 | mayberry | 3215 | 29 |
| 58 | joeking99 | 3215 | 16 |
| 59 | AustinRussell | 3190 | 14 |
| 60 | tradeout | 3170 | 20 |
| 61 | funnyb25 | 3150 | 21 |
| 62 | NoBrainor | 3105 | 16 |
| 63 | JayTris07 | 3070 | 12 |
| 64 | Krashman | 3045 | 27 |
| 65 | smitch124 | 3040 | 28 |
| 66 | slikec | 3030 | 16 |
| 67 | hhsilver | 3015 | 26 |
| 68 | lobo369 | 2980 | 22 |
| 69 | startm | 2975 | 22 |
| 70 | panamabrad | 2965 | 24 |
| 71 | defender | 2945 | 20 |
| 72 | taz01 | 2815 | 15 |
| 73 | mikemca | 2805 | 8 |
| 74 | Basement | 2780 | 19 |
| 75 | horja1 | 2750 | 18 |
| 76 | no1here | 2750 | 25 |
| 77 | sportsfanatic | 2715 | 20 |
| 78 | BestPlay2day | 2700 | 27 |
| 79 | Bigorange | 2700 | 13 |
| 80 | aggieshawn | 2690 | 21 |
| 81 | Fieldysnuts44 | 2660 | 13 |
| 82 | BobLoblaw | 2655 | 11 |
| 83 | dogkatcher | 2620 | 14 |
| 84 | russianrocket | 2610 | 15 |
| 85 | brndg23 | 2600 | 20 |
| 86 | katstale | 2590 | 18 |
| 87 | pokerpro44 | 2590 | 18 |
| 88 | yahoonino | 2580 | 11 |
| 89 | Manosdepiedra | 2575 | 20 |
| 90 | gunslinger572 | 2545 | 14 |
| 91 | imack | 2535 | 17 |
| 92 | Mannyfan | 2525 | 21 |
| 93 | MalikHusam | 2520 | 10 |
| 94 | brock | 2475 | 8 |
| 95 | yisman | 2475 | 17 |
| 96 | jose21_us | 2470 | 12 |
| 97 | BeerDog99 | 2435 | 21 |
| 98 | Igor_1965 | 2395 | 13 |
| 99 | DGG23 | 2340 | 15 |
| 100 | dare | 2335 | 21 |
Poker Sharps Standings 12/14
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1Poker Sharps Standings 12/14Tags: None -
jjgoldSBR Aristocracy
- 07-20-05
- 388208
#2Sammy I want in
unban meComment -
sam9ballSBR MVP
- 07-01-09
- 4454
#3Why you suck at pokerOriginally posted by jjgoldSammy I want in
unban meComment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65107
#4i need 2 first place finishes in the last 2 weeksComment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38211
#5Rudy, u can do it!Originally posted by RudyRuetiggeri need 2 first place finishes in the last 2 weeksWhere's the fuckin power box, Carol?Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43572
#6only way you get unbanned is to play the $20k heads up 100/200 nlhe game u challenged me to, pussyboy......Originally posted by jjgoldSammy I want in
unban me
go check out the special video message I left you re: that game you bitchComment -
SharpAnglesSBR Hall of Famer
- 04-15-14
- 9467
#7Biter will not play another game because of the gloriously perfect total he's got. No sir, no way, not unless 7th place paid 69 points. The boy is much sharper than most of us, he planned this result 100%Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65107
#8chalk me up for a 2nd atleastComment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65107
#92395 I thinkComment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38211
#10Bite EXTENDING the lead. Test him for peds...he may be taking EXTENZE.Where's the fuckin power box, Carol?Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65107
#11chucky I am making my move
chucky the last thing these fukks want to see in finals is ruetiggerComment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38211
#12Rudy, I thought u were dead.
Prove em wrong, Rudy. Remember that asshole janitor that said u were too small to play at Notre Dame?
Prove em wrong again!Where's the fuckin power box, Carol?Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38211
-
SharpAnglesSBR Hall of Famer
- 04-15-14
- 9467
#14Rudy I stopped playing in October because I want no part of RuetiggerComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
