
Joe Biden Reveals His Plans to Run for President for the Third Time in the 2020 Election

| Odds to Win the 2020 US Presidential Election | 
| 12:00 AM | 1001 | Donald Trump | +175 | ||
| 1002 | Michelle Obama | +800 | |||
| 1003 | Elizabeth Warren | +1000 | |||
| 1004 | Mike Pence | +800 | |||
| 1005 | Hillary Clinton | +2500 | |||
| 1006 | Cory Booker | +1600 | |||
| 1007 | Joe Biden | +2500 | |||
| 1008 | Bernie Sanders | +2500 | |||
| 1009 | Julian Castro | +2500 | |||
| 1010 | Paul Ryan | +2000 | |||
| 1011 | John Kasich | +5000 | |||
| 1012 | Ted Cruz | +5000 | |||
 
	
	
	
	
	
	| Odds to Win the 2020 US Presidential Election | 
| 12:00 AM | 1001 | Donald Trump | +175 | ||
| 1002 | Michelle Obama | +800 | |||
| 1003 | Elizabeth Warren | +1000 | |||
| 1004 | Mike Pence | +800 | |||
| 1005 | Hillary Clinton | +2500 | |||
| 1006 | Cory Booker | +1600 | |||
| 1007 | Joe Biden | +2500 | |||
| 1008 | Bernie Sanders | +2500 | |||
| 1009 | Julian Castro | +2500 | |||
| 1010 | Paul Ryan | +2000 | |||
| 1011 | John Kasich | +5000 | |||
| 1012 | Ted Cruz | +5000 | |||
 
							
						 
							
						 
							
						
 
							
						