Back in action!  No CBB plays tonight but I do have a few NBA games that look good
Hornets -12
more plays posted later
					Hornets -12
more plays posted later
 
	
	
	
	
	
	 
	
	
	
	
	
	 
	
	
	
	
	
	 
							
						 
	
	
	
	
	
	 
	
	
	
	
	
	|   Houston Rockets +9½ (-110) 2nd Half 
 | $500.00 | ||||||||||||||||
|   Jazz - LIVE +4½ (-135) 
 | $200.00 | ||||||||||||||||
|   Rockets win game pk (+325) 
 | $325.00 | ||||||||||||||||
|   Rockets - LIVE +8½ (-110) 
 | $500.00 | ||||||||||||||||
 
 | Magic vs Grizzlies - Team to win the game | |
| Scheduled : | 12/01/16 7:00 PM (CST) | 
| Accepted: | 12/01/16 9:03 PM (CST) | 
| Sport: | Basketball - NBA - Live in Game (#471502) | 
| Ticket #: | 161885951 | 
| Risk/Win: | $100.00/$300.00 | 
| Outcome: | Win | 
| Final Score: | Grizzlies win game 95-94 over Magic win game | 
 
 | Magic vs Grizzlies - LIVE | |
| Scheduled : | 12/01/16 7:00 PM (CST) | 
| Accepted: | 12/01/16 9:03 PM (CST) | 
| Sport: | Basketball - NBA - Live in Game (#471504) | 
| Ticket #: | 161885951 | 
| Risk/Win: | $525.00/$500.00 | 
| Outcome: | Win | 
| Final Score: | Grizzlies - LIVE 95-94 over Magic - LIVE | 
 
 | Dallas Cowboys (10-1) @ Minnesota Vikings (6-5) (NBC) | |
| Scheduled : | 12/01/16 7:25 PM (CST) | 
| Accepted: | 12/01/16 7:26 PM (CST) | 
| Sport: | Football - NFL - Game (#301) | 
| Ticket #: | 161864444 | 
| Risk/Win: | $540.00/$450.00 | 
| Outcome: | Win | 
| Final Score: | Dallas Cowboys 7-3 over Minnesota Vikings | 
 4 Team - Teaser - Classic
 4 Team - Teaser - Classic| Ticket #: | 161851720 | 
| Accepted: | 12/01/16 7:01 PM (CST) | 
| Risk: | $250.00 | 
| Win: | $750.00 | 
| Outcome: | Win | 
 
 | Dallas Cowboys (10-1) @ Minnesota Vikings (6-5) (NBC) | |
| Scheduled : | 12/01/16 7:25 PM (CST) | 
| Sport: | Football - NFL - Game (#302) | 
| Outcome: | Win | 
| Final Score: | Dallas Cowboys 17-15 over Minnesota Vikings | 
 
 | Dallas Cowboys (10-1) @ Minnesota Vikings (6-5) (NBC) | |
| Scheduled : | 12/01/16 7:25 PM (CST) | 
| Sport: | Football - NFL - Game (#301) | 
| Outcome: | Win | 
| Final Score: | Dallas Cowboys 17-15 over Minnesota Vikings | 
 
 | Orlando Magic (7-11) @ Memphis Grizzlies (11-7) | |
| Scheduled : | 12/01/16 7:05 PM (CST) | 
| Sport: | Basketball - NBA - Game (#708) | 
| Outcome: | Win | 
| Final Score: | Memphis Grizzlies 95-94 over Orlando Magic | 
 
 | Orlando Magic (7-11) @ Memphis Grizzlies (11-7) | |
| Scheduled : | 12/01/16 7:05 PM (CST) | 
| Sport: | Basketball - NBA - Game (#707) | 
| Outcome: | Win | 
| Final Score: | Memphis Grizzlies 95-94 over Orlando Magic | 
 2 Team - Parlay
 2 Team - Parlay| Ticket #: | 161851199 | 
| Accepted: | 12/01/16 7:00 PM (CST) | 
| Risk: | $250.00 | 
| Win: | $716.12 | 
| Outcome: | Win | 
 
 | Orlando Magic (7-11) @ Memphis Grizzlies (11-7) | |
| Scheduled : | 12/01/16 7:05 PM (CST) | 
| Sport: | Basketball - NBA - Game (#708) | 
| Outcome: | Win | 
| Final Score: | Memphis Grizzlies 95-94 over Orlando Magic | 
 
 | Orlando Magic (7-11) @ Memphis Grizzlies (11-7) | |
| Scheduled : | 12/01/16 7:05 PM (CST) | 
| Sport: | Basketball - NBA - Game (#707) | 
| Outcome: | Win | 
| Final Score: | Memphis Grizzlies 95-94 over Orlando Magic | 
 at the post above
 at the post above 
	
	
	
	
	
	