Had a huge night last night. Now looking to push the envelope today
							
						
					| Ticket#:3340175 Nov 20 01:00 PM Nov 20 12:00 PM | Nov 20 11:40 AM | NFL CBB | PARLAY (2 TEAMS) [463] BALTIMORE +7-110 [566] RUTGERS -900 | 100.00 / 112.12 | 
| Ticket#:3340212 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [451] TENNESSEE +124 | 25.00 / 31.00 | 
| Ticket#:3340213 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [453] JACKSONVILLE +210 | 25.00 / 52.50 | 
| Ticket#:3340214 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [455] TAMPA BAY +240 | 25.00 / 60.00 | 
| Ticket#:3340215 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [457] CHICAGO +230 | 25.00 / 57.50 | 
| Ticket#:3340216 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [459] ARIZONA +112 | 25.00 / 28.00 | 
| Ticket#:3340217 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [461] BUFFALO +108 | 25.00 / 27.00 | 
| Ticket#:3340218 Nov 20 01:00 PM | Nov 20 11:52 AM | NFL | STRAIGHT BET [463] BALTIMORE +255 | 25.00 / 63.75 | 
| Ticket#:3340232 Nov 20 12:00 PM | Nov 20 11:54 AM | CBB | STRAIGHT BET [566] RUTGERS -900 | 400.00 / 44.44 | 
| Ticket#:3340240 Nov 20 01:00 PM | Nov 20 11:55 AM | CBB | STRAIGHT BET [541] RHODE ISLAND +8½-130 (B+1) | 26.67 / 20.52 | 

 
							
						