| 11-11 | Player | Total Points | Cashes |
| 1 |
AutoDonk |
4590 | 18 |
| 2 | chico2663 | 4180 | 12 |
| 3 | friedcheese | 3895 | 10 |
| 4 | astro61200 | 3860 | 16 |
| 5 | BiTeMeUsAdOj | 3760 | 14 |
| 6 | GUMMO77 | 3580 | 18 |
| 7 | JediMindPicks | 3525 | 14 |
| 8 | milwaukee_mike | 3455 | 12 |
| 9 | oneunder | 3365 | 16 |
| 10 | snapperman2 | 3320 | 9 |
| 11 | deadphish | 3305 | 19 |
| 12 | Czu81 | 3245 | 9 |
| 13 | franklee168 | 3230 | 14 |
| 14 | bobbywaves | 3225 | 18 |
| 15 | jack_matz | 3175 | 18 |
| 16 | chili_powder | 3160 | 13 |
| 17 | blackbart | 2975 | 12 |
| 18 | craigpb | 2965 | 13 |
| 19 | playersonly69 | 2915 | 8 |
| 20 | Stefan | 2770 | 18 |
| 21 | Cross | 2765 | 18 |
| 22 | b1slickguy | 2760 | 23 |
| 23 | Lex_icon | 2750 | 15 |
| 24 | Crypt1 | 2715 | 21 |
| 25 | MrKLC | 2710 | 17 |
| 26 | empiremaker | 2705 | 13 |
| 27 | dtp | 2695 | 7 |
| 28 | mpaschal34 | 2615 | 17 |
| 29 | Grivas_Digeni | 2605 | 10 |
| 30 | BobLoblaw | 2585 | 10 |
| 31 | ArunSh | 2530 | 12 |
| 32 | ChuckyTheGoat | 2495 | 9 |
| 33 | GaryDN | 2485 | 14 |
| 34 | d2bets | 2450 | 16 |
| 35 | JAKEPEAVY21 | 2440 | 10 |
| 36 | mayberry | 2425 | 20 |
| 37 | MATCHBOOKSUcks | 2320 | 14 |
| 38 | imack | 2295 | 13 |
| 39 | daneblazer | 2290 | 7 |
| 40 | spider | 2275 | 17 |
| 41 | dogkatcher | 2230 | 10 |
| 42 | TheGiant | 2230 | 13 |
| 43 | defender | 2190 | 14 |
| 44 | uscphillyguy | 2180 | 13 |
| 45 | lobo369 | 2175 | 16 |
| 46 | JayTris07 | 2145 | 9 |
| 47 | zwoeins | 2105 | 16 |
| 48 | boscokid | 2075 | 9 |
| 49 | pokerpro44 | 2060 | 14 |
| 50 | qukubau | 2060 | 13 |
| 51 | joeking99 | 2055 | 9 |
| 52 | codone69 | 2050 | 11 |
| 53 | taz01 | 2035 | 11 |
| 54 | thetrinity | 2025 | 11 |
| 55 | gunslinger572 | 2020 | 10 |
| 56 | laz | 1985 | 12 |
| 57 | russianrocket | 1985 | 11 |
| 58 | smitch124 | 1980 | 21 |
| 59 | hhsilver | 1970 | 17 |
| 60 | ChiefWahoo | 1965 | 9 |
| 61 | panamabrad | 1940 | 16 |
| 62 | no1here | 1930 | 18 |
| 63 | slikec | 1925 | 12 |
| 64 | Stifler | 1925 | 10 |
| 65 | dankelly | 1875 | 11 |
| 66 | Manosdepiedra | 1850 | 13 |
| 67 | startm | 1845 | 14 |
| 68 | msutter | 1835 | 6 |
| 69 | WQuine | 1825 | 10 |
| 70 | MillerTime99 | 1815 | 8 |
| 71 | sportsfanatic | 1810 | 14 |
| 72 | Krashman | 1795 | 16 |
| 73 | stikymess | 1750 | 10 |
| 74 | Bigorange | 1740 | 9 |
| 75 | slanina | 1725 | 17 |
| 76 | yahoonino | 1720 | 7 |
| 77 | Enkhbat | 1705 | 12 |
| 78 | downsouth | 1695 | 12 |
| 79 | Basement | 1665 | 10 |
| 80 | BestPlay2day | 1665 | 18 |
| 81 | horja1 | 1660 | 12 |
| 82 | NoBrainor | 1660 | 8 |
| 83 | AustinRussell | 1650 | 8 |
| 84 | thechaoz | 1645 | 6 |
| 85 | tradeout | 1635 | 12 |
| 86 | ledsep26 | 1600 | 11 |
| 87 | McCarthyFam | 1600 | 9 |
| 88 | Optional | 1600 | 14 |
| 89 | zjohnzzz | 1600 | 11 |
| 90 | qwertvt | 1585 | 7 |
| 91 | turtlejc | 1585 | 7 |
| 92 | JoeyBagels | 1575 | 11 |
| 93 | fireindahole | 1545 | 8 |
| 94 | RudyRuetigger | 1520 | 10 |
| 95 | eberetta1 | 1515 | 17 |
| 96 | stuler | 1510 | 8 |
| 97 | iamamonkey | 1495 | 9 |
| 98 | brndg23 | 1490 | 14 |
| 99 | Mannyfan | 1470 | 11 |
| 100 | klemopixx | 1460 | 8 |
11/11 Poker Sharp Standings Top 100
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#111/11 Poker Sharp Standings Top 100Tags: None -
Auto DonkSBR Aristocracy
- 09-03-13
- 43572
#2
Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43572
#3
Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
