huge ncaabb card sorted by team w/ openers and rotation numbers

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Dan Kelly
    SBR MVP
    • 02-19-11
    • 1332

    #1
    huge ncaabb card sorted by team w/ openers and rotation numbers
    BoL

    665 10:00 PM <nobr>Air Force</nobr> 18.0 116.0
    581 4:30 PM <nobr>Akron</nobr> -3.0 141.5
    593 5:30 PM <nobr>Alabama</nobr> 9.5 132.0
    653 8:15 PM <nobr>Appalachian State</nobr> 14.0 160.0
    537 2:00 PM <nobr>Arkansas</nobr> 3.5 152.0
    589 5:15 PM <nobr>Arkansas Little Rock</nobr> 4.0 137.0
    585 5:00 PM <nobr>Arkansas State</nobr> 10.0 146.5
    596 6:00 PM <nobr>Auburn</nobr> 9.5 143.5
    708 8:30 PM <nobr>Austin Peay</nobr>
    579 4:30 PM <nobr>Ball State</nobr> 9.0 138.5
    634 8:00 PM <nobr>Baylor</nobr> -9.5 144.0
    673 12:00 PM <nobr>Belmont</nobr> 2.0 148.5
    562 4:00 PM <nobr>Boise State</nobr> -9.0 142.5
    532 2:00 PM <nobr>Bowling Green</nobr> -5.0 142.0
    627 7:00 PM <nobr>Brown</nobr>
    534 2:00 PM <nobr>Buffalo</nobr>
    542 2:30 PM <nobr>Butler</nobr> -2.5 154.5
    563 4:00 PM <nobr>BYU</nobr> -10.5 153.0
    658 10:00 PM <nobr>Cal Irvine</nobr> -13.0 135.5
    667 10:30 PM <nobr>Cal Poly SLO</nobr> 2.0 142.0
    668 10:30 PM <nobr>Cal Riverside</nobr> -2.0 142.0
    614 6:30 PM <nobr>California</nobr> -9.0 138.0
    543 3:00 PM <nobr>Central Florida</nobr> 9.0 144.0
    580 4:30 PM <nobr>Central Michigan</nobr> -9.0 138.5
    572 4:00 PM <nobr>Charlotte U</nobr> -10.0 157.0
    556 4:00 PM <nobr>Cincinnati</nobr> -17.5 137.0
    522 2:00 PM <nobr>Clemson</nobr> -5.5 135.5
    623 7:00 PM <nobr>Cleveland State</nobr> 1.0 140.5
    615 7:00 PM <nobr>Coll Of Charleston</nobr> 1.0 132.5
    536 2:00 PM <nobr>Colorado</nobr> -4.0 157.5
    663 10:00 PM <nobr>Colorado State</nobr> 8.5 151.5
    626 7:00 PM <nobr>Columbia</nobr> 0.0 0.0
    652 8:00 PM <nobr>Connecticut</nobr> -7.5 134.0
    602 6:00 PM <nobr>Cornell</nobr> 0.0 0.0
    643 8:00 PM <nobr>Creighton</nobr> -2.0 149.0
    671 11:59 PM <nobr>CS Fullerton</nobr>
    657 10:00 PM <nobr>CS Northridge</nobr> 13.0 135.5
    628 7:00 PM <nobr>Dartmouth</nobr>
    569 4:00 PM <nobr>Davidson</nobr> -5.0 158.0
    584 5:00 PM <nobr>Delaware</nobr> 10.0 153.0
    699 7:00 PM <nobr>Denver</nobr> 9.0 135.0
    552 3:00 PM <nobr>Detroit</nobr> 1.0 171.0
    565 4:00 PM <nobr>Drake</nobr> 12.5 147.5
    515 1:00 PM <nobr>Drexel</nobr> 11.0 128.5
    632 4:30 PM <nobr>Duke</nobr> -2.0 139.5
    555 4:00 PM <nobr>East Carolina</nobr> 17.5 137.0
    684 4:00 PM <nobr>East Tenn State</nobr> 3.0 142.5
    706 8:00 PM <nobr>Eastern Illinois</nobr> -9.5 133.0
    680 2:00 PM <nobr>Eastern Kentucky</nobr> -4.0 157.0
    508 12:00 PM <nobr>Eastern Michigan</nobr> -5.0 151.0
    692 5:05 PM <nobr>Eastern Washington</nobr> -13.0 165.5
    616 7:00 PM <nobr>Elon</nobr> -1.0 132.5
    677 2:00 PM <nobr>Fairfield</nobr> 1.0 146.0
    594 5:30 PM <nobr>Florida</nobr> -9.5 132.0
    612 6:00 PM <nobr>Florida Atlantic</nobr> 2.0 144.0
    618 7:00 PM <nobr>Florida Intl</nobr> -14.0 154.0
    603 6:00 PM <nobr>Fordham</nobr> 12.0 142.0
    619 7:00 PM <nobr>Fresno State</nobr> 4.0 141.5
    686 4:00 PM <nobr>Furman</nobr> -3.0 127.0
    570 4:00 PM <nobr>George Mason</nobr> 5.0 158.0
    573 4:00 PM <nobr>George Washington</nobr> 2.0 149.5
    505 12:00 PM <nobr>Georgetown</nobr> 4.0 141.0
    649 8:00 PM <nobr>Georgia</nobr> 3.5 140.0
    587 5:00 PM <nobr>Georgia Southern</nobr> -1.0 143.0
    591 5:15 PM <nobr>Georgia State</nobr> -3.0 133.0
    521 2:00 PM <nobr>Georgia Tech</nobr> 5.5 135.5
    659 10:00 PM <nobr>Gonzaga</nobr> 4.5 146.0
    622 7:00 PM <nobr>Harvard</nobr>
    672 11:59 PM <nobr>Hawaii</nobr>
    583 5:00 PM <nobr>Hofstra</nobr> -10.0 153.0
    544 3:00 PM <nobr>Houston</nobr> -9.0 144.0
    718 10:00 PM <nobr>Idaho</nobr> 0.0 135.5
    714 9:00 PM <nobr>Idaho State</nobr> -3.0 148.5
    637 8:00 PM <nobr>Illinois</nobr> 6.5 137.0
    578 4:00 PM <nobr>Illinois Chicago</nobr> 5.0 138.0
    567 4:00 PM <nobr>Indiana State</nobr> -1.0 141.5
    676 2:00 PM <nobr>Iona</nobr> -6.5 157.5
    504 8:30 PM <nobr>Iowa State</nobr> -5.5 147.5
    700 7:00 PM <nobr>IPFW</nobr> -9.0 135.0
    709 8:30 PM <nobr>Jacksonville State</nobr> 12.5 147.0
    549 3:00 PM <nobr>James Madison</nobr> 5.5 146.0
    523 2:30 PM <nobr>Kansas</nobr> 5.0 156.0
    517 1:00 PM <nobr>Kansas State</nobr> 1.0 128.0
    507 12:00 PM <nobr>Kent State</nobr> 5.0 151.0
    513 12:00 PM <nobr>Kentucky</nobr> -2.5 149.0
    635 8:00 PM <nobr>La Salle</nobr> 18.5 141.5
    655 8:30 PM <nobr>Long Beach State</nobr> -5.0 134.5
    528 2:00 PM <nobr>Louisiana Tech</nobr> 0.0 148.0
    557 4:00 PM <nobr>Louisville</nobr> 1.5 145.5
    669 11:00 PM <nobr>Loyola Marymount</nobr> 18.0 138.5
    520 1:00 PM <nobr>LSU</nobr> -1.0 152.5
    695 7:00 PM <nobr>Manhattan</nobr> -1.0 143.0
    696 7:00 PM <nobr>Marist</nobr> 1.0 143.0
    644 8:00 PM <nobr>Marquette</nobr> 2.0 149.0
    641 8:00 PM <nobr>Marshall</nobr> -1.0 170.5
    606 6:30 PM <nobr>Maryland</nobr> -9.0 129.5
    529 2:00 PM <nobr>Memphis</nobr> -7.0 143.0
    685 4:00 PM <nobr>Mercer</nobr> 3.0 127.0
    629 7:00 PM <nobr>Miami Ohio</nobr> 12.0 133.5
    526 2:00 PM <nobr>Michigan</nobr> 2.0 145.0
    647 8:00 PM <nobr>Middle Tenn St</nobr> -6.0 125.5
    538 2:00 PM <nobr>Mississippi</nobr> -3.5 152.0
    650 8:00 PM <nobr>Mississippi State</nobr> -3.5 140.0
    546 3:00 PM <nobr>Missouri</nobr> 4.0 148.0
    568 4:00 PM <nobr>Missouri State</nobr> 1.0 141.5
    712 9:00 PM <nobr>Montana</nobr> -18.0 143.0
    688 4:05 PM <nobr>Montana State</nobr> -13.5 154.0
    674 12:00 PM <nobr>Morehead State</nobr> -2.0 148.5
    702 8:00 PM <nobr>Murray State</nobr> -14.0 135.5
    502 12:00 PM <nobr>NC State</nobr> -8.5 151.0
    550 3:00 PM <nobr>NC Wilmington</nobr> -5.5 146.0
    598 6:00 PM <nobr>Nebraska</nobr> -7.0 137.5
    682 2:00 PM <nobr>Nebraska Omaha</nobr> -4.5 151.0
    620 7:00 PM <nobr>Nevada</nobr> -4.0 141.5
    610 6:00 PM <nobr>New Mexico</nobr> -13.0 150.5
    691 5:05 PM <nobr>No. Colorado</nobr> 13.0 165.5
    717 10:00 PM <nobr>North Dakota</nobr> 0.0 135.5
    681 2:00 PM <nobr>North Dakota State</nobr> 4.5 151.0
    571 4:00 PM <nobr>North Texas</nobr> 10.0 157.0
    516 1:00 PM <nobr>Northeastern</nobr> -11.0 128.5
    711 9:00 PM <nobr>Northern Arizona</nobr> 18.0 143.0
    582 4:30 PM <nobr>Northern Illinois</nobr> 3.0 141.5
    509 12:00 PM <nobr>Northern Iowa</nobr> 14.0 127.5
    577 4:00 PM <nobr>Northern Kentucky</nobr> -5.0 138.0
    638 8:00 PM <nobr>Northwestern</nobr> -6.5 137.0
    558 4:00 PM <nobr>Notre Dame</nobr> -1.5 145.5
    548 3:00 PM <nobr>Oakland</nobr> -8.0 184.0
    533 2:00 PM <nobr>Ohio</nobr>
    575 4:00 PM <nobr>Ohio State</nobr> -12.0 139.0
    524 2:30 PM <nobr>Oklahoma</nobr> -5.0 156.0
    518 1:00 PM <nobr>Oklahoma State</nobr> -1.0 128.0
    540 2:00 PM <nobr>Old Dominion</nobr> -14.0 143.0
    704 8:00 PM <nobr>Oral Roberts</nobr> -6.5 146.5
    559 4:00 PM <nobr>Oregon</nobr> -7.5 144.5
    613 6:30 PM <nobr>Oregon State</nobr> 9.0 138.0
    662 10:00 PM <nobr>Pacific</nobr> 3.0 135.5
    597 6:00 PM <nobr>Penn State</nobr> 7.0 137.5
    601 6:00 PM <nobr>Pennsylvania</nobr>
    661 10:00 PM <nobr>Pepperdine</nobr> -3.0 135.5
    715 9:00 PM <nobr>Portland State</nobr> 12.5 142.0
    625 7:00 PM <nobr>Princeton</nobr>
    506 12:00 PM <nobr>Providence</nobr> -4.0 141.0
    525 2:00 PM <nobr>Purdue</nobr> -2.0 145.0
    678 2:00 PM <nobr>Quinnipiac</nobr> -1.0 146.0
    539 2:00 PM <nobr>Rice</nobr> 14.0 143.0
    604 6:00 PM <nobr>Richmond</nobr> -12.0 142.0
    576 4:00 PM <nobr>Rutgers</nobr> 12.0 139.0
    713 9:00 PM <nobr>Sacramento State</nobr> 3.0 148.5
    599 6:00 PM <nobr>Saint Louis</nobr> 19.0 140.0
    670 11:00 PM <nobr>Saint Marys CA</nobr> -18.0 138.5
    689 4:30 PM <nobr>Samford</nobr> 3.0 143.5
    607 6:00 PM <nobr>San Diego</nobr> 6.0 141.5
    666 10:00 PM <nobr>San Diego State</nobr> -18.0 116.0
    608 6:00 PM <nobr>San Francisco</nobr> -6.0 141.5
    609 6:00 PM <nobr>San Jose State</nobr> 13.0 150.5
    564 4:00 PM <nobr>Santa Clara</nobr> 10.5 153.0
    701 8:00 PM <nobr>SE Missouri State</nobr> 14.0 135.5
    675 2:00 PM <nobr>Siena</nobr> 6.5 157.5
    705 8:00 PM <nobr>SIU Edwardsville</nobr> 9.5 133.0
    660 10:00 PM <nobr>SMU</nobr> -4.5 146.0
    588 5:00 PM <nobr>South Alabama</nobr> 1.0 143.0
    514 12:00 PM <nobr>South Carolina</nobr> 2.5 149.0
    693 5:30 PM <nobr>south Dakota</nobr> 13.5 155.0
    694 5:30 PM <nobr>South Dakota St</nobr> -13.5 155.0
    566 4:00 PM <nobr>Southern Illinois</nobr> -12.5 147.5
    648 8:00 PM <nobr>Southern Miss</nobr> 6.0 125.5
    687 4:05 PM <nobr>Southern Utah</nobr> 13.5 154.0
    574 4:00 PM <nobr>St. Bonaventure</nobr> -2.0 149.5
    639 8:00 PM <nobr>St. Johns</nobr> 27.5 138.0
    636 8:00 PM <nobr>St. Josephs</nobr> -18.5 141.5
    560 4:00 PM <nobr>Stanford</nobr> 7.5 144.5
    511 12:00 PM <nobr>TCU</nobr> 17.5 138.5
    683 4:00 PM <nobr>Tenn Chattanooga</nobr> -3.0 142.5
    545 3:00 PM <nobr>Tennessee</nobr> -4.0 148.0
    707 8:30 PM <nobr>Tennessee Martin</nobr>
    679 2:00 PM <nobr>Tennessee State</nobr> 4.0 157.0
    710 8:30 PM <nobr>Tennessee Tech</nobr> -12.5 147.0
    503 8:30 PM <nobr>Texas</nobr> 5.5 147.5
    519 1:00 PM <nobr>Texas A&M</nobr> 1.0 152.5
    617 7:00 PM <nobr>Texas San Antonio</nobr> 14.0 154.0
    633 8:00 PM <nobr>Texas Tech</nobr> 9.5 144.0
    697 7:00 PM <nobr>The Citadel</nobr> 14.0 181.0
    630 7:00 PM <nobr>Toledo</nobr> -12.0 133.5
    554 4:00 PM <nobr>Towson</nobr> 3.0 141.5
    592 5:15 PM <nobr>Troy</nobr> 3.0 133.0
    530 2:00 PM <nobr>Tulane</nobr> 7.0 143.0
    651 8:00 PM <nobr>Tulsa</nobr> 7.5 134.0
    527 2:00 PM <nobr>UAB</nobr> 0.0 148.0
    656 8:30 PM <nobr>UC Davis</nobr> 5.0 134.5
    590 5:15 PM <nobr>UL - Lafayette</nobr> -4.0 137.0
    586 5:00 PM <nobr>UL - Monroe</nobr> -10.0 146.5
    664 10:00 PM <nobr>UNLV</nobr> -8.5 151.5
    654 8:15 PM <nobr>UT Arlington</nobr> -14.0 160.0
    611 6:00 PM <nobr>UTEP</nobr> -2.0 144.0
    600 6:00 PM <nobr>Va Commonwealth</nobr> -19.0 140.0
    646 8:00 PM <nobr>Valparaiso</nobr> -14.0 124.5
    595 6:00 PM <nobr>Vanderbilt</nobr> -9.5 143.5
    640 8:00 PM <nobr>Villanova</nobr> -27.5 138.0
    631 4:30 PM <nobr>Virginia</nobr> 2.0 139.5
    501 12:00 PM <nobr>Wake Forest</nobr> 8.5 151.0
    535 2:00 PM <nobr>Washington</nobr> 4.0 157.5
    716 9:00 PM <nobr>Weber State</nobr> -12.5 142.0
    512 12:00 PM <nobr>West Virginia</nobr> -17.5 138.5
    690 4:30 PM <nobr>Western Carolina</nobr> -3.0 143.5
    703 8:00 PM <nobr>Western Illinois</nobr> 6.5 146.5
    642 8:00 PM <nobr>Western Kentucky</nobr> 1.0 170.5
    531 2:00 PM <nobr>Western Michigan</nobr> 5.0 142.0
    510 12:00 PM <nobr>Wichita State</nobr> -14.0 127.5
    553 4:00 PM <nobr>William & Mary</nobr> -3.0 141.5
    547 3:00 PM <nobr>Wisc Green Bay</nobr> 8.0 184.0
    551 3:00 PM <nobr>Wisc Milwaukee</nobr> -1.0 171.0
    605 6:30 PM <nobr>Wisconsin</nobr> 9.0 129.5
    698 7:00 PM <nobr>Wofford</nobr> -14.0 181.0
    645 8:00 PM <nobr>Wright State</nobr> 14.0 124.5
    561 4:00 PM <nobr>Wyoming</nobr> 9.0 142.5
    541 2:30 PM <nobr>Xavier</nobr> 2.5 154.5
    621 7:00 PM <nobr>Yale</nobr>
    624 7:00 PM <nobr>Youngstown State</nobr> -1.0 140.5
  • jjgold
    SBR Aristocracy
    • 07-20-05
    • 388179

    #2
    huge card

    Going with mostly home teams today
    Comment
    Search
    Collapse
    SBR Contests
    Collapse
    Top-Rated US Sportsbooks
    Collapse
    Working...