| PARLAY (4 TEAMS) |
| 12/18/2015 @ 07:15 PM | NHL | [53] TOTAL o5-110 (FLORIDA vrs CAROLINA) |
| 12/18/2015 @ 07:15 PM | NHL | [55] TOTAL o5+110 (TAMPA BAY vrs WASHINGTON) |
| 12/18/2015 @ 07:35 PM | NHL | [57] TOTAL o5-130 (VANCOUVER vrs DETROIT) |
| 12/18/2015 @ 08:05 PM | NHL | [61] TOTAL o5-140 (NY RANGERS vrs WINNIPEG) |
[straight bet]
TOTAL o1.5 +110 (1P NY RANGERS vrs 1P WINNIPEG)
| PARLAY (4 TEAMS) |
| 12/18/2015 @ 07:05 PM | NHL | [3051] TOTAL o1.5 -130 (3P BOSTON vrs 3P PITTSBURGH) |
| 12/18/2015 @ 07:35 PM | NHL | [3057] TOTAL o1.5 -130 (3P VANCOUVER vrs 3P DETROIT) |
| 12/18/2015 @ 07:35 PM | NHL | [3059] TOTAL o1.5 -140 (3P SAN JOSE vrs 3P OTTAWA) |
| 12/18/2015 @ 08:05 PM | NHL | [3061] TOTAL o1.5 -130 (3P NY RANGERS vrs 3P WINNIPEG) |
| PARLAY (7 TEAMS) |
| 12/18/2015 @ 07:15 PM | NHL | [51] TOTAL o5.5 +120 (BOSTON vrs PITTSBURGH) |
| 12/18/2015 @ 07:15 PM | NHL | [55] TOTAL o5+110 (TAMPA BAY vrs WASHINGTON) |
| 12/18/2015 @ 07:15 PM | NHL | [56] WASHINGTON -150 |
| 12/18/2015 @ 07:35 PM | NHL | [57] TOTAL o5-130 (VANCOUVER vrs DETROIT) |
| 12/18/2015 @ 07:35 PM | NHL | [60] OTTAWA -140 |
| 12/18/2015 @ 08:05 PM | NHL | [61] NY RANGERS +110 |
| 12/18/2015 @ 08:05 PM | NHL | [61] TOTAL o5-140 (NY RANGERS vrs WINNIPEG) |
good luck!
