Bad Weekend:
2-8 College Football
0-3 NFL
2-8 College Football
0-3 NFL
| Risked: 36.48u | Won: 19.27u | Lost: -20.21u | Net: -0.94u | Win Percentage 42.42% | 14-19 |




. Wasn't about it being a good bet or not, the hockey boys know the Lightning are my team. Nothing better than beating Philly and Boston within a week's time. And it ain't lucky when you're good (the Bolts that is).
. Wasn't about it being a good bet or not, the hockey boys know the Lightning are my team. Nothing better than beating Philly and Boston within a week's time. And it ain't lucky when you're good (the Bolts that is). 
| #1) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | College Football / Game | ||
| Selection : | Miami Florida | Time : | 10/10/2015 5:00:01PM - (PST) |
| Line : | +19½ | Result : | Miami Florida 24 - Florida State 29 |
| Game Notes : (ABC) |
|||
| #2) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | College Football / Game | ||
| Selection : | California | Time : | 10/10/2015 7:00:01PM - (PST) |
| Line : | +20½ | Result : | California 24 - Utah 30 |
| Game Notes : (ESPN) TIME CHANGE |
|||
| #3) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Jacksonville Jaguars | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +16 | Result : | Jacksonville Jaguars 31 - Tampa Bay Buccaneers 38 |
| #4) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Cleveland Browns | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +19½ | Result : | Cleveland Browns 33 - Baltimore Ravens 30 |
| #5) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Washington Redskins | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +20 | Result : | Washington Redskins 19 - Atlanta Falcons 25 |
| #6) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Kansas City Chiefs | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +4 | Result : | Chicago Bears 18 - Kansas City Chiefs 17 |
| #7) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Philadelphia Eagles | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +7½ | Result : | New Orleans Saints 17 - Philadelphia Eagles 39 |
| #8) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Green Bay Packers | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +4 | Result : | St. Louis Rams 10 - Green Bay Packers 24 |
| #9) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Cincinnati Bengals | Time : | 10/11/2015 10:00:01AM - (PST) |
| Line : | +9½ | Result : | Seattle Seahawks 24 - Cincinnati Bengals 27 |
| #10) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Oakland Raiders | Time : | 10/11/2015 1:25:01PM - (PST) |
| Line : | +17½ | Result : | Denver Broncos 16 - Oakland Raiders 10 |
| #11) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | New York Giants | Time : | 10/11/2015 5:30:01PM - (PST) |
| Line : | +6½ | Result : | San Francisco 49ers 27 - New York Giants 30 |
| Game Notes : (NBC) |
|||
| #12) Wager Type : | Spread | Outcome : | Win |
| Sport / Period : | NFL Football / Game | ||
| Selection : | Pittsburgh Steelers | Time : | 10/12/2015 5:30:01PM - (PST) |
| Line : | +16½ | Result : | Pittsburgh Steelers 24 - San Diego Chargers 20 |
| Game Notes : (ESPN) |
|||