This gives you something to root for tomorrow...
Ends at noon EST Saturday.
May do a traditional one tomorrow morning if I'm around...
Ends at noon EST Saturday.
May do a traditional one tomorrow morning if I'm around...
Oct 10 | CFB [312] TOTAL u59½-110 (OKLAHOMA vrs TEXAS) |
Oct 10 | CFB [341] CENTRAL MICHIGAN +6½-110 |
Oct 10 | CFB [361] GEORGIA -2-115 |
Oct 10 | CFB [366] TULSA -9-115 |
Oct 10 | CFB [373] NORTHWESTERN +10-105 |
Oct 10 | CFB [375] TOTAL o54½-110 (GEORGIA TECH vrs CLEMSON) |
Oct 10 | CFB [379] CALIFORNIA +7-105 |
Risking 50 SBR To Win 4171.79 SBR Ticket#: 2960639 |