Indy 500 Today......Basically Kentucky Derby Of Motor Sports

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • jjgold
    SBR Aristocracy
    • 07-20-05
    • 388208

    #1
    Indy 500 Today......Basically Kentucky Derby Of Motor Sports
    1301 Scott Dixon <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964397|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4397,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Scott Dixon','dnm':'Scott Dixon','sts':'I','rno':1301,'a':350,'d': 4.5,'h':0,'dh':'','aorg':350,'dorg':4.5, 'horg':0,'dhorg':''}" value="C|295964355|295964397|POSTUP|.|C" style="margin: 0px;"> +350
    1302 Simon Paganeaud <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964398|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4398,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Simon Paganeaud','dnm':'Simon Paganeaud','sts':'I','rno':1302,'a':450, 'd':5.5,'h':0,'dh':'','aorg':450,'dorg': 5.5,'horg':0,'dhorg':''}" value="C|295964355|295964398|POSTUP|.|C" style="margin: 0px;"> +450
    1303 Helio Castroneves <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964399|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4399,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Helio Castroneves','dnm':'Helio Castroneves','sts':'I','rno':1303,'a':45 0,'d':5.5,'h':0,'dh':'','aorg':450,'dorg ':5.5,'horg':0,'dhorg':''}" value="C|295964355|295964399|POSTUP|.|C" style="margin: 0px;"> +450
    1304 Will Power <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964400|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4400,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Will Power','dnm':'Will Power','sts':'I','rno':1304,'a':500,'d': 6,'h':0,'dh':'','aorg':500,'dorg':6,'hor g':0,'dhorg':''}" value="C|295964355|295964400|POSTUP|.|C" style="margin: 0px;"> +500
    1305 Tony Kanaan <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964401|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4401,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Tony Kanaan','dnm':'Tony Kanaan','sts':'I','rno':1305,'a':500,'d' :6,'h':0,'dh':'','aorg':500,'dorg':6,'ho rg':0,'dhorg':''}" value="C|295964355|295964401|POSTUP|.|C" style="margin: 0px;"> +500
    1306 Juan Montoya <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964402|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4402,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Juan Montoya','dnm':'Juan Montoya','sts':'I','rno':1306,'a':700,'d ':8,'h':0,'dh':'','aorg':700,'dorg':8,'h org':0,'dhorg':''}" value="C|295964355|295964402|POSTUP|.|C" style="margin: 0px;"> +700
    1307 Marco Andretti <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964403|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4403,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Marco Andretti','dnm':'Marco Andretti','sts':'I','rno':1307,'a':1000, 'd':11,'h':0,'dh':'','aorg':1000,'dorg': 11,'horg':0,'dhorg':''}" value="C|295964355|295964403|POSTUP|.|C" style="margin: 0px;"> +1000
    1308 Ed Carpenter <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964404|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4404,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Ed Carpenter','dnm':'Ed Carpenter','sts':'I','rno':1308,'a':1600 ,'d':17,'h':0,'dh':'','aorg':1600,'dorg' :17,'horg':0,'dhorg':''}" value="C|295964355|295964404|POSTUP|.|C" style="margin: 0px;"> +1600
    1309 Carlos Munoz <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964405|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4405,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Carlos Munoz','dnm':'Carlos Munoz','sts':'I','rno':1309,'a':1800,'d' :19,'h':0,'dh':'','aorg':1800,'dorg':19, 'horg':0,'dhorg':''}" value="C|295964355|295964405|POSTUP|.|C" style="margin: 0px;"> +1800
    1310 Ryan Hunter Reay <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964406|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4406,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Ryan Hunter Reay','dnm':'Ryan Hunter Reay','sts':'I','rno':1310,'a':2200,'d': 23,'h':0,'dh':'','aorg':2200,'dorg':23,' horg':0,'dhorg':''}" value="C|295964355|295964406|POSTUP|.|C" style="margin: 0px;"> +2200
    1311 JR Hildebrand <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964407|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4407,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'JR Hildebrand','dnm':'JR Hildebrand','sts':'I','rno':1311,'a':280 0,'d':29,'h':0,'dh':'','aorg':2800,'dorg ':29,'horg':0,'dhorg':''}" value="C|295964355|295964407|POSTUP|.|C" style="margin: 0px;"> +2800
    1312 Josef Newgarden <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964408|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4408,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Josef Newgarden','dnm':'Josef Newgarden','sts':'I','rno':1312,'a':2500 ,'d':26,'h':0,'dh':'','aorg':2500,'dorg' :26,'horg':0,'dhorg':''}" value="C|295964355|295964408|POSTUP|.|C" style="margin: 0px;"> +2500
    1313 Justin Wilson <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964409|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4409,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Justin Wilson','dnm':'Justin Wilson','sts':'I','rno':1313,'a':2800,'d ':29,'h':0,'dh':'','aorg':2800,'dorg':29 ,'horg':0,'dhorg':''}" value="C|295964355|295964409|POSTUP|.|C" style="margin: 0px;"> +2800
    1314 Sebastien Bourdais <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964410|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4410,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Sebastien Bourdais','dnm':'Sebastien Bourdais','sts':'I','rno':1314,'a':3300, 'd':34,'h':0,'dh':'','aorg':3300,'dorg': 34,'horg':0,'dhorg':''}" value="C|295964355|295964410|POSTUP|.|C" style="margin: 0px;"> +3300
    1315 Graham Rahal <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964411|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4411,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Graham Rahal','dnm':'Graham Rahal','sts':'I','rno':1315,'a':3300,'d' :34,'h':0,'dh':'','aorg':3300,'dorg':34, 'horg':0,'dhorg':''}" value="C|295964355|295964411|POSTUP|.|C" style="margin: 0px;"> +3300
    1316 Sage Karam <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964412|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4412,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Sage Karam','dnm':'Sage Karam','sts':'I','rno':1316,'a':2800,'d' :29,'h':0,'dh':'','aorg':2800,'dorg':29, 'horg':0,'dhorg':''}" value="C|295964355|295964412|POSTUP|.|C" style="margin: 0px;"> +2800
    1317 Orioal Servia <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964413|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4413,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Orioal Servia','dnm':'Orioal Servia','sts':'I','rno':1317,'a':5000,'d ':51,'h':0,'dh':'','aorg':5000,'dorg':51 ,'horg':0,'dhorg':''}" value="C|295964355|295964413|POSTUP|.|C" style="margin: 0px;"> +5000
    1318 Field (Any Other Driver) <input type="checkbox" class="oddsselection" cfg="{'type':'cntst','selId':'C|29596435 5|295964414|POSTUP|.|C','selObj':{'gt':' C','cntstNo':295964355,'cntstntNo':29596 4414,'mkt':'C','str':'POSTUP','prf':'.'} ,'lv1':'Motor Sports','lv2':'IRL','lv3':'.','dlv1':'Mo tor Sports','dlv2':'IRL','dlv3':'.','crid':' ','unit':'','gmdt':'05\/24\/2015 12:00:00','cntstnm':'Odds to win the Indianapolis 500','dcntstnm':'Odds to win the Indianapolis 500','nm':'Field (Any Other Driver)','dnm':'Field (Any Other Driver)','sts':'I','rno':1318,'a':1600,' d':17,'h':0,'dh':'','aorg':1600,'dorg':1 7,'horg':0,'dhorg':''}" value="C|295964355|295964414|POSTUP|.|C" style="margin: 0px;"> +1600
  • shaunovery
    SBR Posting Legend
    • 11-15-07
    • 18143

    #2
    Best day of the yr for motor sport fans

    Monaco already in the books

    Indy 500 then the coke 600

    Not even gonna bother looking at anything else today
    Comment
    • jjgold
      SBR Aristocracy
      • 07-20-05
      • 388208

      #3
      Coke 600 even a big time race

      I forgot about that
      Comment
      • Optional
        Administrator
        • 06-10-10
        • 62242

        #4
        Trident, who was a very good Indy capper last season popped out of the woodwork to say Karem and Rahal are best of the longshots. And Dixon, Castroneves and Kanaan best of the favorites.
        .
        Comment
        • shaunovery
          SBR Posting Legend
          • 11-15-07
          • 18143

          #5
          Originally posted by Optional
          Trident, who was a very good Indy capper last season popped out of the woodwork to say Karem and Rahal are best of the longshots. And Dixon, Castroneves and Kanaan best of the favorites.
          I have

          Kanan / Dixon / Montoya with savers on hunter reay and Munoz
          Comment
          • packerd_00
            SBR Posting Legend
            • 05-22-13
            • 17845

            #6
            Is this why the Coke 600 is on so late on a Sunday
            Comment
            • louisvillekid
              SBR Hall of Famer
              • 08-14-07
              • 9268

              #7
              sometimes a driver will try and pull the double, race Indy, then take a chopper to Charlotte to run the 600. haven't heard or read about anyone attempting it this year. I think one of the Busch's tried it last year, or year before. I remember tony Stewart did it before
              Comment
              • packerd_00
                SBR Posting Legend
                • 05-22-13
                • 17845

                #8
                Yeah I think your right,Kurt Busch had race both actually,I recall Stewart wanted to swap with Lewis Hamilton for a race
                Comment
                • jjgold
                  SBR Aristocracy
                  • 07-20-05
                  • 388208

                  #9
                  This Indy car racing is boring

                  I never heard of most of these guys
                  Comment
                  • shaunovery
                    SBR Posting Legend
                    • 11-15-07
                    • 18143

                    #10
                    Originally posted by jjgold
                    This Indy car racing is boring

                    I never heard of most of these guys
                    How can you say it's boring 230 mph plenty of overtakes
                    Comment
                    • jjgold
                      SBR Aristocracy
                      • 07-20-05
                      • 388208

                      #11
                      I can't get into it because of the lack of stars and lack of marketability with these drivers in the United States
                      Comment
                      • shaunovery
                        SBR Posting Legend
                        • 11-15-07
                        • 18143

                        #12
                        Originally posted by shaunovery
                        I have

                        Kanan / Dixon / Montoya with savers on hunter reay and Munoz
                        Nice winner

                        Onto the coke
                        Comment
                        • LT Profits
                          SBR Aristocracy
                          • 10-27-06
                          • 90963

                          #13
                          Originally posted by packerd_00
                          Is this why the Coke 600 is on so late on a Sunday
                          Because Monday is a holiday, Memorial Day. This they race Sunday night Labor Day weekend too.
                          Comment
                          • jjgold
                            SBR Aristocracy
                            • 07-20-05
                            • 388208

                            #14
                            no surprise who won Indy

                            Is it me or the same people win most of the Indy Series races
                            Comment
                            Search
                            Collapse
                            SBR Contests
                            Collapse
                            Top-Rated US Sportsbooks
                            Collapse
                            Working...