Wed 1/21 | 725 | Massachusetts | pk -106 | ||||
04:00 PM | 726 | St Joseph's | pk -106 | ||||
Wed 1/21 | 727 | North Carolina | -7.5 -109 | ||||
04:00 PM | 728 | Wake Forest | +7.5 -103 | ||||
Wed 1/21 | 729 | Missouri | +9.5 -108 | ||||
04:00 PM | 730 | Texas A&M | -9.5 -104 | ||||
Wed 1/21 | 731 | Penn State | +12.5 -101 | ||||
04:00 PM | 732 | Michigan State | -12.5 -111 | ||||
Wed 1/21 | 733 | Drexel | +13.5 -106 | ||||
04:00 PM | 734 | Hofstra | -13.5 -106 | ||||
Wed 1/21 | 735 | Memphis U | +4 -106 | ||||
04:00 PM | 736 | Tulsa | -4 -106 | ||||
Wed 1/21 | 737 | William & Mary | -8 -101 | ||||
04:00 PM | 738 | Delaware | +8 -111 | ||||
Wed 1/21 | 739 | Marquette | +6 -106 | ||||
04:00 PM | 740 | ST John's | -6 -106 | ||||
Wed 1/21 | 741 | Houston U | +16 -106 | ||||
04:00 PM | 742 | Cincinnati | -16 -106 | ||||
Wed 1/21 | 743 | Ohio | +4 -106 | ||||
04:00 PM | 744 | Ball State | -4 -106 | ||||
Wed 1/21 | 745 | Buffalo | +3 -103 | ||||
04:00 PM | 746 | Central Michigan | -3 -109 | ||||
Wed 1/21 | 747 | Toledo | +1.5 -108 | ||||
04:00 PM | 748 | Kent State | -1.5 -104 | ||||
Wed 1/21 | 749 | Eastern Michigan | +4.5 -118 | ||||
04:00 PM | 750 | Bowling Green | -4.5 +105 | ||||
Wed 1/21 | 751 | Western Michigan | -4 -112 | ||||
04:00 PM | 752 | Miami Ohio | +4 +100 | ||||
Wed 1/21 | 753 | NC Wilmington | -1.5 +105 | ||||
04:30 PM | 754 | Coll Charleston | +1.5 -118 | ||||
Wed 1/21 | 755 | Bradley | +4 +104 | ||||
05:00 PM | 756 | So Illinois | -4 -117 | ||||
Wed 1/21 | 757 | Indiana State | +13.5 -117 | ||||
05:00 PM | 758 | Northern Iowa | -13.5 +104 | ||||
Wed 1/21 | 759 | Evansville | +1 -106 | ||||
05:00 PM | 760 | Loyola Chicago | -1 -106 | ||||
Wed 1/21 | 761 | Akron | -3.5 -106 | ||||
05:00 PM | 762 | Northern Illinois | +3.5 -106 | ||||
Wed 1/21 | 763 | Wichita State | -13.5 -111 | ||||
05:00 PM | 764 | Missouri State | +13.5 -101 | ||||
Wed 1/21 | 765 | Washington State | +22 -122 | ||||
06:00 PM | 766 | Utah U | -22 +109 | ||||
Wed 1/21 | 767 | Mississippi State | +8 -102 | ||||
06:00 PM | 768 | Auburn | -8 -110 | ||||
Wed 1/21 | 769 | Texas Tech | +15 -110 | ||||
06:00 PM | 770 | Oklahoma State | -15 -102 | ||||
Wed 1/21 | 771 | Purdue | +4.5 -114 | ||||
06:00 PM | 772 | Illinois | -4.5 +101 | ||||
Wed 1/21 | 773 | SMU | -7 -124 | ||||
06:00 PM | 774 | Tulane | +7 +110 | ||||
Wed 1/21 | 775 | Creighton | +11 -105 | ||||
06:00 PM | 776 | Butler | -11 -107 | ||||
Wed 1/21 | 777 | San Jose State | +22 -106 | ||||
07:00 PM | 778 | Boise State | -22 -106 | ||||
Wed 1/21 | 779 | New Mexico | +3.5 -117 | ||||
08:00 PM | 780 | UNLV | -3.5 +104 | ||||
Wed 1/21 | 781 | Quinnipiac | +3.5 -121 | ||||
04:00 PM | 782 | Saint Peter's | -3.5 +108 | ||||
Wed 1/21 | 783 | Monmouth | +1 -107 | ||||
05:00 PM | 784 | Pennsylvania | -1 -105 | ||||
Wed 1/21 | 785 | Oral Roberts | +3.5 +104 | ||||
05:00 PM | 786 | Denver U | -3.5 -117 | ||||
Wed 1/21 | 787 | IPFW | +10 -112 | ||||
05:00 PM | 788 | South Dakota State | -10 +100 |
Big Wednesday Cllege Hoops..Solid Card
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1Big Wednesday Cllege Hoops..Solid CardTags: None -
GT21MegatronSBR Posting Legend
- 12-20-13
- 10818
#2Card is bad today JJComment -
RavensFan2k3SBR Posting Legend
- 08-18-12
- 17378
#3You dont have to post the entire card, we all have access to itComment -
stevegreazySBR Sharp
- 12-14-14
- 335
#4oral roberts?Comment -
SpedizzoSBR MVP
- 12-16-11
- 1557
#5What in the blue hell is solid about that card
Are you looking forward to Evansville vs Loyola Chicago???
Just looking at it makes me depressed knowing Football is practically over
ThanksComment -
PorkChopSBR Hall of Famer
- 09-18-08
- 8193
#6Tricky card tonight.Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#7Sticking with Tulane although SMU getting poundedComment -
DiggityDaggityDoSBR Aristocracy
- 11-30-08
- 81450
#8JJ, who is the piece of ass in your avatar?Comment -
2daBankSBR Aristocracy
- 01-26-09
- 88966
#10tulsa-4 was my fav play on the card.. it starting to go up but id take them up to -5 still.. biggest thing here is if tulsa can continue doing a good job controlling the defense glass i think they will win this pretty comfortably.. points gonna be hard to come by and tulsa should own a big edge at the ft line which a huge plus in a gm like this. they will also get some easy baskets off turnovers as been tuning teams over more than 22% of the time in conf play while mem turns it over bout once every 5 trips down the floor.. we should know pretty early how this gm gonna go. if mem is one shot and done on the offensive end i think tulsa wins going away. if mem is able to get a lot of second chance points it will come down to the wire..Comment -
mlbSBR Posting Legend
- 12-04-09
- 10509
#11solid card???Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#12<div style='width: 851px; margin: auto'>
<div name='odds-widget' data-timezone="16" data-theme="fullgrid" data-line-type="odds" data-period-type="whole-game" data-odds-type="US" data-books="19,1096,999996,139,93,238,300,227 " data-trackers="1418680386807.xml" data-default-league="NFL" data-league-ids="3,5,14,15,26,48,6,7,2,4,10,11,17,29 ,31,32,35,36,45,23,24,16" data-league-sport-ids="0"></div>
<div style='text-align: center'>Powered By <a href="http://www.sportsbookreview.com/betting-odds/" rel="nofollow" title='SBRodds'>SBRodds</a></div>
</div>
<script language='javascript' type='text/javascript'>
window.onload = function() {
var script = document.createElement("script");
script.type = "text/javascript";
script.setAttribute("language", "javascript");
script.src = "http://js.sbrfeeds.com/js";
script.id = "widget-main-script";
document.body.appendChild(script);
}
</script>Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code