1/18 02:20 PM | 44 -113 | 44 +102 |
01/18 02:20 PM | 44 -111 | 44 +101 |
01/18 02:19 PM | 44 -105 | 44 -105 |
01/18 02:10 PM | 44 -104 | 44 -106 |
01/18 02:10 PM | 44 -105 | 44 -105 |
01/18 02:09 PM | 44 -102 | 44 -108 |
01/18 02:09 PM | 43½ -114 | 43½ +103 |
01/18 02:02 PM | 43½ -108 | 43½ -102 |
01/18 01:56 PM | 43½ -110 | 43½ +100 |
01/18 01:55 PM | 44 +100 | 44 -110 |
01/18 01:55 PM | 44 -102 | 44 -108 |
01/18 01:53 PM | 44 -105 | 44 -105 |
01/18 01:50 PM | 44 -102 | 44 -108 |
01/18 01:47 PM | 44 -103 | 44 -107 |
01/18 01:46 PM | 43½ -115 | 43½ +104 |
01/18 01:39 PM | 43½ -110 | 43½ +100 |
01/18 01:37 PM | 44 +100 | 44 -110 |
01/18 01:06 PM | 44 -105 | 44 -105 |
01/18 01:02 PM | 44 -108 | 44 -102 |
01/18 12:47 PM | 44 -110 | 44 +100 |
01/18 12:39 PM | 44½ +100 | 44½ -110 |
01/18 11:57 AM | 44½ -105 | 44½ -105 |
01/18 11:56 AM | 44½ -107 | 44½ -103 |
01/18 11:16 AM | 44½ -105 | 44½ -105 |
01/18 11:16 AM | 44½ -108 | 44½ -102 |
01/18 11:11 AM | 44½ -110 | 44½ +100 |
01/18 11:08 AM | 45 -102 | 45 -108 |
01/18 11:07 AM | 45 +100 | 45 -110 |
01/18 11:07 AM | 45 -103 | 45 -107 |
01/18 11:06 AM | 45½ +103 | 45½ -114 |
01/18 10:04 AM | 45½ -102 | 45½ -108 |
01/18 10:04 AM | 45½ -105 | 45½ -105 |
01/18 09:13 AM | 45½ +100 | 45½ -110 |
01/18 09:12 AM | 45½ -102 | 45½ -108 |
01/18 08:37 AM | 45½ +100 | 45½ -110 |
01/18 08:28 AM | 46 +103 | 46 -114 |
01/18 08:25 AM | 46 +102 | 46 -113 |
01/18 08:25 AM | 46 +102 | 46 -112 |
01/18 08:24 AM | 46 -101 | 46 -109 |
01/18 08:22 AM | 46 +100 | 46 -110 |
01/18 04:59 AM | 46 -101 | 46 -109 |
01/18 02:58 AM | 46 -103 | 46 -107 |
01/17 10:55 AM | 46 -105 | 46 -105 |
01/17 03:08 AM | 46½ +100 | 46½ -110 |
01/16 11:18 AM | 46½ -105 | 46½ -105 |
01/16 11:18 AM | 46½ -109 | 46½ -101 |
01/15 06:55 PM | 46½ -101 | 46½ -109 |
01/15 06:54 PM | 46½ +100 | 46½ -110 |
01/15 04:03 AM | 46½ -105 | 46½ -105 |
01/14 02:16 PM | 46½ +100 | 46½ -110 |
01/14 02:15 PM | 46½ -104 | 46½ -106 |
01/14 03:24 AM | 46½ -108 | 46½ -102 |
01/12 04:49 PM | 46½ -106 | 46½ -104 |
01/11 09:06 PM | 46½ -110 | 46½ +100 |
the totals are dropping big time on both games
Collapse
X
-
lakerboySBR Aristocracy
- 04-02-09
- 94379
#1the totals are dropping big time on both gamesTags: None -
lakerboySBR Aristocracy
- 04-02-09
- 94379
#2TIME OVER UNDER 01/18 02:00 PM 51½ -105 51½ -105 01/18 11:42 AM 52 +100 52 -110 01/18 11:20 AM 52 -105 52 -105 01/18 11:08 AM 52 -108 52 -102 01/18 11:08 AM 52½ +100 52½ -110 01/18 11:07 AM 52½ -102 52½ -108 01/18 11:06 AM 52½ -105 52½ -105 01/18 11:05 AM 53 +102 53 -113 01/18 11:05 AM 53 -103 53 -107 01/18 09:57 AM 53 -105 53 -105 01/18 05:31 AM 53½ -101 53½ -109 01/18 02:58 AM 53½ +102 53½ -112 01/17 11:23 PM 53½ +100 53½ -110 01/17 11:10 PM 53½ -102 53½ -108 01/17 12:09 PM 53½ -105 53½ -105 01/16 03:49 PM 53½ -107 53½ -103 01/16 01:45 PM 53½ -112 53½ +102 01/16 11:17 AM 53½ -109 53½ -101 01/16 11:16 AM 53½ -110 53½ +100 01/15 05:02 PM 53½ -105 53½ -105 01/15 02:43 PM 54 +105 54 -116 01/15 02:42 PM 54 +102 54 -112 01/14 09:03 PM 54 -102 54 -108 01/14 07:12 PM 53½ -110 53½ +100 01/14 03:56 PM 53½ -107 53½ -103 01/14 03:24 AM 53½ -105 53½ -105 01/11 07:52 PM 53½ -102 53½ -108 Comment -
lakerboySBR Aristocracy
- 04-02-09
- 94379
#3too much weather factoring. i am not buying these movesComment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#4weather MEANS ZERO in NFL games
Bet who you likeComment -
NYSportsGuy210SBR Posting Legend
- 11-07-09
- 11347
#5You sure you're not the Lobby Boy in Grand Budapest Hotel?Comment -
BadLuckSantaSBR MVP
- 06-30-10
- 2756
#6lakerboooooooyComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code