Thu 1/8 | 507 | Drexel | +4.5 +101 | ||||
04:00 PM | 508 | Towson | -4.5 -114 | ||||
Thu 1/8 | 509 | Delaware | +8.5 -114 | ||||
04:00 PM | 510 | NC Wilmington | -8.5 +101 | ||||
Thu 1/8 | 511 | Old Dominion | -9.5 -111 | ||||
04:00 PM | 512 | Marshall | +9.5 -101 | ||||
Thu 1/8 | 513 | George Mason | +6 -116 | ||||
04:00 PM | 514 | Richmond | -6 +103 | ||||
Thu 1/8 | 515 | Michigan State | +3 -119 | ||||
04:00 PM | 516 | Iowa | -3 +106 | ||||
Thu 1/8 | 517 | Dayton | +1 -121 | ||||
04:00 PM | 518 | St Bonaventure | -1 +108 | ||||
Thu 1/8 | 519 | Northeastern | -3.5 -106 | ||||
04:00 PM | 520 | James Madison | +3.5 -106 | ||||
Thu 1/8 | 521 | LSU | -2.5 -114 | ||||
04:00 PM | 522 | Missouri | +2.5 +101 | ||||
Thu 1/8 | 523 | Wright State | -1.5 -106 | ||||
04:00 PM | 524 | Youngstown State | +1.5 -106 | ||||
Thu 1/8 | 525 | Oakland | +8.5 -110 | ||||
04:30 PM | 526 | Cleveland State | -8.5 -102 | ||||
Thu 1/8 | 527 | Hofstra | -6.5 -110 | ||||
04:30 PM | 528 | Coll Charleston | +6.5 -102 | ||||
Thu 1/8 | 529 | William & Mary | -5 -121 | ||||
05:00 PM | 530 | Elon College | +5 +108 | ||||
Thu 1/8 | 531 | Charlotte U | +3.5 -110 | ||||
05:00 PM | 532 | Western Kentucky | -3.5 -102 | ||||
Thu 1/8 | 533 | Southern Miss | +4.5 -106 | ||||
05:00 PM | 534 | Tex San Antonio | -4.5 -106 | ||||
Thu 1/8 | 535 | Illinois Chicago | +15 -107 | ||||
05:00 PM | 536 | Valparaiso | -15 -105 | ||||
Thu 1/8 | 537 | Appalachian St | +3.5 -114 | ||||
05:00 PM | 538 | South Alabama | -3.5 +101 | ||||
Thu 1/8 | 539 | Florida Intl | +7 -106 | ||||
04:00 PM | 540 | Middle Tenn St | -7 -106 | ||||
Thu 1/8 | 541 | Florida Atlantic | +3 +100 | ||||
05:00 PM | 542 | UAB | -3 -112 | ||||
Thu 1/8 | 543 | Georgia State | -2 -103 | ||||
05:15 PM | 544 | UL Lafayette | +2 -109 | ||||
Thu 1/8 | 545 | Ul Monroe | +5 -106 | ||||
05:15 PM | 546 | UT Arlington | -5 -106 | ||||
Thu 1/8 | 547 | Arkansas LR | +5 -116 | ||||
05:30 PM | 548 | Texas State | -5 +103 | ||||
Thu 1/8 | 549 | Georgia Southern | +2.5 -106 | ||||
05:30 PM | 550 | Arkansas State | -2.5 -106 | ||||
Thu 1/8 | 551 | Arizona State | pk -106 | ||||
06:00 PM | 552 | Oregon State | pk -106 | ||||
Thu 1/8 | 553 | Louisiana Tech | +4 -106 | ||||
06:00 PM | 554 | UTEP | -4 -106 | ||||
Thu 1/8 | 555 | San Francisco | +22.5 -111 | ||||
06:00 PM | 556 | Gonzaga | -22.5 -101 | ||||
Thu 1/8 | 557 | Stanford | -1 -115 | ||||
06:00 PM | 558 | UCLA | +1 +102 | ||||
Thu 1/8 | 559 | Memphis U | +8.5 -114 | ||||
06:00 PM | 560 | SMU | -8.5 +101 | ||||
Thu 1/8 | 561 | Rutgers | +9.5 -106 | ||||
06:00 PM | 562 | Nebraska | -9.5 -106 | ||||
Thu 1/8 | 563 | Santa Clara | +8 -106 | ||||
07:00 PM | 564 | Portland U | -8 -106 | ||||
Thu 1/8 | 565 | CS Fullerton | +3 -118 | ||||
07:00 PM | 566 | Cal Riverside | -3 +105 | ||||
Thu 1/8 | 567 | Arizona | -5 -119 | ||||
07:30 PM | 568 | Oregon | +5 +106 | ||||
Thu 1/8 | 569 | Long Beach State | +3.5 -108 | ||||
07:30 PM | 570 | Cal Irvine | -3.5 -104 | ||||
Thu 1/8 | 571 | Loyola Marymount | +12.5 -111 | ||||
08:00 PM | 572 | San Diego | -12.5 -101 | ||||
Thu 1/8 | 573 | Pepperdine | +15.5 -102 | ||||
08:00 PM | 574 | BYU | -15.5 -110 | ||||
Thu 1/8 | 575 | Denver U | -1 -114 | ||||
04:00 PM | 576 | IPFW | +1 +101 | ||||
Thu 1/8 | 577 | NC Greensboro | +4 -114 | ||||
04:00 PM | 578 | Furman | -4 +101 | ||||
Thu 1/8 | 579 | VMI | +15 -104 | ||||
04:00 PM | 580 | Wofford | -15 -108 | ||||
Thu 1/8 | 581 | Western Carolina | +6 -118 | ||||
04:00 PM | 582 | Tennessee Chat | -6 +105 | ||||
Thu 1/8 | 583 | Canisius | -7.5 -111 | ||||
04:00 PM | 584 | Marist | +7.5 -101 | ||||
Thu 1/8 | 585 | Niagara | +8.5 -114 | ||||
04:00 PM | 586 | Siena | -8.5 +101 | ||||
Thu 1/8 | 587 | Mercer | +4 -112 | ||||
04:00 PM | 588 | E Tennessee St | -4 +100 | ||||
Thu 1/8 | 589 | Samford | +3 +101 | ||||
04:00 PM | 590 | The Citadel | -3 -114 | ||||
Thu 1/8 | 591 | Sacramento State | -1 -116 | ||||
06:00 PM | 592 | North Dakota | +1 +103 | ||||
Thu 1/8 | 593 | N. Dakota State | +3 -106 | ||||
05:00 PM | 594 | Nebraska Omaha | -3 -106 | ||||
Thu 1/8 | 595 | Murray State | -6.5 -106 | ||||
05:30 PM | 596 | Tennessee Tech | +6.5 -106 | ||||
Thu 1/8 | 597 | Morehead State | +3 -106 | ||||
05:30 PM | 598 | SE Missouri State | -3 -106 | ||||
Thu 1/8 | 599 | Eastern Kentucky | -3 -106 | ||||
05:30 PM | 600 | Tenn Martin | +3 -106 | ||||
Thu 1/8 | 601 | Austin Peay | +2.5 -106 | ||||
06:00 PM | 602 | Jacksonville State | -2.5 -106 | ||||
Thu 1/8 | 603 | Montana State | +4 -106 | ||||
06:00 PM | 604 | Idaho State | -4 -106 | ||||
Thu 1/8 | 605 | Portland State | +7 -116 | ||||
06:00 PM | 606 | Northern Colorado | -7 +103 | ||||
Thu 1/8 | 607 | Montana | +4 -106 | ||||
06:00 PM | 608 | Weber State | -4 -106 | ||||
Thu 1/8 | 615 | Robert Morris | -1.5 -106 | ||||
06:00 PM | 616 | Wagner | +1.5 -106 | ||||
Thu 1/8 | 617 | Radford | +4 -106 | ||||
04:00 PM | 618 | Gardner Webb | -4 -106 |
Underrated NCAA Hoops Card Tonight..Who You On??
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#1Underrated NCAA Hoops Card Tonight..Who You On??Tags: None -
stevek173BARRELED IN @ SBR!
- 03-29-08
- 27598
#2Oregon +5 looks good but I'm not touching it, very scary game for Zona
Does that help?Comment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48245
#3Iowa -3Comment -
Thecook325SBR Rookie
- 01-07-15
- 13
#4Stanford -1 and lsu-2Comment -
slambamSBR MVP
- 02-07-10
- 1653
#5Towson and StanfordComment -
bmehrerSBR Sharp
- 12-27-10
- 277
#7Gardner-Webb -4Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#8Mich St +3Comment -
SnowballBARRELED IN @ SBR!
- 11-15-09
- 30058
#9Ucla mlComment -
destingatorSBR Rookie
- 01-15-11
- 46
#10Geaux Tigers
Rolling with LSU -2 tonight.
Missouri will not slow the tigers down.Comment -
LT ProfitsSBR Aristocracy
- 10-27-06
- 90963
#12San FranciscoComment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48245
#13Why is W&M only 5 pt favs?Comment -
Yons18SBR Sharp
- 01-06-15
- 324
#14Parlay card tonight...
Towson(-5), Oakland(+8.5), Georgia Southern(+2.5)
Worried most about Towson though... Drexel is starting to feel like a trap game to me.Comment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48245
#15Mizzu should win.Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#16Bigday you give more pics than Jim Feist !Comment -
TommyDogSBR High Roller
- 03-18-13
- 123
#17OLD DOMINION -9.5
DAYTON Pick
GEORGIA STATE -2.5
If I have to pick just one, Old Dominion!Comment -
Ghenghis KahnSBR Posting Legend
- 01-02-12
- 19734
#18iowa -2 -115 @ bovada
uab -3.5
thank me later.Comment -
ringemupSBR MVP
- 11-24-08
- 2112
#19James Madison +2.5Comment -
THam12SBR Posting Legend
- 03-12-13
- 12640
#20Oakland MLComment -
infinite wisdomSBR Hustler
- 10-29-08
- 72
#21Drex, applst, more, arklr, mtstComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code