Oct 25 | 605 | NORTHWESTERN ST | o195½-110<input name="text_" value="2_399392_-195.5_-110" type="checkbox"> | ||||
7:00 PM | 606 | CENTRAL ARKANSA | u195½-110<input name="text_" value="3_399392_195.5_-110" type="checkbox"> | ||||
Oct 25 | 607 | MCNEESE STATE | o195-110<input name="text_" value="2_399376_-195_-110" type="checkbox"> | ||||
7:00 PM | 608 | INCARNATE WORD | u195-110<input name="text_" value="3_399376_195_-110" type="checkbox"> | ||||
Oct 25 | 609 | MISSOURI STATE | o198½-110<input name="text_" value="2_399368_-198.5_-110" type="checkbox"> | ||||
7:00 PM | 610 | ILLINOIS STATE | u198½-110<input name="text_" value="3_399368_198.5_-110" type="checkbox"> | ||||
Oct 25 | 611 | INDIANA STATE | o199½-110<input name="text_" value="2_399260_-199.5_-110" type="checkbox"> | ||||
7:00 PM | 612 | SOUTHERN ILLINO | u199½-110<input name="text_" value="3_399260_199.5_-110" type="checkbox"> | ||||
Oct 25 | 613 | SOUTHERN UNIVER | o200½-110<input name="text_" value="2_399372_-200.5_-110" type="checkbox"> | ||||
7:00 PM | 614 | JACKSON STATE | u200½-110<input name="text_" value="3_399372_200.5_-110" type="checkbox"> |
