bat vs pitch numbers...

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Ghenghis Kahn
    SBR Posting Legend
    • 01-02-12
    • 19736

    #1
    bat vs pitch numbers...
    where do they get this info from?

    i'm looking at drew hutchison vs boston

    Drew Hutchison Batter vs Pitching Stats

    Drew Hutchison vs. <form style="display:inline;" class="js-goto"></form> - Next Start: 9/5 7:10 ET vs. BOS
    Boston Red Sox Career statistics vs. Drew Hutchison
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Xander Bogaerts 5 3 1 0 0 0 0 0 .600 .600 .800 1.400
    Jackie Bradley Jr. 2 1 1 0 0 1 0 0 .500 .500 1.000 1.500
    Yoenis Cespedes 3 1 0 0 0 0 0 1 .333 .333 .333 .667
    Allen Craig 2 0 0 0 0 0 0 0 .000 .000 .000 .000
    Brock Holt 4 0 0 0 0 0 0 1 .000 .000 .000 .000
    Mike Napoli 3 2 1 0 0 0 2 0 .667 .800 1.000 1.800
    Daniel Nava 5 2 0 0 0 0 1 0 .400 .500 .400 .900
    David Ortiz 8 0 0 0 0 0 0 2 .000 .000 .000 .000
    Dustin Pedroia 5 1 0 0 0 0 0 0 .200 .200 .200 .400
    Christian Vazquez 1 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000
    Shane Victorino 3 1 0 0 1 1 0 1 .333 .333 1.333 1.667
    Totals 41 12 3 0 1 3 3 5 .293 .341 .439 .780
    and you get these numbers, saying he's only given up 3 runs to boston.

    but if you look at game log...

    10 Game Log
    DATE OPPONENT RESULT IP H R ER HR BB SO GB FB TBF Pit Dec. Rel. ERA
    08/30 vs NYY W 2-0 7.0 1 0 0 0 2 9 4 9 26 103 W(9-11) -- 4.47
    08/24 vs TB L 1-2 6.0 6 1 1 0 2 7 9 8 26 97 -- -- 4.68
    08/17 @ CHW L 5-7 7.0 8 7 7 2 3 3 9 15 30 98 L(8-11) -- 4.81
    08/11 @ SEA L 1-11 5.2 7 6 6 1 2 5 8 11 26 95 L(8-10) -- 4.60
    08/06 vs BAL W 5-1 8.2 1 1 1 1 1 8 8 11 28 115 W(8-9) -- 4.39
    07/31 @ HOU W 6-5 3.0 6 4 4 1 0 2 3 10 15 62 -- -- 4.62
    07/26 @ NYY W 6-4 6.2 5 2 2 1 3 7 10 8 30 89 W(7-9) -- 4.44
    07/21 vs BOS L 1-14 2.2 9 6 6 1 0 2 2 13 17 68 L(6-9) -- 4.54
    07/12 @ TB L 3-10 5.1 6 6 6 0 5 7 4 11 27 113 L(6-8) -- 4.16
    07/06 @ OAK L 2-4 5.2 8 3 3 0 2 4 7 13 27 103 L(6-7) -- 3.86
    he gave up 6 runs on 7/21 alone.

    and these errors are consistent with espn and dailybaseball.com

    so are the bat vs pitch numbers from last year and these sites only update after the season is over? what's the deal?
  • jjgold
    SBR Aristocracy
    • 07-20-05
    • 388208

    #2
    did you use this site?

    daily baseball, weather, baseball contest, daily contest, baseball lineup, baseball matchup, ballpark weather, draftstreet, daily joust, draftbug, snapdraft, fantasy sports live, baseball betting, baseball analysis, fanduel, daily baseball stats, weekly contest, weekly baseball
    Comment
    • Ghenghis Kahn
      SBR Posting Legend
      • 01-02-12
      • 19736

      #3
      yes i meant to say dailybaseballsdata.com

      espn and that site both have wrong numbers.
      Comment
      • jjgold
        SBR Aristocracy
        • 07-20-05
        • 388208

        #4
        It seems many of these fantasy sites use the same feeds

        did you check any other fantasy sites?
        Comment
        • Ghenghis Kahn
          SBR Posting Legend
          • 01-02-12
          • 19736

          #5
          yeah you might be right. i gotta start using mlb.com i've seen some wrong numbers on espn but i've been using them for several years.

          learn something new everyday...

          these are the correct numbers for drew hutchison.

          Hutchison, Drew vs. Boston Red Sox, 2014
          Bogaerts, Xander 2014 5 1 3 1 0 0 0 0 0 0 0 0 .600 .600 .800 1.400
          Bradley Jr., Jackie 2014 2 0 1 1 0 0 1 0 0 0 1 0 .500 .500 1.000 1.500
          Carp, Mike 2014 2 0 1 1 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667
          Cespedes, Yoenis 2014 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
          Craig, Allen 2014 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
          Drew, Stephen 2014 4 1 2 0 0 1 4 1 0 0 0 0 .500 .600 1.250 1.850
          Gomes, Jonny 2014 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
          Holt, Brock 2014 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
          Johnson, Kelly 2014 5 1 1 1 0 0 3 1 0 4 0 0 .200 .286 .400 .686
          Napoli, Mike 2014 2 2 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
          Nava, Daniel 2014 2 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
          Ortiz, David 2014 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
          Pedroia, Dustin 2014 5 0 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
          Pierzynski, A.J. 2014 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
          Sizemore, Grady 2014 2 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333
          Vazquez, Christian 2014 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
          Victorino, Shane 2014 3 1 1 0 0 1 1 0 0 1 0 0 .333 .333 1.333 1.667
          TOTAL 2014 53 8 17 5 0 2 10 4 0 11 2 0 .321 .362 .528 .890
          Comment
          • stevenash
            Moderator
            • 01-17-11
            • 67071

            #6
            Comment
            • Ghenghis Kahn
              SBR Posting Legend
              • 01-02-12
              • 19736

              #7
              Originally posted by stevenash
              thanks i'll check that out. mlb.com sucks also.
              Comment
              • stevenash
                Moderator
                • 01-17-11
                • 67071

                #8
                baseball-reference is as solid as they come too

                Complete source for baseball history including complete major league player, team, and league stats, awards, records, leaders, rookies and scores.
                Comment
                Search
                Collapse
                Top-Rated US Sportsbooks
                Collapse
                Working...