<small>I will be on Tulowitzki $100/$800, also on Donaldson $50/$500. Good luck tonight! State Farm Home Run Derby - Winner - Target Field, Minneapolis, MN - ESPN</small> |
|||||||
Mon 7/14 | 101 Y.Puig wins Home Run Derby | <input type="radio" id="radiox" value="M1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+550 | |||||
8:05PM | 102 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-800 | |||||
Mon 7/14 | 103 Y.Cespedes wins Home Run Derby | <input type="radio" id="radiox" value="M1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+485 | |||||
8:05PM | 104 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-670 | |||||
Mon 7/14 | 105 G.Stanton wins Home Run Derby | <input type="radio" id="radiox" value="M1_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+275 | |||||
8:05PM | 106 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-335 | |||||
Mon 7/14 | 107 A.Jones wins Home Run Derby | <input type="radio" id="radiox" value="M1_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+1300 | |||||
8:05PM | 108 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-2150 | |||||
Mon 7/14 | 109 T.Frazier wins Home Run Derby | <input type="radio" id="radiox" value="M1_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+1400 | |||||
8:05PM | 110 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-2500 | |||||
Mon 7/14 | 111 B.Dozier wins Home Run Derby | <input type="radio" id="radiox" value="M1_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+1600 | |||||
8:05PM | 112 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-3200 | |||||
Mon 7/14 | 113 T.Tulowitzki wins Home Run Derby | <input type="radio" id="radiox" value="M1_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+800 | |||||
8:05PM | 114 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-1250 | |||||
Mon 7/14 | 115 J.Bautista wins Home Run Derby | <input type="radio" id="radiox" value="M1_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+600 | |||||
8:05PM | 116 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-900 | |||||
Mon 7/14 | 117 J.Morneau wins Home Run Derby | <input type="radio" id="radiox" value="M1_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+1350 | |||||
8:05PM | 118 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-2300 | |||||
Mon 7/14 | 119 J.Donaldson wins Home Run Derby | <input type="radio" id="radiox" value="M1_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+1000 | |||||
8:05PM | 120 Field wins Home Run Derby | <input type="radio" id="radiox" value="M2_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-1500 | |||||
Mon 7/14 | 121 National League player wins HR Derby | <input type="radio" id="radiox" value="M1_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">-135 | |||||
8:05PM | 122 American League player wins HR Derby | <input type="radio" id="radiox" value="M2_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68);">+115 |
Home run derby!! Who you got???
Collapse
X
-
chase hardySBR MVP
- 01-07-10
- 1324
#1Home run derby!! Who you got???Tags: None -
Big BearSBR Aristocracy
- 11-01-11
- 43253
#2Justin Morneau $21.77 to win $293Comment -
Big BearSBR Aristocracy
- 11-01-11
- 43253
#3i am considering going bigger on him or possibly putting $100 on Joey BatsComment -
BostongamblerBARRELED IN @ SBR!
- 02-01-08
- 35581
#4Baptista 1/5Comment -
SandwichmanSBR Rookie
- 04-08-14
- 30
#6Dozier+1600Comment -
Big BearSBR Aristocracy
- 11-01-11
- 43253
#7everyone seems to think Mike Stanton will win it but i dont think that is his natural upper cut swing.
Bautista swings for the fence every at bat. Although that one year he did not have a good HR Derby but then got runner up in 2012.Comment -
imadegenSBR MVP
- 03-30-11
- 1261
#8lol why not just ride with cespedes. he destroyed it last year, no indication he wont again this year.Comment -
strSBR Posting Legend
- 01-12-09
- 11812
#9If anyone cares:
Temps in the low 60's to upper 50's tonight.
Wind from the NW @10-15 mph by 8PM.Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#10Field -670
dont want the hassle and just want to collectComment -
wikkidinsaneSBR Posting Legend
- 05-30-10
- 13799
#11On Donaldson at 10-1Comment -
bigskingsSBR Hustler
- 07-11-12
- 56
#12Cespedes 400Comment -
SharpAnglesSBR Hall of Famer
- 04-15-14
- 9467
#13Got a bill on NL -135
Sprinkled a little on Stanton and Puig for funComment -
SharpAnglesSBR Hall of Famer
- 04-15-14
- 9467
#14Just found "Longest HR in the first round" on bovada and had to put a little more on Stanton 5/2 and Puig 4/1Comment -
KiDBaZkiTSBR Posting Legend
- 10-20-09
- 14962
#15Donaldson, Bautista for now going to ad a third just cant pick who. Thinking Tulowitzki or maybe Cespdes but I took him last year when he won it no shit that was my only bet too. I only had like $45 on it but it was pretty sweet to hit. He wennt on the dl after he was swingin so hard.Comment -
OckertCRSBR Wise Guy
- 06-22-14
- 641
#16Stanton, Puig, and maybe Joey Bats. Nobody else has a chance.Comment -
konckSBR Posting Legend
- 10-17-06
- 12554
#17I know he loves the spot light and has raw power so Ill take PuigComment -
jjgoldSBR Aristocracy
- 07-20-05
- 388179
#18It's an art
Not best hr hitters win
All zoneComment -
karamazovSBR Rookie
- 08-30-07
- 36
#19Target field favors pull hitters also righties. I'm going with BautistaComment -
artyfudgepackerSBR MVP
- 01-06-13
- 2205
#20puignuff said
Comment -
King MayanSBR Posting Legend
- 09-22-10
- 21326
#21Puig!!Comment -
amolg24SBR Sharp
- 04-26-13
- 373
#22play of the day IMO is Stanton to not win NL bracket -170Comment -
I/OSBR Hall of Famer
- 05-26-11
- 7922
#23Comment -
I/OSBR Hall of Famer
- 05-26-11
- 7922
#24kinda surprised at this...
National League player wins HR Derby<input type="radio" id="radiox" value="M1_10" name="radiox" language="javascript" style="margin-top: 0px; margin-right: 0px; margin-left: 0px; padding: 1px; font-family: Tahoma, Calibri, Verdana, Geneva, sans-serif; font-size: 1em; color: rgb(68, 68, 68);">-135
American League player wins HR Derby<input type="radio" id="radiox" value="M2_10" name="radiox" language="javascript" style="margin-top: 0px; margin-right: 0px; margin-left: 0px; padding: 1px; font-family: Tahoma, Calibri, Verdana, Geneva, sans-serif; font-size: 1em; color: rgb(68, 68, 68);">+115Comment -
Dirty SanchezSBR Posting Legend
- 03-01-10
- 16031
#25I think we all win with no Chris BermanBack Back Back Back Back Back Back Back......Gooooooone
Comment -
stealthyburritoSBR Posting Legend
- 05-12-09
- 21562
#26Dark horse Adam jones don't sleep on the small guy he won't be the talk of the derby but he'll slither throughComment -
stealthyburritoSBR Posting Legend
- 05-12-09
- 21562
#27The Espn "experts" are all over cespedes and Stanton so if you took em might as well burn your ticket nowComment -
MexicanStallionSBR Posting Legend
- 09-08-08
- 20429
#28Just taking the homer pick and going with Todd Frazier.Comment -
Monitor-TanSBR MVP
- 02-20-11
- 4460
#29Dozier and Joey Butts.Comment -
tony_comeSBR Posting Legend
- 03-31-10
- 21695
#34Who wonComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code