J.J.Bascus Power Rating 2014 Start Of NFL Season, 2013 NFL Team Power Rankings (including All Games, updated 2014)Rankings will updated with a comparison every week through the entire NFL Season [Stats, Information and predictions all included.] I evaluate teams in the 1st week of the season by comparing power ratings and analysis from 2013 to 1st week in NFL,using J.J. Bascus[ Reno N.V]. I do not bet the 1st week in the NFL season.
J.J. Bascus Sports NFL Power Rankings is based on his model that factors in defense and offense statistics including points scored, points given up, win-loss record, and strength of games played and remaining. It indicates who is actually the better teams irrespective of the record. If you are looking for unbiased statistical analysis and comparisons of teams that can help you distinguish which teams really are better Here it is Ladies & Gentlemen Of The Jury[SBR Members]... ***If You Are recreational bettor please disregard this post because its way above your comprehension or pay grade.
| Rank | Team | G | Power | Pts-O | Yds-O | Pts-D | Yds-D | SOGP* | SOSR* | Wins |
| 1 | Seattle Seahawks | 16 | 5.17 | 26.1 | 339 | 14.4 | 273.6 | 14.281 | 0 | 13 |
| 2 | San Francisco 49ers | 16 | 5.84 | 25.4 | 323.8 | 17 | 316.9 | 14.426 | 0 | 12 |
| 3 | Carolina Panthers | 16 | 8.41 | 22.9 | 316.8 | 15.1 | 301.3 | 14.089 | 0 | 12 |
| 4 | Arizona Cardinals | 16 | 11.34 | 23.7 | 346.4 | 20.3 | 317.4 | 13.694 | 0 | 10 |
| 5 | Cincinnati Bengals | 16 | 11.89 | 26.9 | 368.4 | 19.1 | 305.5 | 17.026 | 0 | 11 |
| 6 | New Orleans Saints | 16 | 12.25 | 25.9 | 399.4 | 19 | 305.7 | 13.842 | 0 | 11 |
| 7 | New England Patriots | 16 | 12.44 | 27.8 | 384.5 | 21.1 | 373.1 | 16.237 | 0 | 12 |
| 8 | Denver Broncos | 16 | 13.21 | 37.9 | 457.3 | 24.9 | 356 | 17.036 | 0 | 13 |
| 9 | Philadelphia Eagles | 16 | 14.08 | 27.6 | 417.3 | 23.9 | 394.2 | 16.523 | 0 | 10 |
| 10 | St. Louis Rams | 16 | 14.64 | 21.8 | 304.8 | 22.8 | 345 | 13.756 | 0 | 7 |
| 11 | Indianapolis Colts | 16 | 15.68 | 24.4 | 341.8 | 21 | 357.1 | 15.154 | 0 | 11 |
| 12 | Kansas City Chiefs | 16 | 16.04 | 26.9 | 337.3 | 19.1 | 367.8 | 17.97 | 0 | 11 |
| 13 | San Diego Chargers | 16 | 16.07 | 24.8 | 393.3 | 21.8 | 366.5 | 17.09 | 0 | 9 |
| 14 | Detroit Lions | 16 | 16.47 | 24.7 | 392.1 | 23.5 | 346.6 | 16.375 | 0 | 7 |
| 15 | Green Bay Packers | 16 | 16.69 | 26.1 | 400.3 | 26.8 | 372.3 | 16.163 | 0 | 8 |
| 16 | New York Jets | 16 | 17.58 | 18.1 | 318.1 | 24.2 | 334.9 | 16.203 | 0 | 8 |
| 17 | Minnesota Vikings | 16 | 18.04 | 24.4 | 344.3 | 30 | 397.8 | 15.248 | 0 | 5 |
| 18 | Miami Dolphins | 16 | 18.08 | 19.8 | 312.9 | 20.9 | 359.4 | 15.533 | 0 | 8 |
| 19 | Chicago Bears | 16 | 18.17 | 27.8 | 381.8 | 29.9 | 394.6 | 16.05 | 0 | 8 |
| 20 | Baltimore Ravens | 16 | 18.32 | 20 | 307.4 | 22 | 335.5 | 16.813 | 0 | 8 |
| 21 | New York Giants | 16 | 18.37 | 18.4 | 307.5 | 23.9 | 332.3 | 14.91 | 0 | 7 |
| 22 | Tennessee Titans | 16 | 18.56 | 22.6 | 336.9 | 23.8 | 337.9 | 15.502 | 0 | 7 |
| 23 | Tampa Bay Buccaneers | 16 | 18.71 | 18 | 277 | 24.3 | 348 | 13.005 | 0 | 4 |
| 24 | Pittsburgh Steelers | 16 | 18.73 | 23.7 | 337.5 | 23.1 | 337.2 | 16.493 | 0 | 8 |
| 25 | Dallas Cowboys | 16 | 19.32 | 27.4 | 341.3 | 27 | 415.3 | 15.998 | 0 | 8 |
| 26 | Washington Redskins | 16 | 20.08 | 20.9 | 369.7 | 29.9 | 354.1 | 15.656 | 0 | 3 |
| 27 | Buffalo Bills | 16 | 20.62 | 21.2 | 338.1 | 24.3 | 333.4 | 16.215 | 0 | 6 |
| 28 | Atlanta Falcons | 16 | 21.38 | 22.1 | 343.1 | 27.7 | 379.4 | 13.3 | 0 | 4 |
| 29 | Houston Texans | 16 | 21.55 | 17.3 | 347.3 | 26.8 | 317.6 | 14.968 | 0 | 2 |
| 30 | Cleveland Browns | 16 | 23.4 | 19.3 | 338.9 | 25.4 | 332.4 | 16.24 | 0 | 4 |
| 31 | Oakland Raiders | 16 | 23.4 | 20.1 | 333.8 | 28.3 | 363.7 | 16.746 | 0 | 4 |
| 32 | Jacksonville Jaguars | 16 | 26.55 | 15.4 | 293.8 | 28.1 | 379.4 | 15.352 | 0 | 4 |
| *Stats Column explanations |
Yds-0- Total yards per game gained by the offense.
Pts-D= Points given up per game by the team.
Yds-D- Total yards per game given up by the defense.
SOGP- Strength of Games Played. The average team power rating of all the opponents the team has already played. A lower value is tougher.
SOSR- Strength of Schedule Remaining. A higher value is easier.
Mr.Hårr¥THëHÄT

PS There are some websites,sports analysis sites,sport handicapping sites that publish J.J. Bascus NFL Power Rankings.They do not publish his added Information and Prediction.
PSS. TOjjgoldI will be downtown Vegas for 4th July from 4,5, and 6 of July? I will be between the Plaza and Golden Nugget sportsbook and J.J. I will be easy to recognize because I will wearing a Hat//LOL/LOL . If you are in neighborhood, I will buy you hot-dog and fries for $2.98 at Golden Gate for lunch and maybe $2.98 shrimp cocktail LOL/LOL Not a steak dinner Buddy!!!!!