Total Ks Over 5.5 [-120]
Great numbers for Peavy against all the Orioles' regulars he'll face, including decent K numbers. Peavy has whiffed eight in each of his last two starts. Even though they aren't a heavy strikeout club so far this season, Baltimore has whiffed at least six times against both Lackey & Dubront to start this series. Peavy's pitch count so far this season looks like it will lend him to six innings, maybe getting into the 7th which should give this a shot if he's got his good stuff. Get some or fade some. You decide.

| Baltimore Orioles Career statistics vs. Jake Peavy | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Steve Clevenger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Nelson Cruz | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .571 | .946 |
| Chris Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| J.J. Hardy | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | .059 | .200 | .118 | .318 |
| Adam Jones | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .400 | .733 |
| David Lough | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Manny Machado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Nick Markakis | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .375 | .444 | .375 | .819 |
| Nolan Reimold | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Jemile Weeks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Matt Wieters | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| Delmon Young | 13 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | .231 | .333 | .538 | .872 |
| Totals | 79 | 15 | 7 | 0 | 1 | 7 | 6 | 23 | .190 | .264 | .316 | .581 |
Great numbers for Peavy against all the Orioles' regulars he'll face, including decent K numbers. Peavy has whiffed eight in each of his last two starts. Even though they aren't a heavy strikeout club so far this season, Baltimore has whiffed at least six times against both Lackey & Dubront to start this series. Peavy's pitch count so far this season looks like it will lend him to six innings, maybe getting into the 7th which should give this a shot if he's got his good stuff. Get some or fade some. You decide.

