Wager type : Straight Bet(s) Select #1 : NBA Basketball Memphis Grizzlies/Washington Wizards 3/3/2014 7:05 PM - (EST) Total Points UNDER 190 -110 for Game Risking 137.50 To Win 125.00 USD Select #2 : NBA Basketball Chicago Bulls/Brooklyn Nets 3/3/2014 7:35 PM - (EST) Total Points UNDER 186½ -110 for Game Risking 137.50 To Win 125.00 USD Select #3 : NCAA Basketball .North Carolina 3/3/2014 7:00 PM - (EST) Spread -11 -115 for Game Risking 143.75 To Win 125.00 USD Select #4 : NCAA Basketball .Colgate 3/3/2014 7:00 PM - (EST) Spread -11 -110 for Game Risking 137.50 To Win 125.00 USD |
Wager has been accepted!
<input type="button" value="Print Ticket" )="" style="padding: 1px; margin: 0px; font-size: 1em; color: rgb(119, 119, 119); border: 1px solid rgb(102, 102, 102); font-family: Verdana, sans-serif; ">
Ticket Number - 136860590
Wager details for ticket number 136860581-1:
Wager details for ticket number 136860581-1:
Wager Type: | Parlay (3 team) | ||||||||||||||||||
Wager Status: | Pending | ||||||||||||||||||
Risk / To Win Amount: | 250.00 / 1,463.73 (USD) Accepted 3/3/2014 8:56 AM - EST | ||||||||||||||||||
Item #1 | |||||||||||||||||||
Wager Type: | Spread | ||||||||||||||||||
Outcome: | Pending | ||||||||||||||||||
Sport / Period: | NBA Basketball / Game | ||||||||||||||||||
Selection: | Portland Trail Blazers 3/3/2014 10:05:00 PM - (EST) -12½ -110 |
||||||||||||||||||
Item #2 | |||||||||||||||||||
Wager Type: | Spread | ||||||||||||||||||
Outcome: | Pending | ||||||||||||||||||
Sport / Period: | NCAA Basketball / Game | ||||||||||||||||||
Selection: | .Colgate 3/3/2014 7:00:00 PM - (EST) -11 -110 |
||||||||||||||||||
Item #3 | |||||||||||||||||||
Wager Type: | Spread | ||||||||||||||||||
Outcome: | Pending | ||||||||||||||||||
Sport / Period: | NCAA Basketball / Game | ||||||||||||||||||
Selection:
|
.North Carolina 3/3/2014 7:00:00 PM - (EST) -11 -115 |