Syracuse ML
Kansas/OK over 155
OK State -11.5
Pistons/Warriors over 207
Utah ML
Clippers ML
WIN.
					Kansas/OK over 155
OK State -11.5
Pistons/Warriors over 207
Utah ML
Clippers ML
WIN.
 
							
						| Wager Type: | Parlay (3 team) | 
| Wager Status: | Pending | 
| Risk / To Win Amount: | 500.00 / 400.56 (USD) Accepted 2/25/2014 10:37 AM - EST | 
| Item #1 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | D Cibulkova  2/25/2014 5:05:00 PM - (EST) -490 | 
| * Event Notes: | |
| D Cibulkova Vs U Radwanska Official rules via www.wager-info.com | |
| Item #2 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | K Kanepi  2/25/2014 6:30:00 PM - (EST) -325 | 
| * Event Notes: | |
| J Cepelova Vs K Kanepi Official rules via www.wager-info.com | |
| Item #3 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | E Bouchard  2/25/2014 9:05:00 PM - (EST) -695 | 
| * Event Notes: | |
| S Peer Vs E Bouchard Official rules via www.wager-info.com | 
| Wager Type: | Parlay (3 team) | 
| Wager Status: | Pending | 
| Risk / To Win Amount: | 500.00 / 804.03 (USD) Accepted 2/25/2014 3:24 PM - EST | 
| Item #1 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | M Klizan  2/25/2014 3:30:00 PM - (EST) -234 | 
| * Event Notes: | |
| M Klizan Vs G Clezar Official rules via www.wager-info.com | |
| Item #2 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | A Ramos  2/25/2014 4:00:00 PM - (EST) -255 | 
| * Event Notes: | |
| G Elias Vs A Ramos Official rules via www.wager-info.com | |
| Item #3 | |
| Wager Type: | Money Line | 
| Outcome: | Pending | 
| Sport / Period: | TENNIS Other Sports / Game | 
| Selection: | K Anderson  2/25/2014 5:05:00 PM - (EST) -320 | 
| * Event Notes: | |
| S Robert Vs K Anderson Official rules via www.wager-info.com | 
| 136467628-1 | 2/25/2014 6:54 AM | Spread | 275.00 | 250.00 | Pregame Basketball .Florida -8.5 -110 for Game (.Vanderbilt Vs .Florida) | 
| 136467628-2 | 2/25/2014 6:54 AM | Spread | 300.00 | 250.00 | Pregame Basketball .Clemson -2 -120 for Game (.Wake Forest Vs .Clemson) | 
| 136467628-3 | 2/25/2014 6:54 AM | Spread | 287.50 | 250.00 | Pregame Basketball .Wichita State -12 -115 for Game (.Bradley Vs .Wichita State) | 
| 136467629-1 | 2/25/2014 6:54 AM | Parlay | 350.00 | 1,953.91 | #1 Pregame Basketball .Florida -8.5 -110 for Game (.Vanderbilt Vs .Florida) #2 Pregame Basketball .Clemson -2 -120 for Game (.Wake Forest Vs .Clemson) #3 Pregame Basketball .Wichita State -12 -115 for Game (.Bradley Vs .Wichita State) | 
| Ticket#:116035712 Feb 25 07:00 PM Feb 25 07:00 PM Feb 25 09:00 PM Feb 25 09:00 PM | INTERNET / -1 | Feb 25 09:57 AM | CBB CBB CBB CBB | PARLAY (4 TEAMS) [527] CLEMSON -135 [531] FLORIDA -7½-120 (B+½) [533] WICHITA STATE -11½-120 (B+½) [545] MISSOURI +105 | 200 / 1776 | 
| Ticket#:116035904 Feb 25 07:00 PM | INTERNET / -1 | Feb 25 10:07 AM | CBB | STRAIGHT BET [517] KANSAS STATE -105 | 210 / 200 | 
| Ticket#:116035905 Feb 25 07:00 PM | INTERNET / -1 | Feb 25 10:07 AM | CBB | STRAIGHT BET [519] TOTAL o139-110 (VIRGINIA TECH vrs DUKE) | 220 / 200 | 
| Ticket#:116035906 Feb 25 09:00 PM | INTERNET / -1 | Feb 25 10:07 AM | CBB | STRAIGHT BET [550] NEW MEXICO -11½-110 | 220 / 200 | 
| Ticket#:116035907 Feb 25 11:00 PM | INTERNET / -1 | Feb 25 10:07 AM | CBB | STRAIGHT BET [552] SAN DIEGO STATE -21-110 | 220 / 200 | 
| Ticket#:116036054 Feb 25 07:00 PM Feb 25 09:00 PM Feb 25 11:00 PM | INTERNET / -1 | Feb 25 10:13 AM | CBB CBB CBB | PARLAY (3 TEAMS) [519] TOTAL o139-110 (VIRGINIA TECH vrs DUKE) [550] NEW MEXICO -11½-110 [552] SAN DIEGO STATE -21-110 | 200 / 1200 | 
| Ticket#:116036123 Feb 25 07:00 PM | INTERNET / -1 | Feb 25 10:16 AM | CBB | STRAIGHT BET [527] CLEMSON -135 | 243 / 180 | 
| Ticket#:116036124 Feb 25 07:00 PM | INTERNET / -1 | Feb 25 10:16 AM | CBB | STRAIGHT BET [531] FLORIDA -7½-120 (B+½) | 216 / 180 | 
| Ticket#:116036125 Feb 25 09:00 PM | INTERNET / -1 | Feb 25 10:16 AM | CBB | STRAIGHT BET [533] WICHITA STATE -11½-120 (B+½) | 216 / 180 | 
| Ticket#:116036126 Feb 25 09:00 PM | INTERNET / -1 | Feb 25 10:16 AM | CBB | STRAIGHT BET [545] MISSOURI +105 | 171 / 180 | 
| Wager type : Parlay Select #1 : NCAA Basketball .VA Commonwealth 2/27/2014 7:00 PM - (EST) Spread -10½ -110 for Game Select #2 : NCAA Basketball .Saint Marys CA 2/27/2014 9:00 PM - (EST) Spread -11 -115 for Game Amount : Risking 500.00 To Win 1,262.91 USD |