| THU 1/16 | 507 | OAKLAND | +7.5 |
| 5:30 PM | 508 | CLEVELAND STATE | -7.5 |
| THU 1/16 | 509 | HOUSTON U | +19.5 |
| 7:00 PM | 510 | LOUISVILLE | -19.5 |
| THU 1/16 | 511 | EAST CAROLINA | +1 |
| 7:00 PM | 512 | FLORIDA ATLANTIC | -1 |
| THU 1/16 | 513 | OLD DOMINION | -1 |
| 7:00 PM | 514 | FLORIDA INTL | +1 |
| THU 1/16 | 515 | ARKANSAS STATE | +9 |
| 7:00 PM | 516 | GEORGIA STATE | -9 |
| THU 1/16 | 517 | NORTH TEXAS | +6 |
| 7:00 PM | 518 | MARSHALL | -6 |
| THU 1/16 | 519 | MISSOURI | -2 |
| 7:00 PM | 520 | VANDERBILT | +2 |
| THU 1/16 | 521 | PROVIDENCE | +4 |
| 7:00 PM | 522 | ST JOHN'S | -4 |
| THU 1/16 | 523 | CONNECTICUT | +6 |
| 7:00 PM | 524 | MEMPHIS U | -6 |
| THU 1/16 | 525 | TULSA | +2.5 |
| 7:00 PM | 526 | CHARLOTTE U | -2.5 |
| THU 1/16 | 527 | RICE | +17.5 |
| 8:00 PM | 528 | SOUTHERN MISS | -17.5 |
| THU 1/16 | 529 | UTEP | +6.5 |
| 8:00 PM | 530 | MIDDLE TENN ST | -6.5 |
| THU 1/16 | 531 | UL LAFAYETTE | -1 |
| 8:00 PM | 532 | SOUTH ALABAMA | +1 |
| THU 1/16 | 533 | ARKANSAS LR | +7.5 |
| 8:00 PM | 534 | WESTERN KENTUCKY | -7.5 |
| THU 1/16 | 535 | TEX SAN ANTONIO | +17.5 |
| 8:00 PM | 536 | UAB | -17.5 |
| THU 1/16 | 537 | UCLA | -1.5 |
| 8:00 PM | 538 | COLORADO | +1.5 |
| THU 1/16 | 539 | WISC MILWAUKEE | -1 |
| 8:00 PM | 540 | ILLINOIS CHICAGO | +1 |
| THU 1/16 | 541 | UL MONROE | +4 |
| 8:30 PM | 542 | TROY | -4 |
| THU 1/16 | 543 | OHIO STATE | -3.5 |
| 9:00 PM | 544 | MINNESOTA U | +3.5 |
| THU 1/16 | 545 | BYU | -3.5 |
| 9:00 PM | 546 | SAN FRANCISCO | +3.5 |
| THU 1/16 | 547 | ARIZONA STATE | +11.5 |
| 9:00 PM | 548 | ARIZONA | -11.5 |
| THU 1/16 | 549 | LOUISIANA TECH | -13 |
| 9:00 PM | 550 | TULANE | +13 |
| THU 1/16 | 551 | PORTLAND U | +2 |
| 10:00 PM | 552 | LOYOLA MARYMOUNT | -2 |
| THU 1/16 | 553 | GONZAGA | -9.5 |
| 10:00 PM | 554 | PEPPERDINE | +9.5 |
| THU 1/16 | 555 | SAN DIEGO | +4 |
| 10:00 PM | 556 | SANTA CLARA | -4 |
| THU 1/16 | 557 | USC | +10 |
| 10:00 PM | 558 | UTAH U | -10 |
| THU 1/16 | 559 | CS NORTHRIDGE | +10 |
| 10:00 PM | 560 | CAL POLY S.L.O. | -10 |
| THU 1/16 | 561 | CAL RIVERSIDE | +1.5 |
| 10:00 PM | 562 | UC DAVIS | -1.5 |
| THU 1/16 | 563 | LONG BEACH STATE | +6.5 |
| 11:00 PM | 564 | CAL SANTA BARBARA | -6.5 |
| THU 1/16 | 565 | CS FULLERTON | +11 |
| 10:00 PM | 566 | CAL IRVINE | -11 |
| THU 1/16 | 567 | SAINT PETER'S | +7.5 |
| 7:00 PM | 568 | RIDER | -7.5 |
| THU 1/16 | 569 | SIENA | +11 |
| 7:00 PM | 570 | MANHATTAN | -11 |
| THU 1/16 | 571 | ELON COLLEGE | +7 |
| 7:00 PM | 572 | DAVIDSON | -7 |
| THU 1/16 | 573 | THE CITADEL | +10 |
| 7:00 PM | 574 | NC GREENSBORO | -10 |
| THU 1/16 | 575 | FURMAN | +8.5 |
| 7:00 PM | 576 | GEORGIA SOUTHERN | -8.5 |
| THU 1/16 | 577 | TENNESSEE CHAT | +2.5 |
| 7:00 PM | 578 | APPALACHIAN ST | -2.5 |
| THU 1/16 | 579 | SE MISSOURI STATE | +7.5 |
| 7:00 PM | 580 | MOREHEAD STATE | -7.5 |
| THU 1/16 | 581 | MONMOUTH | +10 |
| 7:00 PM | 582 | QUINNIPIAC | -10 |
| THU 1/16 | 583 | BELMONT | +1 |
| 7:00 PM | 584 | EASTERN KENTUCKY | -1 |
| THU 1/16 | 585 | WESTERN ILLINOIS | +8 |
| 8:00 PM | 586 | SOUTH DAKOTA STATE | -8 |
| THU 1/16 | 587 | MURRAY STATE | -6 |
| 8:00 PM | 588 | EASTERN ILLINOIS | +6 |
| THU 1/16 | 589 | AUSTIN PEAY | -1 |
| 8:00 PM | 590 | SIU EDWARDSVILLE | +1 |
| THU 1/16 | 591 | TENNESSEE STATE | +6 |
| 8:00 PM | 592 | JACKSONVILLE STATE | -6 |
| THU 1/16 | 593 | IUPUI | +8.5 |
| 8:00 PM | 594 | SOUTH DAKOTA | -8.5 |
| THU 1/16 | 595 | NEBRASKA OMAHA | +12.5 |
| 8:00 PM | 596 | N. DAKOTA STATE | -12.5 |
| THU 1/16 | 597 | NIAGARA | +4.5 |
| 8:30 PM | 598 | FAIRFIELD | -4.5 |
| THU 1/16 | 599 | E. WASHINGTON | +3 |
| 8:30 PM | 600 | NORTHERN ARIZONA | -3 |
| THU 1/16 | 601 | SOUTHERN UTAH | +19.5 |
| 9:00 PM | 602 | IDAHO STATE | -19.5 |
| THU 1/16 | 603 | IPFW | +7 |
| 9:00 PM | 604 | DENVER U | -7 |
| THU 1/16 | 605 | NORTHERN COLORADO | -2.5 |
| 9:00 PM | 606 | MONTANA STATE | +2.5 |
| THU 1/16 | 607 | NORTH DAKOTA | +7.5 |
| 9:00 PM | 608 | MONTANA | -7.5 |
| THU 1/16 | 609 | PORTLAND STATE | +3 |
| 10:00 PM | 610 | SACRAMENTO STATE | -3 |
Thursday NCAA Hoops...UCLA Might Be Best Of 52 Games
Collapse
X
-
jjgoldSBR Aristocracy
- 07-20-05
- 388208
#1Thursday NCAA Hoops...UCLA Might Be Best Of 52 GamesTags: None -
firedawgBARRELED IN @ SBR!
- 10-08-08
- 39230
#2is this a spot bet... please confirmComment -
Louisvillekid1SBR Aristocracy
- 10-17-07
- 52143
#3lines old
520 530 for meComment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48247
#4Gophers +4
Easy.Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388208
#7
Comment -
ChalkyDogSBR Hall of Famer
- 10-02-11
- 9598
#8Good luck, Goldie.
Colorado is going to do everything they can to get a W, in their house, way up in the mountains where certain unacclimated people have a hard time.
My guess is Josh Scott has himself a game.Comment -
artyfudgepackerSBR MVP
- 01-06-13
- 2205
#9Bol jjComment -
mighty maronSBR MVP
- 04-20-09
- 4215
#10Portland U ML..Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388208
#11UCLA did turn out to be the easiest bet on the boardComment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48247
#12Originally posted by BIGDAY3-0
Comment -
jjgoldSBR Aristocracy
- 07-20-05
- 388208
#13Big day you and I are winners in the game of gamblingComment -
BIGDAYSBR Aristocracy
- 02-17-10
- 48247
#14Originally posted by jjgoldBig day you and I are winners in the game of gambling
Comment -
Big BearSBR Aristocracy- 11-01-11
- 43253
#15nice job JJ!Originally posted by firedawgis this a spot bet... please confirm
dude is one of the best when it comes to spot plays.
its the dart throwing that gets him in the red.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code

