Theres some strange glitch in my account, I threw in 200 and it robbed me of a penny, saying I only have 199.99 in there. Im a stubborn SOB so I robbed them right back for 4.17$, thats why I placed the other bet.
Anyway I am still embarrassed about the Saints game so I thought I would show you all what I got going for today.
GL
							
						
					Anyway I am still embarrassed about the Saints game so I thought I would show you all what I got going for today.
GL
| 214808144-1* | 12/7/13 1:29pm | Rolling If-Bet (Win Only) from ticket # 214807445-1. | ||||||||
| $31.38 | $88.27 | Pending | 4 Team Parlay | |||||||
| Pending | 12/7/13 12:00pm College Football 115 Central Florida 2nd Half -450* <small style="padding: 0px; margin: 0px;">vs</small> SMU | |||||||||
| Pending | 12/7/13 2:00pm College Basketball 540 NC State -1400* <small style="padding: 0px; margin: 0px;">vs</small> Long Beach State | |||||||||
| Pending | 12/7/13 2:00pm College Basketball 544 Cleveland State -170* <small style="padding: 0px; margin: 0px;">vs</small> Akron | |||||||||
| Pending | 12/7/13 2:15pm College Basketball 549 Marquette +10 -120* <small style="padding: 0px; margin: 0px;">vs</small> Wisconsin | |||||||||
| 214807445-1* | 12/7/13 1:26pm | Rolling If-Bet (Win Only) from ticket # 214805788-1. | ||||||||
| $204.16 | $27.22* | Pending | 12/7/13 3:30pm College Football 112 Baylor -750* <small style="padding: 0px; margin: 0px;">vs</small> Texas | |||||||
| 214805788-1* | 12/7/13 1:19pm | $199.99 | $4.17* | Pending | 12/7/13 8:00pm College Football 124 Florida State -4800* <small style="padding: 0px; margin: 0px;">vs</small> Duke | |||||

							
						
							
						
							
						