Originally posted by Russian Rocket
It's not numerical, it's gramatical.
| WagerType:PARLAY (4 TEAMS) | |
| Date: | Team: |
| Dec 08 | NFL [132] WASHINGTON +135 |
| Dec 07 | CFB [123] DUKE +29½-110 |
| Dec 06 | NHL [2] COLUMBUS -110 |
| Dec 06 | NHL [5] DETROIT EV |
| Risking 16 SBR To Win 258.08 SBR Ticket#: 2314108 |
|

| WagerType:PARLAY (9 TEAMS) | |
| Date: | Team: |
| Dec 07 | CFB [111] TEXAS +15½-110 |
| Dec 06 | NBA [816] PHOENIX -4-110 |
| Dec 07 | CBB [519] TEXAS +1-110 |
| Dec 07 | CBB [546] XAVIER -14½-110 |
| Dec 07 | CBB [560] NEW MEXICO -4-110 |
| Dec 07 | CBB [612] DREXEL -16-110 |
| Dec 07 | CBB [626] TEXAS-EL PASO -17½-110 |
| Dec 07 | CBB [649] NEW MEXICO ST. +13-110 |
| Dec 06 | NHL [11] PHOENIX +125 |
| Risking 5 SBR To Win 1980.02 SBR Ticket#: 2314767 |
|
| WagerType:PARLAY (9 TEAMS) | |
| Date: | Team: |
| Dec 08 | NFL [134] BALTIMORE -250 |
| Dec 08 | NFL [144] PHILADELPHIA -140 |
| Dec 08 | NFL [151] ST. LOUIS +6-110 |
| Dec 08 | NFL [155] SEATTLE +2½-105 |
| Dec 08 | NFL [157] ATLANTA +3½-115 |
| Dec 07 | CBB [524] LOUISVILLE -21-110 |
| Dec 07 | CBB [549] MARQUETTE +8½-110 |
| Dec 07 | NHL [53] PITTSBURGH +120 |
| Dec 07 | NHL [67] ANAHEIM +1½-190 |
| Risking 5 SBR To Win 1018.37 SBR Ticket#: 2315354 |
|
| WagerType:PARLAY (8 TEAMS) | |
| Date: | Team: |
| Dec 08 | NFL [134] BALTIMORE -250 |
| Dec 08 | NFL [144] PHILADELPHIA -140 |
| Dec 08 | NFL [155] SEATTLE +2½-105 |
| Dec 08 | NFL [157] ATLANTA +3½-115 |
| Dec 07 | CBB [524] LOUISVILLE -21-110 |
| Dec 07 | CBB [549] MARQUETTE +8½-110 |
| Dec 07 | NHL [53] PITTSBURGH +120 |
| Dec 07 | NHL [67] ANAHEIM +1½-190 |
| Risking 5 SBR To Win 531.05 SBR | |
| WagerType:PARLAY (8 TEAMS) | |
| Date: | Team: |
| Dec 09 | NFL [159] TOTAL o47½-110 (DALLAS vrs CHICAGO) |
| Dec 09 | NBA [703] TOTAL o193-110 (GOLDEN STATE vrs CHARLOTTE) |
| Dec 09 | NBA [707] TOTAL o187½-110 (ORLANDO vrs MEMPHIS) |
| Dec 09 | NBA [711] TOTAL o206½-110 (DALLAS vrs SACRAMENTO) |
| Dec 09 | CBB [721] TOTAL o147½-110 (FAIRLEIGH DICKI vrs IOWA) |
| Dec 09 | CBB [723] TOTAL o154-110 (BRYANT vrs NOTRE DAME) |
| Dec 09 | NHL [53] TOTAL o5½+110 (PHILADELPHIA vrs OTTAWA) |
| Dec 09 | NHL [55] TOTAL o5½-120 (NY ISLANDERS vrs ANAHEIM) |
| Risking 5 SBR To Win 926.94 SBR Ticket#: 2319346 |
|
