Rice -17 (-110) NCAAF [General]
11/21/13 07:30 PM ET
11/21/13 07:30 PM ET
| Day | WLT | Pct | Net Winning |
| 11/20/13 | 6-3-0 | 66.67% | 736.36 |
| 11/19/13 | 5-6-0 | 45.45% | -441.23 |
| 11/18/13 | 6-1-0 | 85.71% | 1385.31 |
| 11/17/13 | 8-4-1 | 66.67% | 796.89 |
| 11/16/13 | 5-5-0 | 50.00% | -433.96 |
| 11/15/13 | 5-5-0 | 50.00% | -317.72 |
| 11/14/13 | 8-3-0 | 72.73% | 1332.65 |
| Totals | 43-27-1 | 61.42%% | $3,058.30 |
Keep 'em comming.
Keep 'em comming.| Day | WLT | Pct | Net Winning |
| 11/21/2013 | 2-3-0 | 40.00% | -354.55 |
| 11/20/2013 | 6-3-0 | 66.67% | 736.36 |
| 11/19/2013 | 5-6-0 | 45.45% | -441.23 |
| 11/18/2013 | 6-1-0 | 85.71% | 1385.31 |
| 11/17/2013 | 8-4-1 | 66.67% | 796.89 |
| 11/16/2013 | 5-5-0 | 50.00% | -433.96 |
| 11/15/2013 | 5-5-0 | 50.00% | -317.72 |
| 11/14/2013 | 8-3-0 | 72.73% | 1332.65 |
| Totals | 45-30-1 | 60.00% | $2,703.75 |
)
| Day | WLT | Pct | Net Winning |
| 11/22/13 | 6-8-0 | 42.86 % | -836.36 |
| 11/21/13 | 2-3-0 | 40.00% | -354.55 |
| 11/20/13 | 6-3-0 | 66.67% | 736.36 |
| 11/19/13 | 5-6-0 | 45.45% | -441.23 |
| 11/18/13 | 6-1-0 | 85.71% | 1385.31 |
| 11/17/13 | 8-4-1 | 66.67% | 796.89 |
| 11/16/13 | 5-5-0 | 50.00% | -433.96 |
| 11/15/13 | 5-5-0 | 50.00% | -317.72 |
| 11/14/13 | 8-3-0 | 72.73% | 1332.65 |
| Totals | 51-37-1 | 57.96%% | $1,867.39 |




