important info point spread handicapping 1st 2 weeks

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • OldBill
    SBR Hall of Famer
    • 11-02-21
    • 6402

    #1
    important info point spread handicapping 1st 2 weeks
    thank god i posted in other fourm because it got lost here and on my desktop

    you only need to use points for and points against i wil bold them for you

    NFL League Standings 2023--2024
    American Football Conference
    AFC East W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - BUF 11 6 0 0-0-0 0-0-0 4-2-0 451 311 7-2-0 4-4-0 7-5-0 4-1-0
    X - MIA 11 6 0 0-0-0 0-0-0 4-2-0 496 391 7-2-0 4-4-0 7-5-0 4-1-0
    NYJ 7 10 0 0-0-0 0-0-0 2-4-0 268 355 4-5-0 3-5-0 4-8-0 3-2-0
    NE 4 13 0 0-0-0 0-0-0 2-4-0 236 366 1-8-0 3-5-0 4-8-0 0-5-0



    AFC North W L T ATS O/U Div PF PA Home Away Conf
    Z - BAL 13 4 0 0-0-0 0-0-0 3-3-0 483 280 6-3-0 7-1-0 8-4-0 5-0-0
    X - CLE 11 6 0 0-0-0 0-0-0 3-3-0 396 362 8-1-0 3-5-0 8-4-0 3-2-0
    X - PIT 10 7 0 0-0-0 0-0-0 5-1-0 304 324 5-4-0 5-3-0 7-5-0 3-2-0
    CIN 9 8 0 0-0-0 0-0-0 1-5-0 366 384 6-3-0 3-5-0 4-8-0 5-0-0


    AFC South W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - HOU 10 7 0 0-0-0 0-0-0 4-2-0 377 353 6-3-0 4-4-0 7-5-0 3-2-0
    JAC 9 8 0 0-0-0 0-0-0 4-2-0 377 371 4-5-0 5-3-0 6-6-0 3-2-0
    IND 9 8 0 0-0-0 0-0-0 3-3-0 396 415 4-5-0 5-3-0 7-5-0 2-3-0
    TEN 6 11 0 0-0-0 0-0-0 1-5-0 305 367 5-4-0 1-7-0 4-8-0 2-3-0


    AFC West W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - KC 11 6 0 0-0-0 0-0-0 4-2-0 371 294 5-4-0 6-2-0 9-3-0 2-3-0
    LV 8 9 0 0-0-0 0-0-0 4-2-0 332 331 6-3-0 2-6-0 6-6-0 2-3-0
    DEN 8 9 0 0-0-0 0-0-0 3-3-0 357 413 5-4-0 3-5-0 5-7-0 3-2-0
    LAC 5 12 0 0-0-0 0-0-0 1-5-0 346 398 2-7-0 3-5-0 3-9-0 2-3-0



    National Football Conference
    East W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - DAL 12 5 0 0-0-0 0-0-0 5-1-0 509 315 8-0-0 4-5-0 9-3-0 3-2-0
    X - PHI 11 6 0 0-0-0 0-0-0 4-2-0 433 428 6-2-0 5-4-0 7-5-0 4-1-0
    NYG 6 11 0 0-0-0 0-0-0 3-3-0 266 407 4-4-0 2-7-0 5-7-0 1-4-0
    WAS 4 13 0 0-0-0 0-0-0 0-6-0 329 518 1-7-0 3-6-0 2-10-0 2-3-0

    NFC North W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - DET 12 5 0 0-0-0 0-0-0 4-2-0 461 395 6-2-0 6-3-0 8-4-0 4-1-0
    X - GB 9 8 0 0-0-0 0-0-0 4-2-0 383 350 5-3-0 4-5-0 7-5-0 2-3-0
    MIN 7 10 0 0-0-0 0-0-0 2-4-0 344 362 2-6-0 5-4-0 6-6-0 1-4-0
    CHI 7 10 0 0-0-0 0-0-0 2-4-0 360 379 5-3-0 2-7-0 6-6-0 1-4-0

    NFC South W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Y - TB 9 8 0 0-0-0 0-0-0 4-2-0 348 325 4-4-0 5-4-0 7-5-0 2-3-0
    NO 9 8 0 0-0-0 0-0-0 4-2-0 402 327 5-3-0 4-5-0 6-6-0 3-2-0
    ATL 7 10 0 0-0-0 0-0-0 3-3-0 321 373 5-3-0 2-7-0 4-8-0 3-2-0
    CAR 2 15 0 0-0-0 0-0-0 1-5-0 236 416 2-6-0 0-9-0 1-11-0 1-4-0

    NFC West W L T ATS O/U Div PF PA Home Away Conf Non Conf
    Z - SF 12 5 0 0-0-0 0-0-0 5-1-0 491 298 5-3-0 7-2-0 10-2-0 2-3-0
    X - LA 10 7 0 0-0-0 0-0-0 5-1-0 404 377 5-3-0 5-4-0 8-4-0 2-3-0
    SEA 9 8 0 0-0-0 0-0-0 2-4-0 364 402 5-3-0 4-5-0 7-5-0 2-3-0
    ARI 4 13 0 0-0-0 0-0-0 0-6-0 330 455 2-6-0 2-7-0 3-9-0 1-4-0
  • OldBill
    SBR Hall of Famer
    • 11-02-21
    • 6402

    #2
    ok let me show you how to do this

    Sunday, Sept. 8
    Steelers at Falcons (-3.5, 42)
    Cardinals at Bills (-6.5, 48)
    Titans at Bears (-3.5, 45)
    Patriots at Bengals (-8, 41)
    Texans at Colts (+3, 48.5)

    Jaguars at Dolphins (-3.5, 49)
    Panthers at Saints (-4, 41.5)
    Vikings at Giants (+1.5, 41)

    Raiders at Chargers (-3, 40)
    Broncos at Seahawks (-6, 42)
    Cowboys at Browns (-2.5, 41)
    Commanders at Buccaneers (-3.5, 43.5)
    Rams at Lions (-3.5, 51)

    mnf

    Jets at 49ers (-4.5, 43.5)
    Comment
    • OldBill
      SBR Hall of Famer
      • 11-02-21
      • 6402

      #3
      Falcons -3.5 vs steelers

      ATl.321 373 = -52

      Pitts 304-324 = - 20 52 -20 = -32 for falcons add in the -3.5 spred = -35.5

      pitts is now only - 16.5 so with spread added in falcons are -19 points this means to cover spread they have to win by 4 points so with minus -19 added in thats 23 point hole to dig out of

      PITTS i say + any points

      Dolphins -3.5 vs Jaguars my system is too fade every favored PO team in week 1

      so lets see how this works out

      MIA.
      496 391= +105

      JAX =
      377 371 = +6 105-6 = 99

      add spread in mia = 101.5 jags are +9.5 mia covers easily with +92 points

      ahhhhhh heres gold

      browns -2.5 vs c boys

      cleve
      396 362 = +34

      c boys
      509 315 = +194 c boys no spread are +160

      34 -2.5 = 31.5 160 +2.5 = 162.5 lock of week 1 cowboys ml and make them the chalk get higher odds


      cant wait cant wait not betting tonight nor fri eagles packers playing in brazil
      Comment
      • Str8Mush4Life
        SBR MVP
        • 11-25-13
        • 1029

        #4
        Can we count the Eagles and Packers out of the Super Bowl, Bill?

        I looked it up Bill and no team that ever started the season on a Friday night in Brazil has EVER won the Super Bowl!!!
        Comment
        SBR Contests
        Collapse
        Top-Rated US Sportsbooks
        Collapse
        Working...