ok lets look at all weeks
now after week 1--- 9/13
1 Dallas (1-0) 7.6 0-0 0-0 0-0 1 7 6
2 Kansas City (0-1) 7.0 0-0 0-0 0-1 1 2 1
3 San Francisco (1-0) 6.6 0-0 0-0 0-0 3 5 5
4 Philadelphia (1-0) 5.7 0-0 0-0 1-0 3 5 3
5 Buffalo (0-1) 5.6 0-0 0-0 0-1 2 5 2
6 Miami (1-0) 3.9 0-0 1-0 0-0 6 8 8
7 Baltimore (1-0) 3.6 0-0 0-0 0-0 7 10 10
8 Cleveland (1-0) 3.3 0-0 1-0 0-0 8 13 12
9 Cincinnati (0-1) 3.1 0-0 0-1 0-0 4 10 4
10 LA Chargers (0-1) 2.9 0-0 0-1 0-0 9 11 9
11 Jacksonville (1-0) 2.0 0-0 0-0 0-0 11 12 11
12 Detroit (1-0) 1.8 1-0 0-0 0-0 11 13 13
13 NY Jets (1-0) 0.4 1-0 0-0 0-0 6 13 7
14 New England (0-1) -0.2 0-1 0-0 0-0 14 17 17
15 Minnesota (0-1) -0.5 0-0 0-0 0-0 14 16 14
16 Green Bay (1-0) -0.6 0-0 0-0 0-0 16 22 21
17 Denver (0-1) -0.9 0-0 0-0 0-0 17 19 18
18 Atlanta (1-0) -1.3 0-0 0-0 0-0 18 26 22
19 New Orleans (1-0) -1.6 0-0 0-0 0-0 19 20 20
20 Pittsburgh (0-1) -1.7 0-1 0-0 0-0 16 20 16
21 Seattle (0-1) -1.8 0-0 0-0 0-0 15 21 15
22 LA Rams (1-0) -2.1 0-0 0-0 0-0 22 28 28
23 Las Vegas (1-0) -2.3 0-0 0-0 0-0 21 25 25
24 Tennessee (0-1) -2.5 0-0 0-0 0-0 23 27 23
25 Washington (1-0) -3.4 0-0 0-0 0-0 23 26 26
26 Chicago (0-1) -4.5 0-0 0-0 0-1 24 26 24
27 NY Giants (0-1) -4.5 0-1 0-0 0-0 17 27 19
28 Carolina (0-1) -4.6 0-0 0-0 0-0 25 28 27
29 Tampa Bay (1-0) -4.6 0-0 0-0 1-0 29 30 30
30 Indianapolis (0-1) -6.0 0-0 0-0 0-1 29 30 29
31 Houston (0-1) -6.8 0-0 0-1 0-0 31 31 31
32 Arizona (0-1) -8.2 0-0 0-0 0-0 32 32 32
after week 3 on9/26
1 NY Jets (1-2) 4.3 1 16 1
2 New England (1-2) 3.6 2 17 4
3 LA Rams (1-2) 3.2 3 28 8
4 NY Giants (1-2) 2.0 2 19 18
5 LA Chargers (1-2) 2.0 5 11 10
6 Tennessee (1-2) 1.9 6 27 15
7 Pittsburgh (2-1) 1.6 2 18 6
8 Cincinnati (1-2) 1.6 2 8 3
9 Detroit (2-1) 1.4 1 13 5
10 Miami (3-0) 0.8 5 10 7
11 Minnesota (0-3) 0.7 11 29 14
12 Las Vegas (1-2) 0.2 2 25 2
13 Chicago (0-3) 0.2 13 25 25
14 Philadelphia (3-0) -0.3 3 17 16 ok splain why bears 0-3 ranked above egales
15 Houston (1-2) -0.6 6 31 24 and this
16 Cleveland (2-1) -0.6 10 16 12
17 Jacksonville (1-2) -0.7 11 28 11
18 San Francisco (3-0) -0.8 5 19 13 not good for 3-0 team
19 Indianapolis (2-1) -0.9 17 29 28
20 Kansas City (2-1) -1.2 1 20 9 this is bad
21 Carolina (0-3) -1.2 17 27 22
22 Tampa Bay (2-1) -1.6 12 32 26
23 Buffalo (2-1) -1.9 2 23 19 gigglz
24 Seattle (2-1) -1.9 15 26 17
25 Atlanta (2-1) -2.0 22 30 29
26 Baltimore (2-1) -2.1 9 31 21
27 Washington (2-1) -2.2 23 32 31 oooooooo yeah lol
28 Denver (0-3) -2.3 18 32 32 n denver ranked 28th
29 Arizona (1-2) -2.5 23 32 30
30 New Orleans (2-1) -2.5 20 30 27
31 Dallas (2-1) -2.7 6 31 20 penetrating jokes
32 Green Bay (2-1) -2.9 21 32 23 worse ever
now after week 1--- 9/13
1 Dallas (1-0) 7.6 0-0 0-0 0-0 1 7 6
2 Kansas City (0-1) 7.0 0-0 0-0 0-1 1 2 1
3 San Francisco (1-0) 6.6 0-0 0-0 0-0 3 5 5
4 Philadelphia (1-0) 5.7 0-0 0-0 1-0 3 5 3
5 Buffalo (0-1) 5.6 0-0 0-0 0-1 2 5 2
6 Miami (1-0) 3.9 0-0 1-0 0-0 6 8 8
7 Baltimore (1-0) 3.6 0-0 0-0 0-0 7 10 10
8 Cleveland (1-0) 3.3 0-0 1-0 0-0 8 13 12
9 Cincinnati (0-1) 3.1 0-0 0-1 0-0 4 10 4
10 LA Chargers (0-1) 2.9 0-0 0-1 0-0 9 11 9
11 Jacksonville (1-0) 2.0 0-0 0-0 0-0 11 12 11
12 Detroit (1-0) 1.8 1-0 0-0 0-0 11 13 13
13 NY Jets (1-0) 0.4 1-0 0-0 0-0 6 13 7
14 New England (0-1) -0.2 0-1 0-0 0-0 14 17 17
15 Minnesota (0-1) -0.5 0-0 0-0 0-0 14 16 14
16 Green Bay (1-0) -0.6 0-0 0-0 0-0 16 22 21
17 Denver (0-1) -0.9 0-0 0-0 0-0 17 19 18
18 Atlanta (1-0) -1.3 0-0 0-0 0-0 18 26 22
19 New Orleans (1-0) -1.6 0-0 0-0 0-0 19 20 20
20 Pittsburgh (0-1) -1.7 0-1 0-0 0-0 16 20 16
21 Seattle (0-1) -1.8 0-0 0-0 0-0 15 21 15
22 LA Rams (1-0) -2.1 0-0 0-0 0-0 22 28 28
23 Las Vegas (1-0) -2.3 0-0 0-0 0-0 21 25 25
24 Tennessee (0-1) -2.5 0-0 0-0 0-0 23 27 23
25 Washington (1-0) -3.4 0-0 0-0 0-0 23 26 26
26 Chicago (0-1) -4.5 0-0 0-0 0-1 24 26 24
27 NY Giants (0-1) -4.5 0-1 0-0 0-0 17 27 19
28 Carolina (0-1) -4.6 0-0 0-0 0-0 25 28 27
29 Tampa Bay (1-0) -4.6 0-0 0-0 1-0 29 30 30
30 Indianapolis (0-1) -6.0 0-0 0-0 0-1 29 30 29
31 Houston (0-1) -6.8 0-0 0-1 0-0 31 31 31
32 Arizona (0-1) -8.2 0-0 0-0 0-0 32 32 32
after week 3 on9/26
1 NY Jets (1-2) 4.3 1 16 1
2 New England (1-2) 3.6 2 17 4
3 LA Rams (1-2) 3.2 3 28 8
4 NY Giants (1-2) 2.0 2 19 18
5 LA Chargers (1-2) 2.0 5 11 10
6 Tennessee (1-2) 1.9 6 27 15
7 Pittsburgh (2-1) 1.6 2 18 6
8 Cincinnati (1-2) 1.6 2 8 3
9 Detroit (2-1) 1.4 1 13 5
10 Miami (3-0) 0.8 5 10 7
11 Minnesota (0-3) 0.7 11 29 14
12 Las Vegas (1-2) 0.2 2 25 2
13 Chicago (0-3) 0.2 13 25 25
14 Philadelphia (3-0) -0.3 3 17 16 ok splain why bears 0-3 ranked above egales
15 Houston (1-2) -0.6 6 31 24 and this
16 Cleveland (2-1) -0.6 10 16 12
17 Jacksonville (1-2) -0.7 11 28 11
18 San Francisco (3-0) -0.8 5 19 13 not good for 3-0 team
19 Indianapolis (2-1) -0.9 17 29 28
20 Kansas City (2-1) -1.2 1 20 9 this is bad
21 Carolina (0-3) -1.2 17 27 22
22 Tampa Bay (2-1) -1.6 12 32 26
23 Buffalo (2-1) -1.9 2 23 19 gigglz
24 Seattle (2-1) -1.9 15 26 17
25 Atlanta (2-1) -2.0 22 30 29
26 Baltimore (2-1) -2.1 9 31 21
27 Washington (2-1) -2.2 23 32 31 oooooooo yeah lol
28 Denver (0-3) -2.3 18 32 32 n denver ranked 28th
29 Arizona (1-2) -2.5 23 32 30
30 New Orleans (2-1) -2.5 20 30 27
31 Dallas (2-1) -2.7 6 31 20 penetrating jokes
32 Green Bay (2-1) -2.9 21 32 23 worse ever