thought it was 6 per year but i was wrong and only 1 team won a s b the 2007 Giants the 1st year we played in london and now they added Germany
all teams that played in london since 2007
2007 Giants 13 Dolphins 10 Wembley
2008 Chargers 32 Saints 37 Wembley 4 total
2009 Patriots 35 Buccaneers 7 Wembley
2010 Broncos 16 49ers 24 Wembley 8
2011 Bears 24 Buccaneers 18 Wembley
2012 Patriots 45 Rams 7 Wembley 12
2013 Steelers 27 Vikings 34 Wembley
2013 49ers 42 Jaguars 10 Wembley
2014 Dolphins 38 Raiders 14 Wembley
2014 Lions 22 Falcons 21 Wembley
2014 Cowboys 31 Jaguars 17 Wembley
2015 Jets 27 Dolphins 14 Wembley
2015 Bills 31 Jaguars 34 Wembley
2015 Lions 10 Chiefs 45 Wembley
2016 Colts 27 Jaguars 30 Wembley
2016 Giants 17 Rams 10 Twickenham
2016 Washington 27 Bengals 27 Wembley 34 total
2017 Ravens 7 Jaguars 44 Wembley
2017 Saints 20 Dolphins 0 Wembley
2017 Cardinals 0 Rams 33 Twickenham
2017 Vikings 33 Browns 16 Twickenham 42 now
2018 Seahawks 27 Raiders 3 Wembley
2018 Titans 19 Chargers 20 Wembley
2018 Eagles 24 Jaguars 18 Wembley
2019 Bears 17 Raiders 21 Tottenham
2019 Panthers 37 Buccaneers 26 Tottenham
2019 Bengals 10 Rams 24 Wembley
2019 Texans 26 Jaguars 3 Wembley 56 total
2021 Jets 20 Falcons 27 Tottenham
2021 Dolphins 20 Jaguars 23 Tottenham
2022 Vikings 28 Saints 25 Tottenham
2022 Giants - Packers - Tottenham
2022 Broncos - Jaguars - Wembley 66
2022 Seahawks - Buccaneers - Allianz (Germany) now germany makes 68 teams only 1 team won a superbowl in 2007 as a 12 point dog the 2007 giants
so i thought it was 6 teams per year right now not counting this years teams your odds are 67-1
imagine if vegas had this option $5 mini bets X millions
and all local sports books in 33 states
all teams that played in london since 2007
2007 Giants 13 Dolphins 10 Wembley
2008 Chargers 32 Saints 37 Wembley 4 total
2009 Patriots 35 Buccaneers 7 Wembley
2010 Broncos 16 49ers 24 Wembley 8
2011 Bears 24 Buccaneers 18 Wembley
2012 Patriots 45 Rams 7 Wembley 12
2013 Steelers 27 Vikings 34 Wembley
2013 49ers 42 Jaguars 10 Wembley
2014 Dolphins 38 Raiders 14 Wembley
2014 Lions 22 Falcons 21 Wembley
2014 Cowboys 31 Jaguars 17 Wembley
2015 Jets 27 Dolphins 14 Wembley
2015 Bills 31 Jaguars 34 Wembley
2015 Lions 10 Chiefs 45 Wembley
2016 Colts 27 Jaguars 30 Wembley
2016 Giants 17 Rams 10 Twickenham
2016 Washington 27 Bengals 27 Wembley 34 total
2017 Ravens 7 Jaguars 44 Wembley
2017 Saints 20 Dolphins 0 Wembley
2017 Cardinals 0 Rams 33 Twickenham
2017 Vikings 33 Browns 16 Twickenham 42 now
2018 Seahawks 27 Raiders 3 Wembley
2018 Titans 19 Chargers 20 Wembley
2018 Eagles 24 Jaguars 18 Wembley
2019 Bears 17 Raiders 21 Tottenham
2019 Panthers 37 Buccaneers 26 Tottenham
2019 Bengals 10 Rams 24 Wembley
2019 Texans 26 Jaguars 3 Wembley 56 total
2021 Jets 20 Falcons 27 Tottenham
2021 Dolphins 20 Jaguars 23 Tottenham
2022 Vikings 28 Saints 25 Tottenham
2022 Giants - Packers - Tottenham
2022 Broncos - Jaguars - Wembley 66
2022 Seahawks - Buccaneers - Allianz (Germany) now germany makes 68 teams only 1 team won a superbowl in 2007 as a 12 point dog the 2007 giants
so i thought it was 6 teams per year right now not counting this years teams your odds are 67-1
imagine if vegas had this option $5 mini bets X millions
and all local sports books in 33 states