2008 NCAA Men's RPI College Basketball Ratings (Feb. 24)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • onlooker
    BARRELED IN @ SBR!
    • 08-10-05
    • 36572

    #1
    2008 NCAA Men's RPI College Basketball Ratings (Feb. 24)
    Teams
    Code:
    [B]			        Sched SS    Wtd
    [U]Rank   Team                W    L   Strg  Rk    RPI[/U][/B]
       1. Tennessee            24   2  .6375   2  .6893
       2. Memphis              26   1  .5959  17  .6685
       3. North Carolina       26   2  .6114   4  .6660
       4. Duke                 23   3  .5970  15  .6618
       5. Texas                22   4  .6246   3  .6581
       6. Xavier               24   4  .5987  14  .6509
       7. Georgetown           22   4  .5618  56  .6416
       8. Kansas               23   3  .5500  73  .6406
       9. UCLA                 23   3  .5691  45  .6372
      10. Vanderbilt           23   4  .5603  59  .6361
      11. Drake                22   3  .5553  68  .6340
      12. Connecticut          21   6  .6024  11  .6281
      13. Wisconsin            23   4  .5623  54  .6277
      14. Louisville           22   6  .5929  19  .6263
      15. Michigan St.         22   5  .5581  63  .6222
      16. Arizona              16  10  .6633   1  .6197
      17. Marquette            19   6  .5824  27  .6169
      18. Butler               25   3  .5063 146  .6143
      19. Indiana              23   4  .5442  82  .6128
      20. Stanford             22   4  .5190 128  .6123
      21. Notre Dame           21   5  .5472  76  .6121
      22. Clemson              18   7  .5739  39  .6026
      23. South Alabama        20   5  .5332 102  .6014
      24. Miami-FL             18   7  .5793  33  .6008
      25. Pittsburgh           18   8  .5822  29  .6007
      26. BYU                  21   6  .5424  89  .5998
      27. Oklahoma             18   9  .6076   6  .5996
      28. Washington St.       21   6  .5604  58  .5996
      29. Kent St.             23   5  .5119 140  .5968
      30. Purdue               21   6  .5292 108  .5962
      31. St. Mary's           22   4  .5017 156  .5942
    [B]  32. UNLV                 19   6  .5489  74  .5922[/B]
      33. Gonzaga              21   6  .5331 103  .5917
      34. Baylor               17   8  .5825  26  .5893
      35. Arkansas             18   8  .5641  50  .5879
      36. Massachusetts        18   9  .5703  42  .5868
      37. Kansas St.           17   8  .5824  28  .5862
      38. West Virginia        18   8  .5678  46  .5861
      39. Dayton               17   9  .5895  20  .5852
      40. Southern Cal         17   9  .5834  25  .5850
      41. Mississippi St.      18   8  .5599  60  .5829
      42. Illinois St.         19   8  .5428  85  .5829
      43. Saint Joseph's       17   8  .5424  88  .5816
      44. New Mexico           22   6  .4977 167  .5811
      45. Mississippi          18   8  .5557  66  .5801
      46. Stephen F.Austin     18   3  .4595 244  .5789
      47. Texas A&M            19   7  .5399  91  .5787
      48. Syracuse             17  11  .6042   8  .5786
      49. Southern Ill.        16  12  .6039   9  .5774
      50. Villanova            17   9  .5542  69  .5765
      51. Va. Commonwealth     21   6  .5056 149  .5762
      52. Creighton            18   8  .5339 101  .5751
      53. Ohio                 18   9  .5266 114  .5738
      54. Ohio St.             17  10  .5699  43  .5734
      55. Rhode Island         20   8  .5287 110  .5728
      56. Oregon               15  12  .6022  12  .5725
      57. Oral Roberts         19   7  .5143 135  .5709
      58. Western Kentucky     20   6  .5058 147  .5705
      59. Florida              20   7  .5207 125  .5704
      60. Texas Tech           14  11  .6106   5  .5703
      61. Davidson             20   6  .4983 165  .5701
      62. Wake Forest          16   9  .5383  96  .5677
      63. Houston              20   6  .5090 143  .5674
      64. Virginia Tech        16  11  .5634  51  .5666
      65. Kentucky             15  10  .5964  16  .5659
      66. Maryland             17  11  .5950  18  .5649
      67. San Diego St.        17   9  .5467  77  .5648
      68. UAB                  19   8  .5161 133  .5636
      69. George Mason         19   9  .5212 122  .5618
      70. Arizona St.          17   9  .5435  84  .5614
      71. Cornell              17   5  .4745 212  .5613
      72. Seton Hall           16  11  .5744  38  .5610
      73. Wright St.           20   7  .4945 171  .5596
      74. N.C. St.             15  12  .5755  34  .5576
      75. Cincinnati           13  13  .6061   7  .5556
      76. California           15  10  .5656  48  .5550
      77. Florida St.          16  12  .5854  23  .5548
      78. Cleveland St.        17  11  .5439  83  .5538
      79. Bradley              17  12  .5569  64  .5530
      80. IUPUI                19   6  .4612 240  .5525
      81. Nevada               16  10  .5253 116  .5520
      82. Temple               14  12  .5746  36  .5519
      83. UTEP                 16   9  .5143 134  .5505
      84. Utah                 14  10  .5592  61  .5501
      85. Utah St.             18   9  .5048 151  .5495
      86. Missouri             15  12  .5726  41  .5492
      87. Georgia Tech         11  14  .6007  13  .5490
      88. Sam Houston St.      15   6  .4836 195  .5489
      89. UC Santa Barbara     19   7  .4807 201  .5475
      90. Oklahoma St.         13  12  .5846  24  .5474
      91. Siena                17  10  .5320 104  .5472
      92. UMBC                 19   7  .4672 230  .5469
      93. CS Fullerton         17   7  .4822 199  .5467
      94. Miami-OH             13  13  .5627  52  .5449
      95. Indiana St.          13  13  .5584  62  .5427
      96. Belmont              19   8  .4692 224  .5417
      97. Akron                19   8  .4746 211  .5402
      98. Niagara              18   8  .4706 220  .5398
      99. Charlotte            15  11  .5405  90  .5394
     100. Duquesne             16  10  .5184 130  .5393
     101. Georgia Southern     18   9  .4791 203  .5379
     102. Nebraska             16   9  .5163 132  .5365
     103. American             17  10  .4986 164  .5354
     104. Minnesota            17   9  .4926 178  .5352
     105. Boston College       13  12  .5873  21  .5351
     106. San Diego            15  12  .5377  98  .5338
     107. Providence           13  14  .5699  44  .5330
     108. Brown                15   9  .4873 185  .5328
     109. Saint Louis          14  12  .5476  75  .5323
     110. Richmond             14  11  .5299 107  .5311
     111. Austin Peay          19  10  .4831 197  .5309
     112. Rider                19   9  .4608 241  .5302
     113. Wagner               20   7  .4339 301  .5300
     114. Old Dominion         16  13  .5377  97  .5299
     115. Portland St.         16   9  .4739 214  .5295
     116. CS Northridge        17   7  .4496 270  .5293
     117. Boise St.            19   7  .4575 249  .5291
     118. Western Michigan     16  10  .4695 222  .5288
     119. Virginia             13  12  .5504  72  .5287
     120. Washington           15  13  .5557  65  .5286
     121. Winthrop             16  10  .4932 175  .5281
     122. Lamar                13   8  .4917 180  .5262
     123. Valparaiso           14  12  .5182 131  .5252
     124. Marshall             13  11  .5446  81  .5247
     125. Robert Morris        23   6  .4111 327  .5243
     126. Holy Cross           15  11  .5127 138  .5239
     127. New Mexico St.       15  12  .5290 109  .5234
     128. Auburn               14  11  .5235 118  .5230
     129. Pacific              17   9  .4660 232  .5229
     130. South Carolina       12  14  .5810  31  .5228
     131. Marist               15  13  .5143 136  .5228
     132. Alabama              14  13  .5554  67  .5226
     133. Georgia              11  13  .5810  32  .5225
     134. Chattanooga          15  11  .5218 120  .5214
     135. Middle Tennessee     12  14  .5749  35  .5211
     136. UW-Milwaukee         12  13  .5383  95  .5209
     137. Northern Iowa        14  13  .5241 117  .5204
     138. Fordham              10  13  .5619  55  .5202
     139. Iowa St.             13  13  .5514  71  .5188
     140. Illinois             11  17  .5872  22  .5182
     141. North Texas          15   9  .4712 219  .5151
     142. UCF                  14  12  .5200 126  .5144
     143. UNC Wilmington       18  11  .4641 238  .5143
     144. Loyola-Maryland      17  12  .4694 223  .5139
     145. St. John's           10  16  .5820  30  .5128
     146. Morgan St.           16   9  .4390 289  .5125
     147. Illinois-Chicago     14  13  .5039 153  .5123
     148. UW-Green Bay         13  14  .5215 121  .5122
     149. Hampton              15  10  .4658 233  .5120
     150. Missouri St.         13  15  .5455  78  .5119
     151. UNC Greensboro       15  11  .4648 236  .5110
     152. Southern Miss        11  11  .5090 142  .5105
     153. Michigan              9  18  .6031  10  .5103
     154. UNC Asheville        15   8  .4433 283  .5102
     155. DePaul               10  16  .5745  37  .5099
     156. Northern Arizona     16  10  .4578 248  .5093
     157. Tulsa                15  10  .4689 227  .5084
     158. Appalachian St.      16  11  .4656 234  .5081
     159. East Tenn. St.       15  12  .4932 174  .5078
     160. Colorado              9  16  .5737  40  .5058
     161. Sacred Heart         16  11  .4510 265  .5054
     162. Penn St.             12  14  .5425  87  .5052
     163. Tulane               14  11  .4864 188  .5051
     164. South Florida        11  16  .5453  79  .5036
     165. La Salle             12  13  .4961 169  .5034
     166. La.-Lafayette        12  14  .5110 141  .5011
     167. Iowa                 12  16  .5624  53  .5011
     168. Fairfield            13  14  .5002 160  .5005
     169. Lafayette            15  12  .4849 190  .4998
     170. Jacksonville         14  11  .4587 247  .4992
     171. Oakland              13  12  .4889 183  .4984
     172. New Orleans          16  10  .4439 282  .4977
     173. Delaware             12  15  .5058 148  .4961
     174. Air Force            12  12  .5000 161  .4956
     175. William & Mary       12  13  .4911 181  .4950
     176. LSU                   9  16  .5672  47  .4949
     177. Northeastern         12  15  .4779 205  .4939
     178. Central Michigan     10  14  .4927 177  .4933
     179. Yale                  9  14  .5452  80  .4919
     180. Santa Clara          11  13  .4960 170  .4917
     181. Delaware St.         10  13  .4752 209  .4913
     182. Texas-Arlington      13   9  .4476 273  .4904
     183. UALR                 15  10  .4289 310  .4904
     184. UC Irvine            11  14  .4971 168  .4893
     185. Mount St. Mary's     14  14  .4834 196  .4887
     186. Columbia             12  12  .4735 215  .4870
     187. Wofford              10  14  .5039 154  .4858
     188. Murray St.           14  11  .4537 258  .4842
     189. Geo. Washington       8  14  .5394  93  .4836
     190. Pepperdine            9  18  .5371  99  .4827
     191. Hartford             15  14  .4558 251  .4815
     192. San Jose St.         12  14  .4828 198  .4808
     193. Vermont              14  13  .4536 259  .4803
     194. Wichita St.          10  18  .5396  92  .4800
     195. TCU                  12  12  .4734 216  .4789
     196. Montana St.          13  12  .4344 299  .4788
     197. Bowling Green        12  14  .4775 207  .4785
     198. Colgate              14  13  .4426 284  .4781
     199. Northwestern St.      9  14  .4996 163  .4777
     200. Bucknell             11  16  .5199 127  .4776
     201. Weber St.            13  11  .4418 285  .4762
     202. James Madison        12  15  .4930 176  .4759
     203. IPFW                 10  15  .5049 150  .4742
     204. Rutgers              10  18  .5312 105  .4741
     205. Col. Charleston      12  15  .4721 218  .4735
     206. Morehead St.         12  13  .4447 280  .4734
     207. Gardner-Webb         14  13  .4407 286  .4734
     208. Iona                 11  18  .4997 162  .4728
     209. Cal Poly              9  15  .5015 157  .4723
     210. Wyoming               8  16  .5359 100  .4722
     211. Long Island          14  13  .4494 271  .4720
     212. Navy                 15  12  .4202 320  .4715
     213. Cent. Conn. St.      13  14  .4662 231  .4710
     214. Youngstown St.        7  19  .5521  70  .4709
     215. Quinnipiac           14  13  .4546 253  .4707
     216. Texas-San Ant.        8  13  .4933 173  .4704
     217. Chicago St.           8  16  .5071 145  .4701
     218. North Dakota St.     12  13  .4291 309  .4701
     219. Northwestern          6  18  .5642  49  .4689
     220. Fresno St.           12  15  .4867 186  .4688
     221. Albany               13  14  .4506 267  .4687
     222. Loyola-Chicago        9  16  .5043 152  .4680
     223. N.C. A&T              9  13  .4692 225  .4677
     224. Eastern Michigan     11  15  .4756 208  .4670
     225. Southeastern La.     10  11  .4501 269  .4669
     226. Tennessee-Martin     14  14  .4376 294  .4666
     227. Toledo                8  17  .5300 106  .4665
     228. Hofstra              11  16  .4811 200  .4656
     229. Montana              11  14  .4548 252  .4644
     230. Lipscomb             12  15  .4464 276  .4639
     231. Evansville            8  18  .5265 115  .4625
     232. Binghamton           13  14  .4477 272  .4623
     233. Louisiana-Monroe      7  18  .5186 129  .4622
     234. Drexel               11  18  .5012 158  .4619
     235. McNeese St.           8  13  .4605 242  .4605
     236. Alabama St.          11   9  .3868 336  .4598
     237. Troy                  9  16  .5038 155  .4579
     238. Florida Atlantic     13  16  .4505 268  .4578
     239. Towson               11  16  .4865 187  .4577
     240. Boston U.            12  15  .4381 291  .4551
     241. Lehigh               12  14  .4381 290  .4550
     242. Southern Utah         9  17  .4908 182  .4542
     243. Army                 11  15  .4591 246  .4540
     244. Elon                 10  16  .4652 235  .4538
     245. Savannah St.         10  16  .4395 287  .4526
     246. Stetson              13  15  .4258 314  .4520
     247. Eastern Kentucky     12  13  .4315 307  .4520
     248. Oregon St.            6  20  .5283 111  .4515
     249. High Point           10  13  .4343 300  .4508
     250. Liberty              11  14  .4302 308  .4504
     251. Utah Valley St.      12  14  .3981 334  .4504
     252. Hawaii               11  14  .4625 239  .4485
     253. Norfolk St.          14  11  .3513 341  .4482
     254. Northern Ill.         6  17  .5267 113  .4475
     255. St. Bonaventure       7  19  .5208 123  .4457
     256. Coastal Carolina     10  12  .4377 293  .4454
     257. Samford              11  14  .4352 297  .4440
     258. Colorado St.          5  19  .5394  94  .4437
     259. San Francisco         6  19  .5235 119  .4434
     260. Florida Int.          8  17  .5083 144  .4429
     261. Nicholls St.          6  20  .5121 139  .4426
     262. East Carolina         6  16  .5279 112  .4416
     263. Tennessee St.        10  15  .4518 262  .4416
     264. Texas A&M-CC          8  17  .4839 194  .4416
     265. Denver               10  16  .4593 245  .4410
     266. Idaho St.             8  17  .4745 213  .4394
     267. Texas St.             9  14  .4338 302  .4393
     268. Florida A&M           8  16  .4474 274  .4388
     269. Rice                  3  23  .5613  57  .4383
     270. Manhattan            11  16  .4349 298  .4375
     271. Coppin St.            8  19  .4691 226  .4369
     272. Western Illinois     10  16  .4522 260  .4359
     273. Buffalo               8  17  .4746 210  .4357
     274. VMI                   9  13  .4287 311  .4347
     275. Georgia St.           8  19  .4731 217  .4314
     276. SE Missouri St.      10  17  .4279 313  .4314
     277. Central Arkansas      9  14  .4219 317  .4313
     278. SMU                   6  17  .5132 137  .4308
     279. Jackson St.          11  16  .4237 316  .4297
     280. Fair. Dickinson       7  19  .4788 204  .4284
     281. Northern Colo.       10  15  .4188 321  .4276
     282. Ball St.              5  21  .5207 124  .4269
     283. Texas-Pan Am.        12  13  .3569 339  .4252
     284. Fla. Gulf Coast       9  19  .4329 304  .4250
     285. Eastern Wash.         9  18  .4542 255  .4244
     286. Pennsylvania         10  16  .4392 288  .4244
     287. UMKC                  8  19  .4647 237  .4242
     288. Centenary             8  19  .4537 257  .4233
     289. Detroit               6  20  .4982 166  .4233
     290. S.C. St.              9  17  .4470 275  .4230
     291. Tennessee Tech       10  18  .4067 330  .4221
     292. Arkansas St.          7  19  .4851 189  .4213
     293. Mississippi Val.      8  15  .4375 295  .4209
     294. Western Carolina      8  18  .4541 256  .4201
     295. N.C. Central          2  23  .5428  86  .4201
     296. UC Riverside          6  17  .4875 184  .4183
     297. Loyola Marymount      5  23  .5012 159  .4178
     298. Monmouth              6  22  .4844 192  .4171
     299. USC Upstate           6  21  .4674 229  .4162
     300. UC Davis              6  19  .4848 191  .4145
     301. St. Francis PA        5  21  .4920 179  .4134
     302. Ark.-Pine Bluff      10  13  .3539 340  .4132
     303. Radford               8  17  .4335 303  .4123
     304. Mercer               10  17  .3943 335  .4115
     305. Portland              7  19  .4284 312  .4115
     306. Furman                6  21  .4944 172  .4107
     307. Harvard               8  18  .4519 261  .4097
     308. St. Francis NY        7  21  .4545 254  .4070
     309. New Hampshire         7  19  .4508 266  .4053
     310. Bethune-Cookman       8  16  .4124 326  .4049
     311. Winston-Salem         8  15  .4157 325  .4040
     312. Southern U.           7  16  .4169 323  .4037
     313. CS Bakersfield        8  19  .4209 319  .4027
     314. St. Peter's           6  21  .4696 221  .4023
     315. Campbell              9  16  .4107 328  .4014
     316. Dartmouth             8  15  .3865 337  .3997
     317. Texas Southern        6  20  .4513 264  .3988
     318. Alabama A&M           6  14  .4074 329  .3971
     319. Long Beach St.        6  20  .4453 279  .3964
     320. Prairie View          6  18  .4318 306  .3946
     321. Longwood              6  22  .4458 278  .3937
     322. South Dakota St.      7  19  .4251 315  .3903
     323. Maine                 6  20  .4173 322  .3894
     324. Idaho                 5  19  .4564 250  .3882
     325. Canisius              5  22  .4688 228  .3859
     326. Stony Brook           6  21  .4323 305  .3850
     327. Presbyterian          2  24  .4778 206  .3831
     328. Grambling St.         6  13  .3634 338  .3819
     329. Charleston So.        5  18  .4379 292  .3817
     330. Howard                5  22  .4459 277  .3816
     331. Princeton             4  18  .4516 263  .3815
     332. The Citadel           2  21  .4842 193  .3786
     333. Louisiana Tech        4  21  .4598 243  .3776
     334. Kennesaw St.          8  20  .4014 331  .3775
     335. Sacramento St.        2  21  .4797 202  .3748
     336. Alcorn St.            5  20  .4013 332  .3658
     337. Md.-East. Shore       4  24  .4359 296  .3611
     338. Eastern Illinois      4  22  .3983 333  .3563
     339. North Florida         2  24  .4446 281  .3508
     340. Jacksonville St.      4  21  .4159 324  .3445
     341. New Jersey Tech       0  29  .4210 318  .3245
    Conferences
    Code:
    [B][U]Rank      CONFERENCE        W   L   FII  Rank Wtd RPI[/U][/B]
       1. Atlantic Coast      202 112  .5798   1  .5796
       2. Big 12              196 112  .5747   2  .5734
       3. Pacific 10          167  96  .5691   4  .5723
       4. Big East            258 167  .5736   3  .5698
       5. Southeastern        196 114  .5669   5  .5665
       6. Big Ten             173 121  .5560   6  .5519
       7. Atlantic 10         206 153  .5470   8  .5446
       8. Missouri Valley     150 120  .5487   7  .5440
       9. Mountain West       130  96  .5271   9  .5309
      10. Conference USA      163 135  .5222  10  .5187
      11. Horizon             137 128  .5181  11  .5161
      12. Mid-American        149 160  .5036  13  .5000
      13. Colonial            163 166  .4949  14  .4967
      14. West Coast           96 114  .5073  12  .4958
      15. Sun Belt            164 170  .4919  15  .4908
      16. Patriot             110 103  .4720  22  .4869
      17. Southland           117 128  .4742  21  .4858
      18. Metro Atlantic      132 143  .4820  18  .4853
      19. Big West            108 115  .4772  20  .4819
      20. Western Athletic    112 121  .4850  16  .4798
      21. Summit               96 111  .4788  19  .4792
      22. Southern            132 153  .4821  17  .4792
      23. Atlantic Sun        106 107  .4424  27  .4689
      24. Northeast           139 161  .4599  24  .4662
      25. Ivy League           83 107  .4637  23  .4610
      26. Big Sky              98 127  .4544  25  .4583
      27. America East        105 137  .4459  26  .4527
      28. Big South            84 105  .4423  28  .4517
      29. Mid-Eastern         106 170  .4416  29  .4434
      30. Ohio Valley         120 168  .4351  31  .4406
      31. Independents        121 321  .4381  30  .4110
      32. Southwestern         76 154  .4074  32  .4065
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...