2008 NCAA Men's RPI College Basketball Ratings (Feb. 17)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • onlooker
    BARRELED IN @ SBR!
    • 08-10-05
    • 36572

    #1
    2008 NCAA Men's RPI College Basketball Ratings (Feb. 17)
    Teams
    Code:
    [B]			        Sched SS    Wtd
    [U]Rank   Team                W    L   Strg  Rk    RPI[/U][/B]
       1. Tennessee            22   2  .6338   2  .6861
       2. Memphis              25   0  .5849  29  .6783
       3. Duke                 22   2  .6081   8  .6734
       4. North Carolina       24   2  .6133   5  .6650
       5. Kansas               23   2  .5588  65  .6520
       6. Texas                20   4  .6153   4  .6516
       7. UCLA                 21   3  .5867  28  .6441
       8. Georgetown           20   4  .5705  44  .6421
       9. Drake                21   2  .5364  96  .6372
      10. Vanderbilt           22   4  .5654  56  .6369
      11. Xavier               21   4  .5815  33  .6363
      12. Connecticut          20   5  .6123   6  .6363
      13. Wisconsin            21   4  .5729  41  .6281
      14. Michigan St.         20   5  .5708  43  .6251
      15. Louisville           20   6  .5931  23  .6213
      16. Arizona              15   9  .6672   1  .6198
      17. Marquette            17   6  .6014  14  .6195
      18. Butler               24   2  .4835 193  .6154
      19. Pittsburgh           18   6  .5698  45  .6133
      20. Stanford             21   4  .5217 123  .6129
      21. Clemson              18   6  .5829  31  .6119
      22. Washington St.       20   5  .5599  61  .6075
      23. Indiana              21   4  .5378  91  .6062
      24. Dayton               17   7  .5979  17  .6056
      25. Notre Dame           19   5  .5380  90  .6045
      26. Rhode Island         20   5  .5184 129  .6042
      27. St. Mary's           21   3  .4932 173  .6033
      28. Purdue               21   5  .5240 118  .6002
      29. BYU                  20   5  .5316 100  .5984
      30. Kansas St.           17   6  .5818  32  .5962
      31. Arkansas             17   7  .5760  39  .5959
      32. Oklahoma             17   8  .5924  24  .5932
    [B]  33. UNLV                 18   6  .5582  66  .5927[/B]
      34. South Alabama        19   5  .5187 128  .5914
      35. Miami-FL             16   7  .5716  42  .5913
      36. Southern Cal         15   9  .6039  11  .5906
      37. Massachusetts        16   9  .5909  25  .5902
      38. Texas A&M            19   5  .5249 116  .5898
      39. Gonzaga              20   6  .5336  99  .5888
      40. West Virginia        17   7  .5694  47  .5882
      41. Saint Joseph's       16   7  .5385  89  .5874
      42. Baylor               16   7  .5762  38  .5869
      43. Kent St.             21   5  .4975 166  .5851
      44. Oral Roberts         17   6  .5230 120  .5848
      45. Mississippi St.      17   7  .5627  58  .5838
      46. Syracuse             17   9  .5995  15  .5837
      47. Ohio St.             17   9  .5671  53  .5818
      48. Mississippi          17   7  .5523  73  .5801
      49. Houston              19   5  .5262 114  .5798
      50. Oregon               15  10  .5964  19  .5767
      51. Maryland             17   9  .5956  21  .5763
      52. Western Kentucky     19   5  .4956 169  .5762
      53. Illinois St.         17   8  .5419  83  .5745
      54. New Mexico           20   6  .4925 175  .5723
      55. Southern Ill.        14  12  .6038  12  .5700
      56. Ohio                 16   9  .5245 117  .5686
      57. Stephen F.Austin     17   3  .4406 288  .5682
      58. Florida              19   7  .5205 126  .5677
      59. Villanova            15   9  .5487  75  .5670
      60. N.C. St.             15  10  .5678  51  .5667
      61. Wake Forest          16   8  .5250 115  .5665
      62. Temple               13  11  .6018  13  .5661
      63. Wright St.           19   6  .4979 163  .5641
      64. George Mason         18   8  .5207 124  .5636
      65. Va. Commonwealth     19   6  .4914 177  .5632
      66. Davidson             18   6  .4903 179  .5631
      67. Nevada               16   9  .5347  97  .5611
      68. Seton Hall           15  11  .5809  34  .5608
      69. Texas Tech           12  11  .6226   3  .5599
      70. Creighton            16   8  .5206 125  .5597
      71. Kentucky             13  10  .5986  16  .5591
      72. Virginia Tech        14  11  .5682  50  .5580
      73. Utah                 14   8  .5416  85  .5567
      74. Miami-OH             13  11  .5590  64  .5567
      75. Missouri             14  12  .5934  22  .5564
      76. Arizona St.          16   8  .5377  92  .5564
      77. California           15   9  .5597  62  .5563
      78. UAB                  17   8  .5139 137  .5558
      79. San Diego St.        15   9  .5455  79  .5557
      80. Cincinnati           12  12  .6071   9  .5548
      81. Cornell              15   5  .4669 229  .5537
      82. Georgia Tech         11  13  .6054  10  .5536
      83. IUPUI                18   5  .4558 256  .5532
      84. Cleveland St.        15  11  .5526  72  .5527
      85. Utah St.             17   8  .4976 165  .5508
      86. Duquesne             16   8  .5124 140  .5489
      87. Florida St.          14  12  .5835  30  .5466
      88. Georgia Southern     17   8  .4895 180  .5465
      89. UTEP                 14   9  .5228 121  .5454
      90. Siena                16   9  .5302 105  .5453
      91. Sam Houston St.      15   5  .4575 253  .5434
      92. Boston College       13  11  .5978  18  .5431
      93. Providence           13  12  .5677  52  .5428
      94. Charlotte            14  10  .5414  86  .5413
      95. CS Fullerton         16   7  .4747 210  .5410
      96. Akron                18   7  .4620 239  .5405
      97. Oklahoma St.         12  12  .5783  37  .5402
      98. UC Santa Barbara     18   6  .4598 245  .5395
      99. Boise St.            18   6  .4581 252  .5393
     100. Belmont              18   8  .4646 235  .5387
     101. UMBC                 17   7  .4604 243  .5380
     102. Richmond             13  10  .5418  84  .5367
     103. Bradley              15  12  .5429  82  .5364
     104. Saint Louis          13  11  .5559  69  .5357
     105. Niagara              16   8  .4751 208  .5357
     106. CS Northridge        16   6  .4433 283  .5354
     107. Washington           14  12  .5633  57  .5344
     108. Austin Peay          18   9  .4820 196  .5332
     109. American             16  10  .4979 162  .5328
     110. Marshall             12  10  .5476  77  .5326
     111. Minnesota            15   9  .4962 168  .5321
     112. Valparaiso           13  11  .5295 108  .5312
     113. South Carolina       12  12  .5789  36  .5312
     114. San Diego            14  11  .5269 113  .5309
     115. Wagner               19   6  .4308 303  .5306
     116. Indiana St.          11  13  .5654  55  .5304
     117. UW-Milwaukee         12  11  .5449  80  .5302
     118. Winthrop             15   9  .4868 186  .5301
     119. UW-Green Bay         13  12  .5293 109  .5294
     120. Illinois             11  15  .5963  20  .5294
     121. Brown                14   8  .4810 198  .5285
     122. Alabama              14  12  .5596  63  .5282
     123. Georgia              11  11  .5792  35  .5278
     124. Northern Iowa        14  11  .5174 131  .5272
     125. Iowa St.             13  12  .5626  59  .5262
     126. Virginia             12  12  .5534  71  .5261
     127. Rider                18   8  .4510 265  .5257
     128. Pacific              16   8  .4525 262  .5256
     129. Marist               15  11  .5064 147  .5255
     130. Holy Cross           14  10  .5117 141  .5251
     131. UNC Asheville        14   7  .4645 236  .5251
     132. Portland St.         15   8  .4619 240  .5250
     133. New Mexico St.       14  12  .5367  94  .5247
     134. UCF                  13  11  .5374  93  .5233
     135. Middle Tennessee     11  13  .5890  26  .5221
     136. Lamar                11   8  .4952 170  .5214
     137. Old Dominion         14  13  .5390  88  .5207
     138. Chattanooga          14  11  .5237 119  .5199
     139. Western Michigan     14  10  .4693 223  .5199
     140. UNC Wilmington       17  10  .4591 247  .5198
     141. Tulsa                13  10  .5045 151  .5193
     142. Colorado              9  14  .5869  27  .5191
     143. Appalachian St.      15  10  .4720 215  .5186
     144. Hampton              14   9  .4691 225  .5165
     145. Nebraska             14   9  .5015 157  .5163
     146. Fordham               9  12  .5689  48  .5156
     147. East Tenn. St.       14  11  .5029 154  .5145
     148. Tulane               14   9  .4699 222  .5142
     149. Auburn               13  10  .5086 146  .5139
     150. St. John's           10  14  .5696  46  .5137
     151. Northern Arizona     14  10  .4769 204  .5132
     152. DePaul               10  14  .5734  40  .5128
     153. Robert Morris        21   6  .3890 335  .5124
     154. Michigan              8  17  .6116   7  .5123
     155. Missouri St.         12  14  .5481  76  .5113
     156. South Florida        11  15  .5557  70  .5108
     157. North Texas          13   9  .4863 187  .5108
     158. Loyola-Maryland      15  12  .4683 226  .5082
     159. UNC Greensboro       14  10  .4603 244  .5079
     160. Penn St.             12  12  .5343  98  .5076
     161. Morgan St.           14   9  .4421 285  .5069
     162. Illinois-Chicago     13  12  .4890 181  .5060
     163. UC Irvine            10  13  .5301 106  .5048
     164. William & Mary       11  12  .4996 161  .5035
     165. Lafayette            14  11  .4887 182  .5017
     166. Iowa                 11  15  .5688  49  .5014
     167. Wofford              10  12  .5221 122  .5013
     168. Sacred Heart         15  11  .4495 268  .4998
     169. Northeastern         12  13  .4646 234  .4996
     170. New Orleans          15   9  .4427 284  .4995
     171. Santa Clara          10  12  .5139 138  .4992
     172. Southern Miss         9  11  .5165 134  .4990
     173. Central Michigan      9  13  .5044 152  .4980
     174. La.-Lafayette        11  13  .5011 158  .4975
     175. Air Force            11  11  .5022 156  .4951
     176. Murray St.           14  10  .4532 259  .4937
     177. Yale                  9  12  .5307 102  .4920
     178. Texas-Arlington      12   8  .4478 272  .4917
     179. Jacksonville         12  11  .4523 263  .4915
     180. Oakland              11  12  .4832 194  .4898
     181. Delaware             11  14  .5052 148  .4895
     182. Montana St.          13  10  .4354 298  .4893
     183. LSU                   8  15  .5619  60  .4885
     184. Fairfield            11  14  .4978 164  .4885
     185. Columbia             11  11  .4636 237  .4866
     186. N.C. A&T              9  11  .4775 203  .4857
     187. Delaware St.          8  13  .4829 195  .4833
     188. UALR                 13  10  .4322 301  .4822
     189. Mount St. Mary's     13  13  .4768 205  .4821
     190. Pepperdine            8  17  .5444  81  .4820
     191. Col. Charleston      12  14  .4781 202  .4807
     192. Long Island          13  12  .4649 233  .4799
     193. TCU                  11  12  .4859 188  .4797
     194. Hartford             15  13  .4448 280  .4795
     195. Wyoming               8  14  .5279 111  .4791
     196. Wichita St.          10  16  .5304 104  .4789
     197. Toledo                8  16  .5399  87  .4781
     198. Colgate              12  13  .4542 257  .4778
     199. Albany               13  12  .4469 273  .4771
     200. San Jose St.         11  13  .4717 217  .4758
     201. Geo. Washington       7  14  .5364  95  .4757
     202. Quinnipiac           13  12  .4573 254  .4756
     203. Northwestern St.      8  13  .4969 167  .4751
     204. Youngstown St.        6  18  .5671  54  .4745
     205. James Madison        11  14  .4815 197  .4733
     206. Rutgers              10  17  .5272 112  .4732
     207. IPFW                  9  14  .4923 176  .4725
     208. Bucknell             10  15  .5144 136  .4715
     209. Bowling Green        11  13  .4745 211  .4712
     210. Alabama St.          11   8  .3824 337  .4708
     211. Iona                 10  17  .5024 155  .4708
     212. Cal Poly              8  14  .5145 135  .4706
     213. Northwestern          6  16  .5581  67  .4703
     214. La Salle              9  13  .4706 220  .4697
     215. Morehead St.         11  12  .4448 278  .4693
     216. Liberty              11  12  .4491 270  .4692
     217. Fresno St.           10  15  .5030 153  .4679
     218. Drexel               11  16  .5003 160  .4675
     219. Chicago St.           8  16  .5011 159  .4673
     220. Weber St.            11  11  .4361 296  .4659
     221. North Dakota St.     11  13  .4363 295  .4654
     222. Gardner-Webb         12  13  .4381 293  .4653
     223. Eastern Michigan     10  14  .4734 213  .4651
     224. McNeese St.           7  12  .4714 218  .4644
     225. Tennessee-Martin     13  14  .4444 281  .4639
     226. Southeastern La.      9  11  .4534 258  .4634
     227. Florida Atlantic     12  15  .4563 255  .4631
     228. Louisiana-Monroe      7  16  .5049 149  .4630
     229. Eastern Kentucky     11  12  .4440 282  .4625
     230. Cent. Conn. St.      12  14  .4653 231  .4620
     231. Montana              10  13  .4586 249  .4619
     232. High Point           10  11  .4354 299  .4607
     233. Lipscomb             12  14  .4317 302  .4607
     234. Hawaii               11  12  .4762 207  .4603
     235. Vermont              12  13  .4304 304  .4592
     236. Army                 11  13  .4491 269  .4583
     237. Lehigh               12  12  .4298 307  .4578
     238. Evansville            7  17  .5306 103  .4570
     239. Elon                  9  15  .4636 238  .4569
     240. Denver               10  14  .4583 251  .4559
     241. Stetson              12  14  .4237 314  .4557
     242. Troy                  8  16  .5094 144  .4556
     243. Towson               10  15  .4858 190  .4554
     244. Colorado St.          5  17  .5513  74  .4551
     245. Fair. Dickinson       7  16  .5107 142  .4542
     246. Hofstra               9  16  .4858 189  .4537
     247. Navy                 13  12  .4007 330  .4525
     248. Loyola-Chicago        7  16  .5048 150  .4520
     249. Norfolk St.          13  10  .3505 341  .4513
     250. Utah Valley St.      10  14  .4250 313  .4513
     251. Texas A&M-CC          8  15  .4847 192  .4495
     252. Binghamton           12  14  .4402 289  .4494
     253. Oregon St.            6  18  .5190 127  .4492
     254. Texas-San Ant.        6  13  .4876 184  .4484
     255. Boston U.            10  15  .4479 271  .4483
     256. Nicholls St.          6  19  .5170 132  .4464
     257. VMI                   9  11  .4303 306  .4464
     258. East Carolina         6  14  .5291 110  .4462
     259. Southern Utah         8  16  .4873 185  .4447
     260. St. Bonaventure       7  17  .5104 143  .4444
     261. Florida A&M           7  15  .4666 230  .4444
     262. Coastal Carolina      9  12  .4416 287  .4430
     263. San Francisco         5  19  .5314 101  .4429
     264. Idaho St.             7  16  .4789 199  .4428
     265. Northern Ill.         6  17  .5167 133  .4427
     266. Centenary             8  17  .4703 221  .4421
     267. Western Illinois     10  14  .4523 264  .4420
     268. Samford              10  14  .4468 274  .4419
     269. Texas St.             8  13  .4394 292  .4382
     270. Rice                  3  21  .5570  68  .4382
     271. Savannah St.          9  16  .4258 312  .4373
     272. Tennessee St.         9  15  .4461 275  .4350
     273. SMU                   6  15  .5086 145  .4349
     274. Buffalo               7  16  .4737 212  .4344
     275. Ball St.              5  19  .5301 107  .4340
     276. Florida Int.          7  16  .5127 139  .4340
     277. Central Arkansas      9  12  .4091 323  .4318
     278. Loyola Marymount      5  21  .5180 130  .4305
     279. SE Missouri St.      10  16  .4188 320  .4299
     280. Manhattan            10  15  .4162 321  .4299
     281. Northern Colo.        9  14  .4143 322  .4287
     282. Fla. Gulf Coast       9  18  .4356 297  .4283
     283. Western Carolina      7  17  .4675 228  .4272
     284. N.C. Central          2  21  .5470  78  .4264
     285. Eastern Wash.         9  17  .4507 267  .4259
     286. Detroit               6  18  .4933 172  .4257
     287. Georgia St.           7  18  .4717 216  .4220
     288. Coppin St.            6  19  .4693 224  .4218
     289. Portland              7  18  .4448 279  .4215
     290. Tennessee Tech       10  17  .3986 331  .4208
     291. UC Davis              6  17  .4881 183  .4207
     292. Ark.-Pine Bluff       9  12  .3675 338  .4206
     293. Arkansas St.          7  17  .4723 214  .4198
     294. Mercer               10  15  .3981 332  .4193
     295. Texas-Pan Am.        11  13  .3563 340  .4180
     296. Pennsylvania          9  15  .4399 290  .4170
     297. Southern U.           7  14  .4220 317  .4165
     298. Monmouth              5  20  .4947 171  .4160
     299. Jackson St.           9  16  .4272 311  .4126
     300. UMKC                  7  18  .4609 241  .4126
     301. St. Francis PA        5  19  .4763 206  .4110
     302. USC Upstate           5  20  .4749 209  .4097
     303. S.C. St.              7  17  .4510 266  .4097
     304. Texas Southern        6  18  .4587 248  .4094
     305. Furman                5  20  .4930 174  .4066
     306. Dartmouth             7  14  .3964 334  .4066
     307. Campbell              9  15  .4086 325  .4064
     308. Bethune-Cookman       8  14  .3979 333  .4062
     309. Mississippi Val.      6  15  .4420 286  .4058
     310. UC Riverside          4  17  .4905 178  .4050
     311. Harvard               6  18  .4649 232  .4048
     312. St. Peter's           6  19  .4595 246  .4020
     313. CS Bakersfield        8  17  .4046 326  .4017
     314. New Hampshire         6  18  .4459 276  .4000
     315. Maine                 6  18  .4230 316  .3976
     316. Winston-Salem         7  14  .4088 324  .3976
     317. South Dakota St.      7  18  .4290 309  .3966
     318. Grambling St.         6  11  .3664 339  .3961
     319. Long Beach St.        6  18  .4335 300  .3958
     320. Radford               6  17  .4198 319  .3957
     321. Princeton             4  16  .4676 227  .3933
     322. Prairie View          5  17  .4303 305  .3924
     323. Idaho                 5  18  .4604 242  .3917
     324. St. Francis NY        5  21  .4529 261  .3898
     325. Longwood              4  22  .4584 250  .3891
     326. Alabama A&M           5  14  .4012 329  .3879
     327. Presbyterian          2  23  .4783 201  .3840
     328. Canisius              4  21  .4709 219  .3818
     329. The Citadel           2  19  .4848 191  .3809
     330. Howard                5  20  .4367 294  .3808
     331. Stony Brook           5  20  .4398 291  .3778
     332. Louisiana Tech        4  20  .4531 260  .3777
     333. Sacramento St.        2  20  .4784 200  .3747
     334. Charleston So.        4  17  .4294 308  .3728
     335. Kennesaw St.          7  19  .4039 327  .3680
     336. Md.-East. Shore       4  22  .4285 310  .3613
     337. Eastern Illinois      4  21  .4036 328  .3610
     338. Jacksonville St.      4  20  .4235 315  .3498
     339. North Florida         1  23  .4455 277  .3466
     340. Alcorn St.            3  20  .3827 336  .3372
     341. New Jersey Tech       0  27  .4211 318  .3247
    Conferences
    Code:
    [B][U]Rank      CONFERENCE        W   L   FII  Rank Wtd RPI[/U][/B]
       1. Atlantic Coast      192 103  .5810   1  .5815
       2. Pacific 10          158  87  .5715   4  .5748
       3. Big 12              186 102  .5746   2  .5740
       4. Big East            244 152  .5740   3  .5715
       5. Southeastern        185 104  .5665   5  .5666
       6. Big Ten             163 111  .5580   6  .5540
       7. Atlantic 10         191 138  .5476   7  .5470
       8. Missouri Valley     137 113  .5437   8  .5383
       9. Mountain West       122  88  .5263  10  .5316
      10. Conference USA      151 123  .5265   9  .5222
      11. Horizon             128 117  .5192  11  .5181
      12. West Coast           90 107  .5133  12  .4999
      13. Mid-American        138 150  .5021  13  .4995
      14. Colonial            150 155  .4921  14  .4943
      15. Sun Belt            152 158  .4907  15  .4901
      16. Patriot             102  96  .4683  22  .4847
      17. Western Athletic    106 113  .4879  16  .4833
      18. Southland           107 120  .4719  21  .4827
      19. Southern            123 142  .4859  17  .4827
      20. Big West            100 106  .4763  20  .4820
      21. Metro Atlantic      121 134  .4778  19  .4813
      22. Summit               88 102  .4782  18  .4802
      23. Atlantic Sun         99 101  .4400  29  .4690
      24. Northeast           128 150  .4607  24  .4649
      25. Ivy League           75  99  .4639  23  .4603
      26. Big Sky              90 119  .4546  25  .4586
      27. Big South            78  96  .4446  26  .4554
      28. America East         96 130  .4421  28  .4474
      29. Mid-Eastern          95 159  .4429  27  .4425
      30. Ohio Valley         114 160  .4369  31  .4419
      31. Independents        110 306  .4389  30  .4085
      32. Southwestern         67 145  .4080  32  .4049
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...