NCAA Basketball RPI - Sunday, February 18th, 2007

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • onlooker
    BARRELED IN @ SBR!
    • 08-10-05
    • 36572

    #1
    NCAA Basketball RPI - Sunday, February 18th, 2007
    Code:
    			        [B]Sched SS    Wtd[/B]
    [B]Rank   Team                W    L   Strg  Rk    RPI[/B]
       1. UCLA                 22   3  .6328   6  .6829
       2. North Carolina       23   4  .6220   7  .6618
       3. Ohio St.             24   3  .5851  34  .6588
       4. Pittsburgh           23   4  .6194   9  .6495
       5. Wisconsin            26   2  .5574  65  .6486
       6. Southern Ill.        22   5  .5892  28  .6481
       7. Florida              24   3  .5661  56  .6437
       8. Kentucky             18   8  .6657   2  .6416
       9. Memphis              23   3  .5657  58  .6401
      10. Duke                 20   7  .6453   3  .6320
      11. Arizona              17   9  .6795   1  .6299
    [B]  12. UNLV                 21   6  .5794  43  .6275[/B]
      13. Air Force            22   4  .5508  77  .6272
      14. Texas A&M            22   4  .5648  60  .6244
      15. Tennessee            18   9  .6351   5  .6244
      16. Georgetown           20   5  .5867  32  .6237
      17. Kansas               23   4  .5597  62  .6234
      18. Villanova            17   8  .6396   4  .6206
      19. Maryland             20   7  .6119  15  .6195
      20. BYU                  19   6  .5676  54  .6157
      21. Nevada               23   2  .5113 136  .6153
      22. Indiana              17   8  .5958  22  .6141
      23. Alabama              19   7  .5861  33  .6134
      24. Washington St.       22   4  .5127 132  .6122
      25. Virginia Tech        17   8  .5978  21  .6084
      26. Boston College       18   8  .6127  14  .6064
      27. Creighton            18   9  .5917  25  .6043
      28. Butler               22   4  .5137 131  .6041
      29. Bradley              18  10  .6018  18  .6020
      30. Clemson              19   7  .5744  48  .6018
      31. Michigan St.         19   8  .5877  29  .6009
      32. Marquette            20   7  .5872  31  .6008
      33. Oregon               20   7  .5536  72  .6000
      34. Vanderbilt           17   8  .6004  19  .5999
      35. Virginia             17   7  .5787  44  .5995
      36. Oklahoma St.         18   7  .5756  46  .5979
      37. Purdue               17   9  .6080  16  .5959
      38. Stanford             17   8  .5899  26  .5945
      39. Florida St.          17  10  .6151  12  .5939
      40. Illinois             19   9  .5943  24  .5934
      41. Texas Tech           17  10  .6150  13  .5930
      42. Arkansas             16  10  .6174  10  .5920
      43. Missouri St.         18   9  .5873  30  .5919
      44. Old Dominion         21   7  .5508  78  .5899
      45. Texas                19   7  .5436  91  .5897
      46. Georgia Tech         17   9  .5800  42  .5897
      47. Xavier               19   7  .5483  85  .5889
      48. West Virginia        19   6  .5234 116  .5881
      49. Notre Dame           20   6  .5163 124  .5878
      50. Kansas St.           19   8  .5375  98  .5873
      51. Drexel               19   7  .5339 102  .5865
      52. Louisville           18   8  .5809  39  .5860
      53. Georgia              15   9  .5945  23  .5845
      54. Utah St.             19   7  .5161 125  .5845
      55. Appalachian St.      18   6  .5200 120  .5832
      56. DePaul               15  11  .5995  20  .5826
      57. Va. Commonwealth     22   6  .5150 130  .5802
      58. Michigan             18   9  .5699  52  .5800
      59. Davidson             21   4  .4759 193  .5797
      60. Southern Cal         19   8  .5499  81  .5785
      61. San Diego St.        16   8  .5608  61  .5781
      62. Massachusetts        19   7  .5122 133  .5778
      63. Mississippi          17   9  .5515  76  .5774
      64. Syracuse             19   8  .5658  57  .5762
      65. Hofstra              19   8  .5116 135  .5735
      66. Providence           16   9  .5838  35  .5731
      67. Mississippi St.      15  10  .5823  38  .5726
      68. California           14  12  .6158  11  .5714
      69. Holy Cross           20   8  .5153 128  .5712
      70. New Mexico St.       19   6  .4629 224  .5687
      71. Gonzaga              18  10  .5575  64  .5674
      72. Winthrop             19   4  .4443 269  .5645
      73. Santa Clara          19   7  .5065 144  .5620
      74. Missouri             16   9  .5741  49  .5620
      75. Dayton               16   9  .5515  75  .5616
      76. Saint Louis          15  10  .5501  80  .5599
      77. Nebraska             13  10  .5755  47  .5585
      78. Akron                19   5  .4664 215  .5575
      79. Wright St.           21   8  .4778 190  .5568
      80. Washington           16  10  .5505  79  .5566
      81. Saint Joseph's       15  10  .5492  82  .5561
      82. Wichita St.          16  11  .5442  90  .5550
      83. Oklahoma             14  10  .5726  51  .5547
      84. Iowa                 15  12  .5673  55  .5544
      85. Long Beach St.       17   7  .4818 181  .5524
      86. Northern Iowa        15  12  .5484  84  .5518
      87. Hawaii               15  12  .5774  45  .5517
      88. Vermont              21   6  .4652 216  .5512
      89. Geo. Washington      16   8  .5024 149  .5508
      90. Texas A&M-CC         17   5  .4551 241  .5503
      91. Houston              14  11  .5588  63  .5483
      92. South Carolina       13  12  .5829  37  .5480
      93. Western Kentucky     19  10  .5118 134  .5472
      94. Connecticut          16  10  .5485  83  .5458
      95. Kent St.             16   9  .4909 166  .5455
      96. Ohio                 15  10  .5222 118  .5446
      97. Bucknell             18   8  .4788 185  .5446
      98. Pennsylvania         16   8  .5066 143  .5445
      99. Sam Houston St.      15   8  .4885 172  .5438
     100. LSU                  14  12  .5807  41  .5436
     101. Toledo               14  11  .5305 109  .5415
     102. Rhode Island         15  10  .5242 114  .5410
     103. Oral Roberts         18   9  .4908 167  .5407
     104. Albany               18   9  .4856 174  .5397
     105. Boise St.            14  10  .5252 113  .5382
     106. Loyola-Chicago       17   9  .4926 165  .5380
     107. South Alabama        18   8  .4664 214  .5376
     108. Fresno St.           18   8  .4848 176  .5357
     109. Austin Peay          16   8  .4650 217  .5330
     110. Wyoming              13  12  .5458  88  .5329
     111. UCF                  17   7  .4468 260  .5324
     112. Col. Charleston      18   9  .4718 200  .5299
     113. Marist               21   7  .4272 300  .5291
     114. Auburn               13  13  .5831  36  .5283
     115. Fordham              14  11  .5305 108  .5282
     116. N.C. St.             14  11  .5543  70  .5280
     117. Tulsa                14   9  .5184 121  .5274
     118. Drake                14  13  .5425  93  .5270
     119. Evansville           14  14  .5470  86  .5268
     120. UAB                  13  13  .5357 101  .5263
     121. Colorado St.         13  10  .5152 129  .5262
     122. Wake Forest          13  13  .5554  68  .5259
     123. Miami-OH             13  12  .5233 117  .5248
     124. New Mexico           14  12  .5453  89  .5238
     125. Oakland              14  13  .4934 164  .5186
     126. Delaware St.         14  11  .4686 209  .5183
     127. St. John's           15  12  .5393  96  .5181
     128. East Tenn. St.       18   8  .4273 298  .5180
     129. Illinois St.         13  14  .5314 104  .5177
     130. Iowa St.             12  13  .5520  74  .5176
     131. Belmont              17   9  .4521 250  .5166
     132. Utah                  9  16  .6208   8  .5166
     133. George Mason         14  13  .5110 137  .5162
     134. Southern Miss        12   8  .4830 180  .5148
     135. Seton Hall           11  13  .5686  53  .5147
     136. Utah Valley St.      17   7  .4215 305  .5141
     137. Charlotte            12  13  .5416  94  .5131
     138. North Dakota St.     12   8  .4364 284  .5121
     139. CS Fullerton         16   7  .4016 324  .5109
     140. Indiana St.          11  15  .5561  67  .5105
     141. Tennessee Tech       16  11  .4586 233  .5068
     142. San Francisco        11  15  .5311 105  .5052
     143. Western Michigan     11  14  .5400  95  .5050
     144. North Texas          15   9  .4397 279  .5047
     145. Yale                 11  11  .5083 141  .5047
     146. Weber St.            15  10  .4573 237  .5037
     147. Siena                17  10  .4481 259  .5032
     148. Lipscomb             15  10  .4445 267  .5025
     149. Northwestern         10  14  .5565  66  .5015
     150. Temple               11  14  .5269 110  .4999
     151. Cornell              13  10  .4704 204  .4988
     152. UW-Green Bay         14  12  .4597 227  .4986
     153. Eastern Kentucky     15  10  .4447 265  .4981
     154. Youngstown St.       10  15  .5369  99  .4980
     155. Florida Atlantic     13  13  .4771 192  .4977
     156. Idaho St.            11  13  .5046 146  .4976
     157. Towson               14  14  .4955 160  .4975
     158. UC Santa Barbara     14   9  .4445 266  .4963
     159. Valparaiso           13  14  .4780 189  .4955
     160. Samford              13  14  .4941 163  .4952
     161. Miami-FL             10  16  .5429  92  .4947
     162. Northwestern St.     12  12  .4715 201  .4941
     163. Cincinnati           10  16  .5807  40  .4935
     164. South Florida        12  15  .5240 115  .4932
     165. Baylor               11  13  .5467  87  .4931
     166. Louisiana-Monroe     13  12  .4449 264  .4922
     167. Cent. Conn. St.      17  11  .4451 263  .4916
     168. High Point           16   8  .3872 330  .4905
     169. Loyola Marymount     10  16  .5260 111  .4903
     170. Minnesota             9  18  .5896  27  .4902
     171. Marshall             10  16  .5648  59  .4894
     172. Jackson St.          15  11  .4165 311  .4886
     173. Jacksonville         12  12  .4582 234  .4882
     174. Pacific               9  14  .5310 106  .4881
     175. SMU                  12  12  .4852 175  .4880
     176. Middle Tennessee     11  15  .5167 123  .4876
     177. Southern Utah        14  11  .4422 274  .4876
     178. Niagara              17  11  .4400 278  .4876
     179. St. Mary's           10  14  .5257 112  .4871
     180. San Diego            12  12  .4523 247  .4870
     181. Illinois-Chicago     10  17  .5363 100  .4857
     182. Robert Morris        15   8  .4103 317  .4857
     183. Rice                 11  12  .4968 159  .4848
     184. Northern Arizona     12  11  .4517 252  .4847
     185. William & Mary       15  12  .4510 253  .4837
     186. UTEP                 13  13  .5028 148  .4831
     187. Murray St.           12  12  .4587 232  .4831
     188. Oregon St.            9  18  .5521  73  .4828
     189. Loyola-Maryland      16  11  .4272 299  .4827
     190. UC Irvine            12  16  .4972 156  .4823
     191. Rutgers               9  16  .5377  97  .4819
     192. Sacred Heart         13  13  .4595 228  .4815
     193. Tulane               11  11  .4647 219  .4808
     194. Detroit              10  17  .5109 138  .4800
     195. Cal Poly             12  10  .4404 276  .4800
     196. Duquesne             10  14  .4895 171  .4800
     197. Fairfield            12  17  .5100 140  .4791
     198. Fair. Dickinson      13  12  .4620 225  .4787
     199. Penn St.             10  15  .5539  71  .4785
     200. Northeastern         10  18  .5307 107  .4779
     201. Furman               12  12  .4566 239  .4778
     202. Rider                14  13  .4534 245  .4773
     203. American             13  13  .4467 261  .4768
     204. Navy                 12  13  .4674 211  .4756
     205. Eastern Wash.        10  14  .4744 196  .4745
     206. Chicago St.           7  20  .5218 119  .4741
     207. Hampton              12  13  .4522 248  .4738
     208. Portland St.         14  12  .4183 309  .4714
     209. TCU                  10  15  .5103 139  .4711
     210. Louisiana Tech        9  17  .4968 158  .4702
     211. Harvard              10  14  .4843 177  .4699
     212. Southeastern La.     13  10  .3877 329  .4698
     213. Boston U.            11  15  .4755 194  .4688
     214. UNC Greensboro       15  12  .4109 316  .4683
     215. Columbia             12  11  .4350 287  .4682
     216. Arkansas St.         12  14  .4629 222  .4669
     217. UMBC                 10  17  .4998 152  .4669
     218. New Orleans          11  15  .4735 198  .4668
     219. Chattanooga          10  16  .5000 151  .4667
     220. Texas Southern       10  11  .4298 294  .4663
     221. Montana              12  13  .4540 243  .4657
     222. Colorado              6  16  .5549  69  .4654
     223. San Jose St.          4  22  .6047  17  .4653
     224. Stephen F.Austin     11  10  .4269 301  .4652
     225. Manhattan            12  15  .4701 205  .4639
     226. IUPUI                11  13  .4519 251  .4627
     227. Ark.-Little Rock     11  15  .4674 212  .4626
     228. Lehigh               10  16  .4835 179  .4623
     229. Princeton            11  12  .4346 288  .4618
     230. Arizona St.           6  19  .5727  50  .4602
     231. Hartford             12  15  .4485 257  .4599
     232. Florida A&M          12  12  .4085 318  .4583
     233. Monmouth             12  15  .4591 230  .4573
     234. Canisius             11  16  .4574 236  .4573
     235. Army                 11  14  .4503 254  .4568
     236. Troy                 10  16  .4711 202  .4560
     237. Western Carolina      8  17  .4816 183  .4559
     238. Central Michigan     10  15  .4580 235  .4558
     239. Maine                 9  16  .4637 221  .4557
     240. Brown                 9  16  .4720 199  .4539
     241. Quinnipiac           11  12  .4263 302  .4538
     242. Georgia St.          10  17  .4785 187  .4536
     243. UW-Milwaukee          8  20  .5322 103  .4534
     244. Eastern Michigan     10  16  .4862 173  .4532
     245. Coastal Carolina     11  12  .4262 303  .4527
     246. Buffalo              11  15  .4601 226  .4527
     247. Ball St.              9  17  .4953 161  .4521
     248. Lamar                 9  14  .4637 220  .4519
     249. Coppin St.            8  17  .4689 208  .4501
     250. Florida Int.          9  15  .4648 218  .4481
     251. McNeese St.           9  15  .4495 255  .4460
     252. Bowling Green        10  14  .4443 268  .4450
     253. New Hampshire         9  17  .4485 258  .4449
     254. Georgia Southern      9  15  .4321 290  .4445
     255. CS Northridge        10  14  .4593 229  .4441
     256. Mississippi Val.     12  14  .3918 327  .4430
     257. Cleveland St.         6  19  .5006 150  .4424
     258. Gardner-Webb          8  19  .5053 145  .4424
     259. IPFW                  7  15  .4743 197  .4423
     260. Tennessee St.        10  18  .4573 238  .4418
     261. Dartmouth             8  15  .4749 195  .4410
     262. La.-Lafayette         8  18  .4992 154  .4407
     263. Pepperdine            7  20  .4789 184  .4385
     264. Texas-Arlington       9  13  .4070 319  .4383
     265. Stony Brook           9  17  .4560 240  .4369
     266. UNC Wilmington        6  20  .5153 127  .4369
     267. Colgate               8  17  .4692 206  .4359
     268. Binghamton           11  15  .4285 296  .4342
     269. Savannah St.          7  17  .4895 170  .4323
     270. Mercer               11  14  .4116 315  .4321
     271. Portland              7  19  .5066 142  .4311
     272. UMKC                  9  17  .4708 203  .4304
     273. Norfolk St.           8  15  .4370 282  .4302
     274. Grambling St.         8  11  .3990 325  .4297
     275. La Salle             10  17  .4525 246  .4293
     276. Montana St.           8  16  .4550 242  .4283
     277. Lafayette             7  18  .4669 213  .4276
     278. Mount St. Mary's      9  18  .4629 223  .4253
     279. Centenary            10  18  .4426 273  .4247
     280. Longwood              7  19  .4787 186  .4247
     281. Kennesaw St.         10  18  .4321 289  .4241
     282. Stetson               9  17  .4432 271  .4233
     283. Texas-Pan Am.         9  12  .4063 320  .4211
     284. Elon                  4  20  .4995 153  .4202
     285. Delaware              5  23  .5175 122  .4198
     286. Northern Ill.         5  19  .4969 157  .4197
     287. Wofford               6  17  .4367 283  .4192
     288. Richmond              6  19  .4817 182  .4186
     289. UNC Asheville         5  18  .4906 168  .4182
     290. Campbell              9  16  .4360 285  .4180
     291. St. Bonaventure       6  19  .4781 188  .4169
     292. Nicholls St.          5  20  .4904 169  .4158
     293. Liberty               9  16  .4357 286  .4157
     294. Wagner                9  16  .4146 314  .4153
     295. St. Francis NY        7  21  .4591 231  .4152
     296. SE Missouri St.       9  18  .4318 292  .4151
     297. S.C. St.             10  15  .3910 328  .4103
     298. James Madison         7  20  .4522 249  .4095
     299. Ark.-Pine Bluff       6  17  .4460 262  .4092
     300. The Citadel           4  19  .4775 191  .4074
     301. Idaho                 3  23  .5161 126  .4066
     302. Sacramento St.        7  17  .4283 297  .4060
     303. Morgan St.           10  14  .3765 333  .4058
     304. Winston-Salem         2  22  .4976 155  .4055
     305. Alabama St.           8  15  .4061 321  .4050
     306. Southern U.           6  20  .4690 207  .4048
     307. Morehead St.          9  16  .4155 312  .4040
     308. Jacksonville St.      7  19  .4402 277  .4014
     309. N.C. A&T              9  15  .3708 336  .4013
     310. Long Island           8  17  .4042 322  .4005
     311. VMI                   8  16  .3951 326  .3977
     312. UC Davis              4  19  .4837 178  .3967
     313. Eastern Illinois      8  19  .4261 304  .3943
     314. East Carolina         2  20  .4941 162  .3940
     315. UC Riverside          4  20  .4539 244  .3915
     316. Tennessee-Martin      7  22  .4320 291  .3907
     317. Radford               6  20  .4415 275  .3892
     318. Iona                  2  25  .5034 147  .3891
     319. Howard                9  16  .3773 332  .3861
     320. Texas St.             6  17  .4301 293  .3853
     321. Prairie View          4  19  .4429 272  .3809
     322. Alcorn St.            8  16  .3740 334  .3802
     323. Central Arkansas      4  19  .4380 281  .3773
     324. St. Peter's           4  23  .4491 256  .3745
     325. South Dakota St.      5  21  .4168 310  .3745
     326. Bethune-Cookman       4  18  .4038 323  .3726
     327. Texas-San Ant.        3  19  .4675 210  .3707
     328. Charleston So.        4  20  .4391 280  .3666
     329. Western Illinois      4  21  .4214 306  .3658
     330. St. Francis PA        4  21  .4289 295  .3617
     331. New Jersey Tech       4  20  .4202 308  .3609
     332. Denver                4  23  .4147 313  .3501
     333. Md.-East. Shore       2  22  .4211 307  .3471
     334. Northern Colo.        3  20  .3818 331  .3412
     335. Alabama A&M           4  17  .3733 335  .3392
     336. North Florida         0  25  .4434 270  .3364
  • onlooker
    BARRELED IN @ SBR!
    • 08-10-05
    • 36572

    #2
    Conferences

    Code:
    [B]Rank      CONFERENCE        W   L   FII  Rank  RPI[/B]
       1. Southeastern        199 110  .5955   1  .5891
       2. Atlantic Coast      205 107  .5909   2  .5885
       3. Pacific 10          162  98  .5809   3  .5769
       4. Big Ten             184 107  .5787   4  .5742
       5. Big East            260 154  .5688   5  .5647
       6. Big 12              190 111  .5643   6  .5639
       7. Missouri Valley     159 112  .5639   7  .5635
       8. Mountain West       137  89  .5551   8  .5576
       9. Western Athletic    124 107  .5217   9  .5262
      10. Atlantic 10         184 168  .5171  10  .5159
      11. Conference USA      152 135  .5097  12  .5091
      12. Horizon             118 121  .5068  13  .5063
      13. Colonial Athletic   162 165  .5052  14  .5021
      14. West Coast           94 113  .5106  11  .4961
      15. Mid-American        143 157  .4929  15  .4915
      16. Patriot              99 107  .4723  17  .4814
      17. Big West             94  97  .4637  20  .4807
      18. Ivy League           90  97  .4733  16  .4803
      19. Southern            125 147  .4693  19  .4775
      20. Sun Belt            154 183  .4700  18  .4737
      21. America East        110 127  .4635  21  .4731
      22. Atlantic Sun         99 105  .4473  28  .4676
      23. Big Sky              89 106  .4555  24  .4665
      24. Mid-Continent        93 116  .4614  22  .4658
      25. Metro Atlantic      126 148  .4586  23  .4644
      26. Southland           109 143  .4489  26  .4574
      27. Ohio Valley         122 167  .4476  27  .4512
      28. Northeast           118 164  .4393  29  .4424
      29. Big South            78 114  .4325  30  .4369
      30. Mid-Eastern          98 168  .4160  31  .4231
      31. Independents         98 262  .4495  25  .4158
      32. Southwestern         81 151  .4148  32  .4147
    Comment
    • bigboydan
      SBR Aristocracy
      • 08-10-05
      • 55420

      #3
      Suprising to you looker


      12. UNLV 21 6 .5794 43 .6275
      Comment
      • onlooker
        BARRELED IN @ SBR!
        • 08-10-05
        • 36572

        #4
        Originally posted by bigboydan
        Suprising to you looker
        No, as I stated before. Im highlighting UNLV in the polls and the RPI. So just deal with it.
        Comment
        • Checkerboard
          SBR Hall of Famer
          • 05-15-06
          • 7799

          #5
          Thanks for posting these onlooker.
          Comment
          • onlooker
            BARRELED IN @ SBR!
            • 08-10-05
            • 36572

            #6
            Originally posted by Checkerboard
            Thanks for posting these onlooker.
            Your welcome.

            I figured you guys would like to see the RPI's and Polls without having to jump through sites.
            Comment
            • Wheell
              SBR MVP
              • 01-11-07
              • 1380

              #7
              Any system that borh: "Doesn't take margin of victory into account" and "can drop you for winning a game against a weak opponent" is fundamentally flawed. RPI should be blown up and rebuilt.
              Comment
              • Wheell
                SBR MVP
                • 01-11-07
                • 1380

                #8
                On the other hand, thank you very much for providing the info.
                Comment
                • onlooker
                  BARRELED IN @ SBR!
                  • 08-10-05
                  • 36572

                  #9
                  Originally posted by Wheell
                  On the other hand, thank you very much for providing the info.
                  Well its the information that is used. So there it is.
                  Comment
                  SBR Contests
                  Collapse
                  Top-Rated US Sportsbooks
                  Collapse
                  Working...