Not a bad night

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • mancity
    SBR Sharp
    • 02-19-16
    • 471

    #1
    Not a bad night
    482303067-1 2/8/18 11:01pm $145.60 $140.00 $285.60 Win 2/8/18 11:00pm Reduced Basketball 587 USC +3 -104* vs Arizona State
    482287668-1 2/8/18 10:03pm $152.60 $140.00 $292.60 Win 2/8/18 10:00pm Reduced Basketball 570 Pacific +13 -109* vs Gonzaga
    482284127-1 2/8/18 10:01pm $151.20 $140.00 $291.20 Win 2/8/18 10:00pm Reduced Basketball 577 UCLA +9½ -108* vs Arizona
    482272865-1 2/8/18 9:29pm $119.00 $99.68 $221.61 Win 105716260 Duke @ North Carolina, Point Spread: Duke +8.5 -119.388, rebate: 2.93
    482263880-1 2/8/18 9:01pm $144.20 $140.00 $144.20 Cancelled 2/8/18 9:00pm Reduced Basketball 565 SMU +9 -103* vs Houston U
    482249009-1 2/8/18 7:29pm $116.00 $100.00 $216.00 Win 2/8/18 7:30pm South America Soccer 154 Oriente Petrolero (Copa Liber) +½ -116* vs Jorge Wilstermann (Copa Liber)
    482245373-1 2/8/18 7:02pm $147.00 $140.00 $287.00 Win 2/8/18 7:00pm Reduced Basketball 526 Louisville -7½ -105* vs Georgia Tech
    482244774-1 2/8/18 6:59pm $144.20 $140.00 $0.00 Loss 2/8/18 7:00pm Reduced Basketball 529 Pittsburgh +18½ -103* vs Clemson
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...