BUFF at TOL
| 06:00 PM | TOL -3.0 | +500 | |
| ARK at TENN | 06:30 PM | TENN -2.5 | +500 |
| JOES at URI | 07:00 PM | URI -11.5 | +500 |
| NIU at M-OH | 07:00 PM | NIU -3.5 | +500 |
| CMU at EMU | 07:00 PM | CMU +8.0 | +500 |
| BALL at KENT | 07:00 PM | KENT -6.0 | +500 |
| WMU at OHIO | 07:00 PM | WMU +9.0 | +500 |
| BGSU at AKR | 07:00 PM | AKR -9.5 | +500 |
| WIS at IND | 07:00 PM | IND +1.5 | +500 |
| UNC at CLEM | 07:00 PM | UNC -2.5 | +500 |
| BC at WAKE | 07:00 PM | BC +15.0 | +500 |
| MISS at FLA | 07:00 PM | MISS +13.0 | +500 |
| ECU at UCF | 07:15 PM | ECU +9.5 | +500 |
| DAY at SBON | 08:00 PM | DAY +0.0 | +500 |
| ALA at MSST | 08:30 PM | MSST -1.5 | +500 |
| KSU at KU | 09:00 PM | KU -13.5 | +500 |
| OKLA at TCU | 09:00 PM | OKLA +10.5 | +500 |
| TAM at UK | 09:00 PM | UK -14.0 | +500 |
| WVU at TTU | 09:15 PM | WVU -2.0 | +500 |
