Win BIG SBR POINTS BONUS NHL..FRIDAY SPECIALS FREE POINTS
maximum win on a favorite 900
maximum risk on an underdog 900 (unless noted differently below)
minimum 10 points
no parlays
times Eastern
players have been RED hot nailing these low juice low vig plays in NHL this week..Your turn to get a bunch of points.
First Person to wager 600+ points on any combination of anything in this thread gets a bonus
First person to wager on 6 or more different things gets a bonus
(one bonus limit per day per person)
the wagers below do not count towards bonus plays...maximum win is 3000 points on these below so watch risk size on underdogs! Good luck!
maximum win on a favorite 900
maximum risk on an underdog 900 (unless noted differently below)
minimum 10 points
no parlays
times Eastern
players have been RED hot nailing these low juice low vig plays in NHL this week..Your turn to get a bunch of points.
First Person to wager 600+ points on any combination of anything in this thread gets a bonus
First person to wager on 6 or more different things gets a bonus
(one bonus limit per day per person)
<small>Reduced Juice - Internet Only</small> | |||||||
Fri 4/20 | 27 Philadelphia Flyers | <input type="radio" id="radiox" value="S1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); "> +1½ -165 | <input type="radio" id="radiox" value="M1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+170 | <input type="radio" id="radiox" value="L1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">o7 -120 | |||
7:35PM | 28 Pittsburgh Penguins | <input type="radio" id="radiox" value="S2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); "> -1½ +155 | <input type="radio" id="radiox" value="M2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-185 | <input type="radio" id="radiox" value="L2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">u7 +110 | |||
Fri 4/20 | 29 Detroit Red Wings | <input type="radio" id="radiox" value="S1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); "> +1½ -300 | <input type="radio" id="radiox" value="M1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+105 | <input type="radio" id="radiox" value="L1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">o5 -125 | |||
8:05PM | 30 Nashville Predators | <input type="radio" id="radiox" value="S2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); "> -1½ +270 | <input type="radio" id="radiox" value="M2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | <input type="radio" id="radiox" value="L2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">u5 +115 | |||
Fri 4/20 | 881 Philadelphia Flyers (Series) | <input type="radio" id="radiox" value="M1_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-360 | |||||
7:35PM | 882 Pittsburgh Penguins (Series) | <input type="radio" id="radiox" value="M2_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+325 | |||||
Fri 4/20 | 883 Detroit Red Wings (Series) | <input type="radio" id="radiox" value="M1_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+535 | |||||
8:05PM | 884 Nashville Predators (Series) | <input type="radio" id="radiox" value="M2_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-650 |
Sat 4/21 | 887 Ottawa Senators (Series) | <input type="radio" id="radiox" value="M1_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+165 | |||||
7:05PM | 888 New York Rangers (Series) | <input type="radio" id="radiox" value="M2_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-175 | |||||
Sat 4/21 | 889 Washington Capitals (Series) | <input type="radio" id="radiox" value="M1_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+185 | |||||
3:05PM | 890 Boston Bruins (Series) | <input type="radio" id="radiox" value="M2_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-200 | |||||
Sat 4/21 | 895 New Jersey Devils (Series) | <input type="radio" id="radiox" value="M1_11" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-147 | |||||
6:35PM | 896 Florida Panthers (Series) | <input type="radio" id="radiox" value="M2_11" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+137 |
<small>Philadelphia Flyers at Pittsburgh Penguins - Eastern Conference Playoffs - Game 5 - Propositions</small> | |||||||
Fri 4/20 | 5001 PHI scores first | <input type="radio" id="radiox" value="M1_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+110 | |||||
7:30PM | 5002 PIT scores first | <input type="radio" id="radiox" value="M2_0" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-140 | |||||
Fri 4/20 | 5003 PHI scores last | <input type="radio" id="radiox" value="M1_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+110 | |||||
7:30PM | 5004 PIT scores last | <input type="radio" id="radiox" value="M2_1" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-140 | |||||
Fri 4/20 | 5005 Score in first 10:00 | <input type="radio" id="radiox" value="M1_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+115 | |||||
7:30PM | 5006 No score in first 10:00 | <input type="radio" id="radiox" value="M2_2" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-145 | |||||
Fri 4/20 | 5007 Team to score first wins game | <input type="radio" id="radiox" value="M1_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-185 | |||||
7:30PM | 5008 Team to score first loses game | <input type="radio" id="radiox" value="M2_3" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+155 | |||||
Fri 4/20 | 5009 PHI on power play first | <input type="radio" id="radiox" value="M1_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
7:30PM | 5010 PIT on power play first | <input type="radio" id="radiox" value="M2_4" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Fri 4/20 | 5011 PHI/PIT total goals odd | <input type="radio" id="radiox" value="M1_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-225 | |||||
7:30PM | 5012 PHI/PIT total goals even | <input type="radio" id="radiox" value="M2_5" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+175 | |||||
Fri 4/20 | 5013 PHI total goals odd | <input type="radio" id="radiox" value="M1_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
7:30PM | 5014 PHI total goals even | <input type="radio" id="radiox" value="M2_6" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Fri 4/20 | 5015 PIT total goals odd | <input type="radio" id="radiox" value="M1_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
7:30PM | 5016 PIT total goals even | <input type="radio" id="radiox" value="M2_7" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Fri 4/20 | 5017 C.Giroux points+SOG over 5 | <input type="radio" id="radiox" value="M1_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-125 | |||||
7:30PM | 5018 C.Giroux points+SOG under 5 | <input type="radio" id="radiox" value="M2_8" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-105 | |||||
Fri 4/20 | 5019 S.Hartnell points+SOG over 3½ | <input type="radio" id="radiox" value="M1_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-120 | |||||
7:30PM | 5020 S.Hartnell points+SOG under 3½ | <input type="radio" id="radiox" value="M2_9" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-110 | |||||
Fri 4/20 | 5021 J.Jagr shots on goal over 2½ | <input type="radio" id="radiox" value="M1_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
7:30PM | 5022 J.Jagr shots on goal under 2½ | <input type="radio" id="radiox" value="M2_10" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Fri 4/20 | 5023 D.Briere a goal or an assist | <input type="radio" id="radiox" value="M1_11" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-150 | |||||
7:30PM | 5024 D.Briere no goals or assists | <input type="radio" id="radiox" value="M2_11" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+120 | |||||
Fri 4/20 | 5025 W.Simmonds shots on goal over 2½ | <input type="radio" id="radiox" value="M1_12" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+100 | |||||
7:30PM | 5026 W.Simmonds shots on goal under 2½ | <input type="radio" id="radiox" value="M2_12" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-130 | |||||
Fri 4/20 | 5029 S.Crosby points+SOG over 5½ | <input type="radio" id="radiox" value="M1_13" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+100 | |||||
7:30PM | 5030 S.Crosby points+SOG under 5½ | <input type="radio" id="radiox" value="M2_13" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-130 | |||||
Fri 4/20 | 5031 E.Malkin shots on goal over 5 | <input type="radio" id="radiox" value="M1_14" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+100 | |||||
7:30PM | 5032 E.Malkin shots on goal under 5 | <input type="radio" id="radiox" value="M2_14" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-130 | |||||
Fri 4/20 | 5033 C.Kunitz points+SOG over 3½ | <input type="radio" id="radiox" value="M1_15" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-130 | |||||
7:30PM | 5034 C.Kunitz points+SOG under 3½ | <input type="radio" id="radiox" value="M2_15" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+100 | |||||
Fri 4/20 | 5035 P.Dupuis shots on goal over 2½ | <input type="radio" id="radiox" value="M1_16" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
7:30PM | 5036 P.Dupuis shots on goal under 2½ | <input type="radio" id="radiox" value="M2_16" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-115 | |||||
Fri 4/20 | 5037 C.Giroux goals+assists | <input type="radio" id="radiox" value="M1_17" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+120 | |||||
7:30PM | 5038 S.Crosby goals+assists | <input type="radio" id="radiox" value="M2_17" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-150 | |||||
Fri 4/20 | 5039 J.Jagr goals+assists | <input type="radio" id="radiox" value="M1_18" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+165 | |||||
7:30PM | 5040 E.Malkin goals+assists | <input type="radio" id="radiox" value="M2_18" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-205 | |||||
Fri 4/20 | 5041 S.Hartnell goals+assists | <input type="radio" id="radiox" value="M1_19" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+120 | |||||
7:30PM | 5042 J.Neal goals+assists | <input type="radio" id="radiox" value="M2_19" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-150 | |||||
Fri 4/20 | 5043 K.Timonen goals+assists | <input type="radio" id="radiox" value="M1_20" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+110 | |||||
7:30PM | 5044 K.Letang goals+assists | <input type="radio" id="radiox" value="M2_20" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-140 | |||||
<small>Philadelphia Flyers vs Pittsburgh Penguins Playoffs Series Exact Result</small> | |||||||
Fri 4/20 | 8005 Philadelphia Flyers win series 4-2 | <input type="radio" id="radiox" value="M1_21" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+195 | |||||
7:35PM | 8006 Not Philadelphia Flyers in 6 games | <input type="radio" id="radiox" value="M2_21" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-235 |
the wagers below do not count towards bonus plays...maximum win is 3000 points on these below so watch risk size on underdogs! Good luck!
<small>NHL Stanley Cup winner</small> | |||||||
Fri 4/20 | 15001 Philadelphia Flyers win Stanley Cup | <input type="radio" id="radiox" value="M1_39" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+600 | |||||
7:35PM | 15002 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_39" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-850 | |||||
Fri 4/20 | 15003 New York Rangers win Stanley Cup | <input type="radio" id="radiox" value="M1_40" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+680 | |||||
7:35PM | 15004 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_40" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-900 | |||||
Fri 4/20 | 15005 Los Angeles Kings win Stanley Cup | <input type="radio" id="radiox" value="M1_41" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+900 | |||||
7:35PM | 15006 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_41" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-1150 | |||||
Fri 4/20 | 15007 Boston Bruins win Stanley Cup | <input type="radio" id="radiox" value="M1_42" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+650 | |||||
7:35PM | 15008 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_42" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-880 | |||||
Fri 4/20 | 15009 Nashville Predators win Stanley Cup | <input type="radio" id="radiox" value="M1_43" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+600 | |||||
7:35PM | 15010 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_43" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-900 | |||||
Fri 4/20 | 15011 St. Louis Blues win Stanley Cup | <input type="radio" id="radiox" value="M1_44" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+640 | |||||
7:35PM | 15012 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_44" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-850 | |||||
Fri 4/20 | 15013 New Jersey Devils win Stanley Cup | <input type="radio" id="radiox" value="M1_45" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+1700 | |||||
7:35PM | 15014 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_45" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-2500 | |||||
Fri 4/20 | 15015 Chicago Blackhawks win Stanley Cup | <input type="radio" id="radiox" value="M1_46" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+3500 | |||||
7:35PM | 15016 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_46" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-5000 | |||||
Fri 4/20 | 15017 Detroit Red Wings win Stanley Cup | <input type="radio" id="radiox" value="M1_47" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+3000 | |||||
7:35PM | 15018 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_47" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-4000 | |||||
Fri 4/20 | 15019 San Jose Sharks win Stanley Cup | <input type="radio" id="radiox" value="M1_48" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+6000 | |||||
7:35PM | 15020 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_48" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-11000 | |||||
Fri 4/20 | 15021 Washington Capitals win Stanley Cup | <input type="radio" id="radiox" value="M1_49" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+2500 | |||||
7:35PM | 15022 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_49" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-3600 | |||||
Fri 4/20 | 15023 Ottawa Senators win Stanley Cup | <input type="radio" id="radiox" value="M1_50" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+2500 | |||||
7:35PM | 15024 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_50" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-3500 | |||||
Fri 4/20 | 15025 Phoenix Coyotes win Stanley Cup | <input type="radio" id="radiox" value="M1_51" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+1600 | |||||
7:35PM | 15026 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_51" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-2100 | |||||
Fri 4/20 | 15027 Vancouver Canucks win Stanley Cup | <input type="radio" id="radiox" value="M1_52" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+2000 | |||||
7:35PM | 15028 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_52" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-2600 | |||||
Fri 4/20 | 15029 Pittsburgh Penguins win Stanley Cup | <input type="radio" id="radiox" value="M1_53" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+1600 | |||||
7:35PM | 15030 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_53" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-2200 | |||||
Fri 4/20 | 15031 Florida Panthers win Stanley Cup | <input type="radio" id="radiox" value="M1_54" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">+5000 | |||||
7:35PM | 15032 Field wins Stanley Cup | <input type="radio" id="radiox" value="M2_54" name="radiox" language="javascript" style="font-size: 1em; color: rgb(68, 68, 68); ">-8000 |