NHL Awards Betting

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Optional
    Administrator
    • 06-10-10
    • 61396

    #1
    NHL Awards Betting
    BetMGM Sportsbook Insights: NHL Awards

    Hart Memorial
    • Highest Ticket%: Connor McDavid 30.7%
    • Highest Handle%: Connor McDavid 52.0%
    • Biggest Liabilities: Connor McDavid


    Player Opening Odds Current Odds Ticket% Handle%
    Connor McDavid 300 200 30.7% 52.0%
    Nathan MacKinnon 650 4000 17.7% 5.6%
    Alex Ovechkin 3500 550 10.3% 5.3%
    Auston Matthews 700 400 8.1% 15.3%
    Jonathan Huberdeau 3000 700 6.7% 3.7%
    Igor Shesterkin 5000 800 5.3% 9.4%
    Leon Draisaitl 1200 700 5.0% 2.7%
    Cale Makar 2500 5000 2.4% 0.6%
    Artemi Panarin 1200 8000 1.7% 0.6%
    Sidney Crosby 2500 8000 1.5% 0.4%
    Aleksander Barkov 2500 3500 1.3% 0.4%
    Mikko Rantanen 1400 4000 1.2% 0.7%
    Kirill Kaprizov 3000 2500 1.1% 0.8%
    Chris Kreider 20000 2800 1.0% 0.7%
    Nikita Kucherov 800 Off the board 0.8% 0.5%
    David Pastrnak 1200 Off the board 0.7% 0.3%
    Steven Stamkos 5000 6600 0.5% 0.1%
    Brad Marchand 1800 10000 0.4% 0.1%
    Elias Pettersson 3500 25000 0.3% 0.1%
    Mika Zibanejad 3500 25000 0.3% 0.1%
    Anze Kopitar 3500 50000 0.3% 0.1%
    Evgeni Malkin 4000 50000 0.3% 0.0%
    Gabriel Landeskog 5000 10000 0.2% 0.0%
    Mark Stone 2500 25000 0.2% 0.0%
    Connor Hellebuyck 4000 50000 0.2% 0.0%
    Patrice Bergeron 3500 50000 0.2% 0.0%
    Nicklas Backstrom 10000 50000 0.2% 0.0%
    Adam Fox 4000 Off the board 0.2% 0.0%
    Jake Guentzel 3500 Off the board 0.2% 0.0%
    Kyle Connor 3500 5000 0.1% 0.0%
    Andrei Vasilevskiy 1400 8000 0.1% 0.0%
    Vladimir Tarasenko 4000 25000 0.1% 0.0%
    Patrick Kane 2000 25000 0.1% 0.0%
    Andrei Svechnikov 5000 25000 0.1% 0.0%
    Aaron Ekblad 8000 25000 0.1% 0.0%
    Mathew Barzal 1800 50000 0.1% 0.1%
    Alex DeBrincat 5000 50000 0.1% 0.0%
    Jack Eichel 4000 Off the board 0.1% 0.0%
    Mitch Marner 1800 Off the board 0.1% 0.0%
    Quinn Hughes 3500 Off the board 0.1% 0.0%
    Claude Giroux 20000 Off the board 0.1% 0.0%
    Sebastian Aho 1400 10000 0.0% 0.0%
    Victor Hedman 4000 10000 0.0% 0.0%
    Jordan Binnington 5000 10000 0.0% 0.0%
    Jack Campbell 10000 15000 0.0% 0.0%
    Mark Scheifele 3500 15000 0.0% 0.0%
    William Nylander 5000 15000 0.0% 0.0%
    Max Pacioretty 3000 25000 0.0% 0.0%
    Thatcher Demko 4000 25000 0.0% 0.0%
    Charlie McAvoy 6500 25000 0.0% 0.0%
    Nikolaj Ehlers 3500 25000 0.0% 0.0%
    John Tavares 3500 25000 0.0% 0.0%
    Robin Lehner 4000 25000 0.0% 0.0%
    Teuvo Teravainen 5000 25000 0.0% 0.0%
    Carey Price 4000 50000 0.0% 0.0%
    Philipp Grubauer 3500 50000 0.0% 0.0%
    Alex Pietrangelo 8000 50000 0.0% 0.0%
    Dougie Hamilton 4000 50000 0.0% 0.0%
    Bo Horvat 4000 50000 0.0% 0.0%
    Marc-Andre Fleury 3500 50000 0.0% 0.0%
    Semyon Varlamov 4000 50000 0.0% 0.0%
    John Carlson 8000 50000 0.0% 0.0%
    Sean Couturier 3500 Off the board 0.0% 0.0%
    Petr Mrazek 4000 Off the board 0.0% 0.0%
    Brock Boeser 4000 Off the board 0.0% 0.0%
    Ryan O'Reilly 3500 Off the board 0.0% 0.0%
    Brendan Gallagher 5000 Off the board 0.0% 0.0%
    Shea Theodore 8000 Off the board 0.0% 0.0%
    Vincent Trocheck 8000 Off the board 0.0% 0.0%
    Brayden Point 1600 Off the board 0.0% 0.0%
    Jason Robertson 5000 Off the board 0.0% 0.0%
    Alex Nedeljkovic 4000 Off the board 0.0% 0.0%
    Kris Letang 10000 Off the board 0.0% 0.0%
    Tyler Toffoli 8000 Off the board 0.0% 0.0%
    Bryan Rust 20000 Off the board 0.0% 0.0%
    David Perron 10000 Off the board 0.0% 0.0%
    J.T. Miller 10000 Off the board 0.0% 0.0%
    Jakub Voracek 20000 Off the board 0.0% 0.0%
    Joe Pavelski 20000 Off the board 0.0% 0.0%
    Jonathan Marchessault 8000 Off the board 0.0% 0.0%
    Josh Anderson 20000 Off the board 0.0% 0.0%
    Kevin Fiala 8000 Off the board 0.0% 0.0%
    Martin Necas 8000 Off the board 0.0% 0.0%
    Patric Hornqvist 20000 Off the board 0.0% 0.0%
    Roope Hintz 20000 Off the board 0.0% 0.0%
    Ryan Nugent-Hopkins 10000 Off the board 0.0% 0.0%
    Ryan Strome 10000 Off the board 0.0% 0.0%
    Tanner Pearson 20000 Off the board 0.0% 0.0%
    Tomas Tatar 20000 Off the board 0.0% 0.0%
    David Krejci 20000 Off the board 0.0% 0.0%
    Evander Kane 20000 Off the board 0.0% 0.0%
    Tuukka Rask 4000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM

    Vezina
    • Highest Ticket%: Igor Shesterkin 34.1%
    • Highest Handle%: Igor Shesterkin 69.6%
    • Biggest Liabilities: Igor Shesterkin

    Player Opening Odds Current Odds Ticket% Handle%
    Igor Shesterkin 2000 -150 34.1% 69.6%
    Juuse Saros 3500 1600 11.3% 4.7%
    Darcy Kuemper 1300 4000 11.2% 4.3%
    Andrei Vasilevskiy 400 800 11.0% 5.5%
    Frederik Andersen Off the board 1100 5.8% 5.4%
    Jack Campbell 2500 1400 5.4% 2.3%
    Jacob Markstrom 3500 650 5.2% 2.3%
    Tristan Jarry 5000 4000 5.2% 2.0%
    Carter Hart 3000 25000 2.7% 1.0%
    Sergei Bobrovsky 2500 2200 1.6% 0.7%
    Connor Hellebuyck 1000 5000 1.3% 0.8%
    Alex Nedeljkovic 1400 15000 1.0% 0.1%
    Elvis Merzlikins 3500 15000 0.8% 0.1%
    Philipp Grubauer 800 25000 0.6% 0.1%
    Robin Lehner 1600 8000 0.5% 0.1%
    Marc-Andre Fleury 800 10000 0.5% 0.2%
    Mackenzie Blackwood 5000 25000 0.5% 0.2%
    John Gibson 3000 4000 0.4% 0.1%
    Thatcher Demko 1600 8000 0.2% 0.1%
    Cam Talbot 3000 8000 0.2% 0.1%
    Jordan Binnington 2000 10000 0.2% 0.3%
    Linus Ullmark 4000 25000 0.2% 0.1%
    Carey Price 1000 Off the board 0.1% 0.0%
    Semyon Varlamov 1000 10000 0.0% 0.0%
    Petr Mrazek 1600 25000 0.0% 0.0%
    Mike Smith 8000 25000 0.0% 0.0%
    Vitek Vanecek 4000 15000 0.0% 0.0%
    Calvin Petersen 3000 15000 0.0% 0.0%
    Chris Driedger 2500 25000 0.0% 0.0%
    Antti Raanta 3500 25000 0.0% 0.0%
    Jaroslav Halak 8000 25000 0.0% 0.0%
    Anton Khudobin 3500 25000 0.0% 0.0%
    Kevin Lankinen 4000 25000 0.0% 0.0%
    Devan Dubnyk 10000 25000 0.0% 0.0%
    Martin Jones 10000 25000 0.0% 0.0%
    Tuukka Rask 1400 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM



    Calder
    • Highest Ticket%: Mortiz Sieder 39.3%
    • Highest Handle%: Mortiz Sieder 52.3%
    • Biggest Liabilities: Mortiz Sieder


    Player Opening Odds Current Odds Ticket% Handle%
    Mortiz Sieder 1200 250 39.3% 52.3%
    Lucas Raymond 2000 250 21.8% 14.3%
    Trevor Zegras 550 225 13.6% 18.9%
    Anton Lundell Off the board 1100 4.7% 4.4%
    Michael Bunting 3500 800 3.8% 2.0%
    Cole Caufield 325 10000 3.4% 1.3%
    Tanner Jeannot Off the board 2200 2.8% 1.5%
    Jeremy Swayman 2500 2500 2.3% 1.3%
    Bowen Byram 2200 8000 1.9% 0.9%
    Matt Boldy 3000 2000 1.1% 0.7%
    Alex Nedeljkovic 1000 6600 1.1% 0.4%
    Spencer Knight 1100 8000 1.0% 0.3%
    Dawson Mercer Off the board 4000 0.8% 0.3%
    Alex Newhook 1600 6600 0.4% 0.2%
    Seth Jarvis Off the board 4000 0.3% 0.7%
    Vasily Podkolzin 1600 8000 0.3% 0.1%
    Nick Robertson 2500 10000 0.3% 0.0%
    Jamie Drysdale 1800 8000 0.2% 0.1%
    Jonathan Dahlen Off the board 8000 0.2% 0.1%
    Shane Pinto 3500 10000 0.2% 0.1%
    Arthur Kaliyev 3500 25000 0.2% 0.1%
    Quinton Byfield 1600 25000 0.2% 0.1%
    Peyton Krebs 5000 25000 0.2% 0.0%
    Cole Sillinger Off the board 8000 0.1% 0.1%
    Jack Studnicka 4000 25000 0.1% 0.0%
    Nils Lundkvist 4000 25000 0.1% 0.0%
    Vitali Kravtsov 2500 Off the board 0.1% 0.1%
    Connor McMichael 4000 10000 0.0% 0.0%
    Marco Rossi 1200 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM


    James Norris
    • Highest Ticket%: Cale Makar 71.7%
    • Highest Handle%: Cale Makar 86.7%
    • Biggest Liabilities: Cale Makar



    Player Opening Odds Current Odds Ticket% Handle%
    Cale Makar 400 -150 71.7% 86.7%
    Roman Josi 1500 1600 6.2% 2.3%
    Aaron Ekblad 2000 2000 5.8% 2.0%
    Adam Fox 600 550 4.9% 2.6%
    Victor Hedman 600 550 3.7% 4.1%
    Charlie McAvoy 1200 4000 1.6% 0.7%
    Kris Letang 3000 5000 1.1% 0.2%
    Devon Toews 2500 2500 0.8% 0.2%
    Dougie Hamilton 1200 6600 0.8% 0.1%
    Miro Heiskanen 1500 5000 0.7% 0.2%
    Shea Theodore 2000 5000 0.4% 0.1%
    Jakob Chychrun 3500 Off the board 0.4% 0.1%
    John Carlson 2000 2800 0.3% 0.1%
    Quinn Hughes 1500 4000 0.3% 0.0%
    Alex Pietrangelo 2000 5000 0.3% 0.0%
    Drew Doughty 3500 5000 0.3% 0.1%
    Jaccob Slavin 1500 6600 0.3% 0.0%
    Darnell Nurse 4000 25000 0.1% 0.1%
    Torey Krug 3000 25000 0.1% 0.0%
    MacKenzie Weegar 3500 Off the board 0.1% 0.0%
    Adam Pelech 3000 Off the board 0.1% 0.1%
    Erik Karlsson 5000 Off the board 0.1% 0.3%
    Morgan Rielly 2000 5000 0.0% 0.0%
    Anthony DeAngelo Off the board 15000 0.0% 0.0%
    Brent Burns 3000 8000 0.0% 0.0%
    Jared Spurgeon 2000 15000 0.0% 0.0%
    Ryan Ellis 3000 25000 0.0% 0.0%
    Matt Dumba 4000 25000 0.0% 0.0%
    John Klingberg 3000 25000 0.0% 0.0%
    Mark Giordano 3500 25000 0.0% 0.0%
    Mikhail Sergachev 5000 25000 0.0% 0.0%
    Samuel Girard 5000 25000 0.0% 0.0%
    Alec Martinez 6500 25000 0.0% 0.0%
    Nate Schmidt 3000 Off the board 0.0% 0.0%
    Ivan Provorov 5000 Off the board 0.0% 0.0%
    Ryan Pulock 2000 Off the board 0.0% 0.0%
    Jeff Petry 2500 Off the board 0.0% 0.0%
    Josh Morrissey 4000 Off the board 0.0% 0.0%
    Alex Edler 4000 Off the board 0.0% 0.0%
    Matt Grzelcyk 4000 Off the board 0.0% 0.0%
    Brett Pesce 6500 Off the board 0.0% 0.0%
    Jacob Trouba 8000 Off the board 0.0% 0.0%
    Keith Yandle 8000 Off the board 0.0% 0.0%
    Tyler Myers 10000 Off the board 0.0% 0.0%
    Tyson Barrie 10000 Off the board 0.0% 0.0%
    Ryan Sutter 5000 Off the board 0.0% 0.0%
    Shea Weber 3000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM

    Jack Adams
    • Highest Ticket%: Gerard Gallant 19.9%
    • Highest Handle%: Darryl Sutter 42.7%
    • Biggest Liabilities: Darryl Sutter



    Coach Opening Odds Current Odds Ticket% Handle%
    Gerard Gallant 1200 450 19.9% 12.3%
    Darryl Sutter 5000 325 17.1% 42.7%
    Mike Sullivan 5000 1000 10.9% 10.5%
    Jared Bednar 1400 800 10.4% 13.0%
    Andrew Brunette Off the board 750 7.1% 4.7%
    Jeff Blashill 10000 10000 6.2% 1.5%
    Dave Hakstol 3000 10000 4.7% 2.8%
    Rod Brind'Amour 1100 850 4.7% 6.7%
    Dean Evason 900 1600 2.8% 0.9%
    John Hynes 8000 2200 2.8% 0.7%
    Travis Green 6500 Off the board 2.8% 0.5%
    Joel Quenneville 800 Off the board 1.9% 1.0%
    Peter Laviolette 2000 5000 1.4% 0.2%
    Jon Cooper 700 900 0.9% 1.0%
    Sheldon Keefe 1400 1600 0.9% 0.1%
    Todd McLellan 8000 2200 0.9% 0.2%
    Barry Trotz 750 15000 0.9% 0.2%
    Don Granato 10000 50000 0.9% 0.2%
    Dallas Eakins 10000 3500 0.5% 0.3%
    Brad Larsen 8000 15000 0.5% 0.1%
    DJ Smith 8000 25000 0.5% 0.3%
    Lindy Ruff 5000 25000 0.5% 0.1%
    Paul Maurice 2000 Off the board 0.5% 0.1%
    Craig Berube 3500 2200 0.0% 0.0%
    Peter DeBoer 1600 3000 0.0% 0.0%
    Rick Bowness 1600 8000 0.0% 0.0%
    Bruce Cassidy 750 8000 0.0% 0.0%
    Dave Lowry Off the board 10000 0.0% 0.0%
    Derek King Off the board 10000 0.0% 0.0%
    Bob Boughner 10000 15000 0.0% 0.0%
    Dominique Ducharme 3500 50000 0.0% 0.0%
    Andre Tourigny 10000 50000 0.0% 0.0%
    Dave Tippett 1800 Off the board 0.0% 0.0%
    Alain Vigneault 4000 Off the board 0.0% 0.0%
    Jeremy Colliton 4000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM


    Maurice “Rocket” Richard
    • Highest Ticket%: Auston Matthews 25.2%
    • Highest Handle%: Auston Matthews 55.1%
    • Biggest Liabilities: Auston Matthews


    Player Opening Odds Current Odds Ticket% Handle%
    Auston Matthews 350 125 25.2% 55.1%
    Leon Draisaitl 700 200 19.8% 26.4%
    Alex Ovechkin 1000 350 12.9% 6.8%
    Chris Kreider 6500 750 12.6% 4.6%
    Connor McDavid 750 1100 6.2% 1.7%
    Mikko Rantanen 2000 3000 4.5% 0.7%
    Alex DeBrincat 1800 3500 3.7% 1.9%
    David Pastrnak 1200 2500 2.5% 0.3%
    Nathan MacKinnon 1800 8000 1.7% 0.3%
    Kyle Connor 1800 2500 1.5% 0.4%
    Kirill Kaprizov 1800 5000 1.2% 0.1%
    Andrew Mangiapane Off the board 8000 1.0% 0.1%
    Nikita Kucherov 2000 25000 1.0% 0.5%
    Jake Guentzel 2500 5000 0.7% 0.1%
    Gabriel Landeskog 4000 8000 0.7% 0.1%
    Troy Terry Off the board 10000 0.7% 0.3%
    Patrik Laine 5000 15000 0.7% 0.4%
    Mika Zibanejad 1800 8000 0.5% 0.0%
    Steven Stamkos 3000 6600 0.2% 0.0%
    Sebastian Aho 2000 5000 0.2% 0.1%
    Johnny Gaudreau 5000 8000 0.2% 0.0%
    Jonathan Huberdeau 4000 8000 0.2% 0.0%
    Aleksander Barkov 2500 8000 0.2% 0.0%
    Sam Reinhart 3500 8000 0.2% 0.0%
    Jonathan Marchessault 6500 8000 0.2% 0.0%
    T.J. Oshie 5000 10000 0.2% 0.0%
    Matthew Tkachuk 5000 10000 0.2% 0.0%
    Ryan Nugent-Hopkins 8000 25000 0.2% 0.0%
    Claude Giroux 10000 25000 0.2% 0.0%
    Brad Marchand 2500 8000 0.0% 0.0%
    John Tavares 4000 8000 0.0% 0.0%
    Andrei Svechnikov 5000 8000 0.0% 0.0%
    Artemi Panarin 3500 8000 0.0% 0.0%
    Brayden Point 2000 8000 0.0% 0.0%
    William Nylander 5000 8000 0.0% 0.0%
    Elias Lindholm 4000 8000 0.0% 0.0%
    Patrick Kane 2500 8000 0.0% 0.0%
    Andre Burakovsky 5000 8000 0.0% 0.0%
    Mitchell Marner 5000 8000 0.0% 0.0%
    Tyler Toffoli 5000 8000 0.0% 0.0%
    Zach Hyman 5000 8000 0.0% 0.0%
    Patrice Bergeron 3500 10000 0.0% 0.0%
    Nikolaj Ehlers 3000 10000 0.0% 0.0%
    Brock Boeser 5000 10000 0.0% 0.0%
    Brock Nelson 6500 10000 0.0% 0.0%
    Reilly Smith 6500 10000 0.0% 0.0%
    David Perron 5000 10000 0.0% 0.0%
    J.T. Miller 5000 10000 0.0% 0.0%
    Pavel Buchnevich 5000 10000 0.0% 0.0%
    Taylor Hall 5000 10000 0.0% 0.0%
    Brady Tkachuk 8000 10000 0.0% 0.0%
    Elias Pettersson 3500 10000 0.0% 0.0%
    Bryan Rust 3500 10000 0.0% 0.0%
    Mark Scheifele 3500 10000 0.0% 0.0%
    Max Pacioretty 2500 10000 0.0% 0.0%
    Sidney Crosby 4000 10000 0.0% 0.0%
    Mike Hoffman 5000 10000 0.0% 0.0%
    Brendan Gallagher 8000 10000 0.0% 0.0%
    Tyler Seguin 8000 10000 0.0% 0.0%
    Alex Killorn 10000 10000 0.0% 0.0%
    Brandon Saad 10000 10000 0.0% 0.0%
    Joe Pavelski 5000 10000 0.0% 0.0%
    Cole Caufield 5000 25000 0.0% 0.0%
    Jack Eichel 5000 25000 0.0% 0.0%
    Sean Couturier 5000 25000 0.0% 0.0%
    Oliver Bjorkstrand 10000 25000 0.0% 0.0%
    Mathew Barzal 5000 25000 0.0% 0.0%
    Mark Stone 4000 25000 0.0% 0.0%
    Dominik Kubalik 5000 25000 0.0% 0.0%
    Jakub Vrana 5000 25000 0.0% 0.0%
    Ryan O'Reilly 5000 25000 0.0% 0.0%
    Kevin Fiala 6500 25000 0.0% 0.0%
    Bo Horvat 8000 25000 0.0% 0.0%
    Brayden Schenn 8000 25000 0.0% 0.0%
    James Van Riemsdyk 10000 25000 0.0% 0.0%
    Jean-Gabriel Pageau 10000 25000 0.0% 0.0%
    Evander Kane 8000 Off the board 0.0% 0.0%
    Blake Wheeler 10000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM
    .
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...