Pierre-Luc Dubois (WPG gets)
C
FOR
Patrik Laine (To CLB)
RW
Jack Roslovic (To CLB)
RW
C
2020-21 | CLM | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 14% | 14:30 | 2 | 3 | 61 | 33 | 28 | 54% |
2019-20 | CLM | 70 | 18 | 31 | 49 | -2 | 49 | 1 | 9 | 0 | 0 | 4 | 158 | 11% | 17:55 | 85 | 50 | 805 | 359 | 446 | 45% |
2018-19 | CLM | 82 | 27 | 34 | 61 | 16 | 64 | 2 | 7 | 0 | 0 | 5 | 174 | 16% | 17:42 | 115 | 52 | 1047 | 455 | 592 | 43% |
2017-18 | CLM | 82 | 20 | 28 | 48 | 8 | 49 | 6 | 9 | 0 | 0 | 4 | 165 | 12% | 16:38 | 127 | 46 | 1052 | 461 | 591 | 44% |
Total | 239 | 66 | 93 | 159 | 20 | 164 | 9 | 25 | 0 | 0 | 14 | 504 | 13.1% | 17:20 |
FOR
Patrik Laine (To CLB)
RW
2020-21 | WPG | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 67% | 16:20 | 3 | 1 | 2 | 1 | 1 | 50% |
2019-20 | WPG | 68 | 28 | 35 | 63 | 8 | 22 | 8 | 8 | 0 | 0 | 1 | 226 | 12% | 19:24 | 97 | 35 | 27 | 10 | 17 | 37% |
2018-19 | WPG | 82 | 30 | 20 | 50 | -24 | 42 | 15 | 8 | 0 | 0 | 3 | 245 | 12% | 17:13 | 70 | 44 | 30 | 11 | 19 | 37% |
2017-18 | WPG | 82 | 44 | 26 | 70 | 8 | 24 | 20 | 11 | 0 | 0 | 8 | 241 | 18% | 16:28 | 74 | 43 | 43 | 11 | 32 | 26% |
2016-17 | WPG | 73 | 36 | 28 | 64 | 7 | 26 | 9 | 5 | 0 | 0 | 5 | 204 | 18% | 17:54 | 80 | 33 | 3 | 0 | 3 | 0% |
Total | 306 | 140 | 110 | 250 | 0 | 118 | 52 | 33 | 0 | 0 | 18 | 919 | 15.2% | 17:40 |
Jack Roslovic (To CLB)
RW
2019-20 | WPG | 71 | 12 | 17 | 29 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 117 | 10% | 14:53 | 58 | 21 | 148 | 70 | 78 | 47% |
2018-19 | WPG | 77 | 9 | 15 | 24 | -2 | 4 | 5 | 2 | 0 | 0 | 0 | 74 | 12% | 9:44 | 32 | 21 | 209 | 91 | 118 | 44% |
2017-18 | WPG | 31 | 5 | 9 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 38 | 13% | 12:19 | 20 | 9 | 39 | 18 | 21 | 46% |
2016-17 | WPG | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 8:24 | 0 | 1 | 6 | 1 | 5 | 17% |
Total | 180 | 26 | 41 | 67 | 6 | 18 | 6 | 3 | 0 | 0 | 1 | 230 | 11.3% | 12:12 |