K.H.L statistics

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #1
    K.H.L statistics
    Here are the top 100 skaters:

    sure are some familiar names on the list.

    Code:
        Player              GP	G	A	PTS	+/-	PIM	SOG
    Mozyakin Sergey    	48	26	39	65	28	14	161
    Marek Jan        	43	31	31	62	29	44	149
    [B]Morozov Alexey    	41	27	34	61	16	18	128[/B]
    Zaripov Danis    	48	27	30	57	21	26	169
    Teryeschenko Alexey	46	27	27	54	39	16	113
    [B]Yagr Yaromir    	47	25	26	51	7	52	188
    Perezhogin Alexandr	46	28	20	48	31	26	153[/B]
    Dallmen Kevin    	44	23	24	47	10	107	178
    Korolyuk Aleksandr	48	18	29	47	16	28	128
    Pirnes Esa        	46	21	24	45	25	80	125
    [B]Radulov Aleksandr	46	19	26	45	28	86	146[/B]
    Glazachev Konstantin	47	23	20	43	0	26	158
    Mortensson Toni    	47	10	30	40	17	20	67
    [B]Brendl Pavel    	46	30	9	39	-9	40	124[/B]
    Radivoevich Branko	43	16	23	39	8	82	124
    [B]Yashin Alexey    	48	18	21	39	6	30	153[/B]
    Pestunov Dmitriy	47	6	32	38	-5	48	66
    Spiridonov Maksim	41	14	23	37	5	34	120
    Sushinsky Maksim	41	15	22	37	11	73	144
    [B]Hossa Martsel    	43	19	16	35	0	114	171[/B]
    Shastin Yegor    	46	13	22	35	4	30	73
    Lapin Yevgeniy    	46	18	16	34	-12	65	70
    [B]Nikolishin Andrey	41	9	25	34	5	106	45[/B]Shirokov Sergey    	48	13	21	34	4	24	110
    Jaroslav Kudrna    	45	17	16	33	18	66	75
    Rolinek Tomash    	45	21	12	33	12	28	107
    Klepish Yakub    	46	12	20	32	-3	70	124
    Kuryanov Anton    	36	11	21	32	2	24	73
    [B]Saprykin Oleg    	43	13	19	32	4	85	85[/B]
    Antipov Vladimir	42	18	13	31	11	24	91
    Vorobyov Vladimir	37	5	26	31	15	30	69
    Irgl Zbynek        	47	16	15	31	3	22	150
    [B]Johansson Magnus	47	7	24	31	32	32	99[/B]
    [B]Kvasha Oleg        	44	17	14	31	3	48	159[/B]
    Skachkov Evgeniy	46	14	17	31	-1	54	113
    Tsvetkov Alexey    	47	4	27	31	-3	70	68
    Ekman Nils        	46	12	19	31	9	50	101
    Ellison Mett    	46	11	20	31	-3	82	103
    But Anton         	48	10	20	30	11	36	120
    Varnakov Mikhail	41	18	12	30	1	16	115
    Kaygorodov Alexey	46	6	24	30	5	22	53
    Klimenko Gleb    	44	20	10	30	-5	36	137
    Ruzhichka Shtefan	47	14	16	30	1	69	124
    Atyushov Vitaliy	45	4	25	29	15	22	96
    Guskov Alexandr    	48	14	15	29	10	78	124
    Leshev Albert    	40	12	17	29	17	14	81
    Popov Aleksandr    	47	10	19	29	4	26	60
    Trubachev Yuriy    	49	16	13	29	-13	52	100
    [B]Shtumpel Jozef    	36	7	22	29	7	36	48[/B]
    Antonenko Oleg    	46	18	10	28	-6	14	112
    Afanasenkov Dmitriy	46	14	14	28	8	30	127
    Kalyuzhny Alexey	45	11	17	28	4	4	79
    Krasnoslobodtsev Vadim	44	11	17	28	6	30	72
    Levandovskiy Eduard	41	10	18	28	7	32	87
    Milovzorov Yegor	45	6	22	28	-24	20	113
    Podhardsky Peter	46	5	23	28	0	42	66
    Rybin Maksim    	47	13	15	28	2	107	115
    [B]Hartigan Mark    	46	14	14	28	-1	101	116[/B]
    Chayanek Petr    	45	9	19	28	10	111	111
    Galkin Evgeniy    	48	13	14	27	-3	77	133
    [B]Landry Erik        	39	14	13	27	11	44	65[/B]
    Suglobov Alexandr	46	13	14	27	1	67	81
    Schastlivy Petr    	48	16	11	27	14	20	111
    Tyurin Denis    	46	11	16	27	-13	32	99
    Kapanen Niko    	45	11	15	26	6	22	40
    Kudashov Alexey    	48	7	19	26	14	20	59
    Lapenkov Yevgeniy	47	15	11	26	14	43	120
    Mikhaylov Yegor    	47	10	16	26	-5	45	105
    Nikulin Ilya        	48	7	19	26	20	68	114
    Radulov Igor    	42	19	7	26	-1	115	115
    Straka Josef    	47	11	15	26	-12	18	103
    Taratukhin Andrey	46	8	18	26	11	46	69
    Badyukov Alexey     	39	8	17	25	0	34	60
    Bardin Nikolay    	49	9	16	25	-6	30	50
    Berdnikov Vadim    	45	7	18	25	-13	42	93
    Yepanchintsev Vadim	36	6	19	25	12	32	52
    Kapush Rihard    	46	8	17	25	-4	49	58
    Mikhnov Alexey    	44	10	15	25	15	51	90
    Proshkin Vitaliy    	45	5	20	25	30	56	80
    Rahunek Karel    	40	7	18	25	16	79	97
    Soin Sergey        	44	7	18	25	-2	32	52
    Tverdovskiy Oleg	39	8	17	25	8	28	77
    Veynhandl Mattias	31	13	11	24	8	47	71
    Luchinkin Sergey	45	12	12	24	-11	46	70
    Pestushko Maksim	40	14	10	24	0	28	64
    Platonov Denis     	46	12	12	24	0	75	112
    Chistov Stanislav	46	8	16	24	3	77	91
    Yunkov Aleksandr	47	8	16	24	-12	24	84
    Boychenkov Pavel	43	9	14	23	-3	38	60
    Vashichek Jozef    	48	9	14	23	2	73	99
    Gordiyuk Viktor    	44	11	12	23	-4	50	87
    Kvyatkovski Dzhoel	45	13	10	23	-3	58	98
    Ketov Yevgeniy    	38	14	9	23	5	26	122
    Konkov Sergey    	46	12	11	23	18	14	95
    Makarov Konstantin	36	13	10	23	9	16	98
    Parshin Denis     	40	10	13	23	3	26	66
    Rudenko Konstantin	41	9	14	23	9	22	73
    TkaChenko Ivan    	48	11	12	23	6	36	63
    Klebnikov Valeriy	47	7	16	23	-8	18	82
    Yushkevich Dmitriy	47	4	19	23	-14	70	90
    Here are the goalies:

    Code:
    Player                	GP	W	L	%Sv	GAA	SO
    Gelashvili Georgiy	43	24	17	92.90	1.93	4
    Yeremenko Alexandr	30	23	5	93.20	1.89	1
    Barulin Konstantin	37	22	13	90.00	2.54	2
    Proskuryakov Ilya	33	21	7	92.10	2.15	4
    [B]Emeri Raymond    	32	20	6	92.90	2.03	2[/B]
    [B]Prusek Martin    	39	20	14	90.70	2.50	8[/B]
    Galimov Stanislav	24	19	3	92.10	1.96	6
    [B]Esh Robert        	34	19	13	90.70	1.99	8[/B]
    Yeremeyev Vitaliy	24	17	4	90.90	2.17	2
    Stana Rastislav    	33	17	9	90.10	2.49	0
    Alistratov Danila	35	16	13	88.80	2.88	2
    Yevdokimov Vitaliy	30	16	9	88.80	2.61	3
    Koshechkin Vasiliy	37	15	16	92.90	1.74	6
    Kolesnik Vitaliy	26	13	4	93.80	1.72	3
    Tarasov Vadim    	19	13	4	91.20	2.08	3
    Lawson Tom        	33	13	16	90.10	2.63	2
    [B]Garnett Michael    	32	13	15	89.40	2.56	3[/B]
    Kuznetsov Aleksey	25	12	7	89.50	3.19	3
    Khoroshun Sergey	26	11	8	91.40	2.15	2
    Mezin Andrey    	20	11	4	89.70	2.88	0
    Fomichev Alexandr	19	11	7	89.40	2.77	0
    Dubelevich Ueyd    	21	11	8	89.00	2.82	0
    Yacahnov Dmitriy	18	10	6	91.90	1.44	5
    [B]Moss Tyler James	31	9	15	89.90	2.85	5[/B]
    Grem Dzhon        	20	9	10	89.40	2.91	3
    Konobriy Evgeniy	19	9	6	89.10	3.12	0
    Kasutin Ivan    	31	9	13	89.00	2.60	1
    Sokolov Maksim    	30	8	16	91.50	2.78	1
    Borisov Sergey    	27	8	12	90.40	2.64	1
    Volkov Alexey    	30	8	17	89.90	3.12	0
    Naumov Sergey    	24	8	9	89.90	3.54	0
    [B]Markkanen Yussi    	14	7	5	88.70	2.36	1[/B]
    Biryukov Mikhail	21	7	8	88.10	2.82	0
    Vyukhin Alexandr	23	7	10	88.00	3.65	1
    Bobrovsky Sergey	26	6	16	92.30	2.67	1
    Kochnev Dmitriy    	11	6	5	90.50	2.42	0
    Franskevich Denis	16	6	6	88.80	3.06	0
    Chiodo Endi        	25	6	11	86.50	3.71	1
    Koval Vitaliy    	21	5	13	90.00	2.91	1
    Malkov Andrey    	13	5	5	88.90	2.69	1
    Lamothe Marc    	14	5	5	88.50	3.96	0
    Konstantinov Yevgeniy	7	4	1	91.30	2.21	0
    Lobanov Yevgeniy	9	4	3	91.00	2.40	1
    Masalskis Edgar    	8	4	2	91.00	2.80	1
    [B]Fountain Mike     	14	4	8	90.20	2.63	0[/B]
    Egorov Aleksey    	22	4	16	88.80	3.20	1
    Mylnikov Sergey    	15	4	4	88.70	3.35	0
    Vasilev Andrey    	22	3	17	88.80	3.40	0
    Gayduchenko Sergey	3	2	1	93.00	1.95	0
    Ogureshnikov Sergey	7	2	2	92.00	2.69	0
    [B]Norrena Fredrik    	5	2	3	91.80	1.60	1[/B]
    Tsaregorodtsev Yevgeniy	6	2	2	90.90	2.16	0
    Klyuchnikov Yuriy	11	2	6	87.90	2.97	0
    Tortunov Boris     	20	2	10	86.90	3.79	0
    Zhelobnyuk Vadim	8	2	3	86.50	3.38	0
    [B]Noronen Mika    	14	2	9	85.60	2.78	1[/B]
    Zvyagin Sergey    	4	1	1	91.20	2.10	0
    Sperrle Daniel    	5	1	3	90.80	2.61	0
    Fokin Vladislav    	8	1	4	90.60	2.66	1
    Svoboda Adam    	4	1	3	88.00	3.45	0
    Gerasimov Yuriy    	5	1	3	87.50	3.20	0
    Kostur Matush    	10	1	4	84.80	3.75	0
    Simchuk Konstantin	10	1	6	84.10	3.81	0
    Denisov Sergey    	9	1	3	83.50	5.19	0
    Podomatskiy Yegor	4	1	2	81.70	4.04	0
    Pettsold Dmitriy	1	0	0	82.80	5.80	0
    Anisimov Aleksey	3	0	0	80.00	6.61	0
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...