7:00 PM | SMU | 36 | UCF | 36 | 72 | -2.5 | 62.5 | Too Close | Too Close | ||
7:00 PM | NEB | 27 | RUT | 25 | 52 | 3 | 48 | Too Close | Too Close | ||
7:30 PM | HOU | 29 | MEM | 33 | 62 | -3 | 57.5 | Too Close | Too Close | ||
10:30 PM | COL | 15 | NEV | 23 | 38 | -3.5 | 44 | Too Close | Too Close | ||
10:30 PM | UNL | 24 | SAN | 23 | 47 | -7 | 52.5 | Too Close | Too Close | ||
12:00 PM | PUR | 35 | MAR | 27 | 62 | -3 | 60 | Away ML | Too Close | ||
12:00 PM | LOU | 28 | VIR | 24 | 52 | 3 | 51 | Too Close | Too Close | ||
12:00 PM | MIC | 36 | IND | 22 | 58 | 21.5 | 58 | Too Close | Too Close | ||
12:00 PM | BUF | 41 | BOW | 28 | 69 | 2.5 | 54.5 | Too Close | Over | ||
12:00 PM | TCU | 38 | KAN | 18 | 56 | 7 | 68 | Too Close | Too Close | ||
12:00 PM | MIS | 25 | FLO | 26 | 51 | -10.5 | 55.5 | Too Close | Too Close | ||
12:00 PM | EMI | 24 | WMI | 21 | 45 | -5 | 57 | Too Close | Under | ||
12:00 PM | TEN | 35 | LSU | 32 | 67 | 3 | 63.5 | Too Close | Too Close | ||
12:00 PM | TEX | 28 | OKL | 29 | 57 | 7 | 66 | Too Close | Too Close | ||
12:00 PM | ARK | 28 | MIS | 40 | 68 | -8 | 61.5 | Too Close | Too Close | ||
2:00 PM | GAS | 48 | GEO | 31 | 79 | -2.5 | 68 | Away ML | Too Close | ||
2:00 PM | AKR | 37 | OHI | 41 | 78 | -11.5 | 59 | Away Plus | Over | ||
2:30 PM | SFL | 11 | CIN | 44 | 55 | -27.5 | 59.5 | Too Close | Too Close | ||
3:30 PM | VIR | 18 | PIT | 26 | 44 | -14.5 | 43.5 | Too Close | Too Close | ||
3:30 PM | AUB | 8 | GEO | 39 | 47 | -30 | 49.5 | Too Close | Too Close | ||
3:30 PM | LIB | 34 | MAS | 16 | 50 | 26 | 49 | Too Close | Too Close | ||
3:30 PM | KEN | 26 | MIA | 19 | 45 | 5.5 | 56.5 | Too Close | Under | ||
3:30 PM | UTA | 28 | UCL | 28 | 56 | 4.5 | 65 | Too Close | Too Close | ||
3:30 PM | ECA | 28 | TUL | 22 | 50 | -3 | 53.5 | Away ML | Too Close | ||
3:30 PM | TEX | 42 | OKL | 39 | 81 | -9 | 69.5 | Away Plus | Too Close | ||
3:30 PM | WIS | 22 | NOR | 29 | 51 | 10 | 44.5 | Too Close | Too Close | ||
3:30 PM | TUL | 37 | NAV | 25 | 62 | 5.5 | 45.5 | Too Close | Too Close | ||
3:30 PM | BAL | 42 | CMI | 41 | 83 | -7.5 | 64 | Away Plus | Over | ||
3:30 PM | TOL | 33 | NIL | 20 | 53 | 5.5 | 60 | Away Minus | Too Close | ||
3:30 PM | MID | 23 | UAB | 30 | 53 | -9.5 | 52.5 | Too Close | Too Close | ||
4:00 PM | DUK | 29 | GEO | 14 | 43 | 3 | 54 | Away Minus | Too Close | ||
4:00 PM | NCA | 33 | MIA | 41 | 74 | -3.5 | 66.5 | Too Close | Too Close | ||
4:00 PM | OHI | 41 | MIC | 11 | 52 | 27 | 64 | Too Close | Too Close | ||
4:00 PM | WAS | 44 | ARI | 13 | 57 | 13.5 | 56.5 | Too Close | Too Close | ||
4:00 PM | OLE | 41 | VAN | 12 | 53 | 17.5 | 62 | Away Minus | Too Close | ||
6:00 PM | WKE | 44 | UTS | 37 | 81 | -6.5 | 73 | Away ML | Too Close | ||
7:00 PM | APP | 32 | TEX | 20 | 52 | 19 | 55 | Too Close | Too Close | ||
7:00 PM | JAM | 37 | ARK | 19 | 56 | 11.5 | 55.5 | Away Minus | Too Close | ||
7:00 PM | AIR | 30 | UTA | 17 | 47 | 10 | 56 | Too Close | Too Close | ||
7:00 PM | SOU | 17 | TRO | 30 | 47 | -6.5 | 44 | Too Close | Too Close | ||
7:00 PM | CON | 18 | FLA | 27 | 45 | 5 | 46.5 | Too Close | Too Close | ||
7:00 PM | UTE | 30 | LOU | 26 | 56 | -3 | 52.5 | Too Close | Too Close | ||
7:00 PM | WYO | 15 | NEW | 22 | 37 | 3.5 | 36.5 | Too Close | Too Close | ||
7:30 PM | CLE | 39 | BOS | 13 | 52 | 20.5 | 48.5 | Too Close | Too Close | ||
7:30 PM | SCA | 20 | KEN | 22 | 42 | -10.5 | 49 | Too Close | Too Close | ||
7:30 PM | ARM | 22 | WAK | 37 | 59 | -16.5 | 67.5 | Too Close | Too Close | ||
7:30 PM | KAN | 18 | IOW | 27 | 45 | 2 | 45 | Too Close | Too Close | ||
7:30 PM | WAS | 22 | USC | 33 | 55 | -13 | 65.5 | Too Close | Too Close | ||
7:30 PM | IOW | 0 | ILL | 21 | 21 | -3.5 | 35 | Home Minus | Too Close | ||
7:30 PM | BYU | 29 | NOT | 21 | 50 | -3.5 | 52.5 | Away ML | Too Close | ||
8:00 PM | FLO | 23 | NCS | 28 | 51 | -3 | 51 | Too Close | Too Close | ||
8:00 PM | COA | 35 | LAM | 13 | 48 | 14 | 57.5 | Too Close | Too Close | ||
8:00 PM | TEX | 3 | ALA | 38 | 41 | -24.5 | 51.5 | Too Close | Too Close | ||
9:00 PM | ORE | 43 | ARI | 35 | 78 | 13 | 69.5 | Too Close | Too Close | ||
9:45 PM | FRE | 19 | BOI | 21 | 40 | -7.5 | 45.5 | Too Close | Too Close | ||
10:30 PM | HAW | 23 | SAN | 39 | 62 | -21 | 48 | Too Close | Too Close | ||
11:00 PM | ORE | 32 | STA | 25 | 57 | 7 | 57 | Too Close | Too Close | ||
12:00 AM | 0 | ### | 0 | ### | ### | 0 | 0 | #DIV/0! | #DIV/0! | ||
12:00 AM | 0 | ### | 0 | ### | ### | 0 | 0 | #DIV/0! | #DIV/0! | ||
12:00 AM | 0 | ### | 0 | ### | ### | 0 | 0 | #DIV/0! | #DIV/0! | ||
12:00 AM | 0 | ### | 0 | ### | ### | 0 | 0 | #DIV/0! | #DIV/0! |
NCAAF picks... for Week 6 Computer Model.. Made minor tweaks...
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1405
#1NCAAF picks... for Week 6 Computer Model.. Made minor tweaks...Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code