I didn't change anything about my projected points. I merely changed how to view the points relative to the games being played.
| AWAY TEAM | PROJ AWAY SCORE | HOME TEAM | PROJ HOME SCORE | TOTAL | VEGAS SPREAD | VEGAS O/U | SPREAD BET | O/U BET | ||
| MIDDLETENNST | 17 | LIBERTY | 41 | 58 | -14 | 55.5 | 2Close | 2Close | ||
| WKENTUCKY | 34 | JACKSONVILLE | 30 | 64 | 7 | 60 | 2Close | 2Close | ||
| SOUTHERNMISS | 21 | SALABAMA | 42 | 63 | -18.5 | 52.5 | 2Close | 2Close | ||
| FLAINTERNATI | 15 | SAMHOUSTONST | 21 | 36 | -5 | 39 | 2Close | 2Close | ||
| NEWMEXICOST | 22 | UTEP | 17 | 39 | 3.5 | 48.5 | Away - | Under | ||
| JAMESMADISON | 20 | MARSHALL | 31 | 51 | 3 | 52 | 2Close | 2Close | ||
| RICE | 30 | TULSA | 31 | 61 | -3 | 57.5 | 2Close | 2Close | ||
| SMU | 43 | TEMPLE | 14 | 57 | 18 | 57.5 | Away - | 2Close | ||
| PENNST | 27 | OHIOST | 18 | 45 | -4 | 47 | Away + | 2Close | ||
| BOSTONCOLLEG | 29 | GEORGIATECH | 32 | 61 | -5 | 58 | 2Close | 2Close | ||
| BAYLOR | 31 | CINCINNATI | 43 | 74 | -2.5 | 52 | Home - | 2Close | ||
| RUTGERS | 21 | INDIANA | 7 | 28 | 5 | 42.5 | Away - | Under | ||
| AIRFORCE | 34 | NAVY | 20 | 54 | 11.5 | 37.5 | Away - | 2Close | ||
| WMICHIGAN | 14 | OHIOU | 35 | 49 | -16.5 | 50.5 | 2Close | 2Close | ||
| UCF | 28 | OKLAHOMA | 53 | 81 | -19 | 63 | 2Close | Over | ||
| MISSISSIPPIS | 19 | ARKANSAS | 25 | 44 | -7 | 49.5 | 2Close | 2Close | ||
| MEMPHIS | 40 | UAB | 30 | 70 | 5.5 | 63 | Away - | 2Close |
