Time | AWAY TEAM | PROJ AWAY SCORE | HOME TEAM | PROJ HOME SCORE | TOTAL | VEGAS SPREAD | VEGAS O/U | SPREAD BET | O/U BET | ||
8:00 PM | UTA | 14 | BYU | 44 | 58 | -24 | 60 | Too Close | Too Close | ||
7:00 PM | TUL | 33 | HOU | 19 | 52 | -2.5 | 54.5 | Away ML | Too Close | ||
7:30 PM | UTS | 39 | MID | 27 | 66 | 4 | 62.5 | Too Close | Too Close | ||
8:00 PM | SAN | 6 | BOI | 20 | 26 | -6.5 | 39 | Too Close | Under | ||
10:30 PM | WAS | 37 | UCL | 29 | 66 | 3 | 65 | Too Close | Too Close | ||
11:00 PM | NEW | 4 | UNL | 33 | 37 | -14 | 42 | Home Minus | Too Close | ||
12:00 PM | ILL | 28 | WIS | 25 | 53 | -7 | 43 | Too Close | Too Close | ||
12:00 PM | LOU | 36 | BOS | 12 | 48 | 15.5 | 51 | Away Minus | Too Close | ||
12:00 PM | GEO | 27 | ARM | 39 | 66 | -7.5 | 54.5 | Too Close | Too Close | ||
12:00 PM | PUR | 24 | MIN | 37 | 61 | -12 | 52 | Too Close | Too Close | ||
12:00 PM | NAV | 10 | AIR | 34 | 44 | -14 | 37.5 | Too Close | Too Close | ||
12:00 PM | TEM | 13 | MEM | 27 | 40 | -19 | 51 | Too Close | Too Close | ||
12:00 PM | KEN | 14 | OLE | 31 | 45 | -7 | 53.5 | Too Close | Too Close | ||
12:00 PM | TEX | 38 | KAN | 26 | 64 | -8 | 57 | Away ML | Too Close | ||
12:00 PM | OKL | 37 | TCU | 25 | 62 | 6.5 | 69 | Away Minus | Too Close | ||
12:00 PM | MIC | 25 | IOW | 0 | 25 | 11 | 42.5 | Away Minus | Too Close | ||
1:30 PM | TEX | 13 | JAM | 38 | 51 | -22 | 52 | Too Close | Too Close | ||
2:00 PM | NIL | 25 | BAL | 38 | 63 | 3.5 | 60 | Too Close | Too Close | ||
2:00 PM | MAS | 15 | EMI | 32 | 47 | -19.5 | 53.5 | Too Close | Too Close | ||
2:00 PM | ORE | 16 | UTA | 34 | 50 | -10 | 54.5 | Too Close | Too Close | ||
2:30 PM | ECA | 43 | SFL | 11 | 54 | 8.5 | 57 | Away Minus | Too Close | ||
3:30 PM | NOR | 28 | PEN | 44 | 72 | -25.5 | 51 | Away Plus | Over | ||
3:30 PM | WAK | 25 | FLO | 34 | 59 | -7 | 63.5 | Too Close | Too Close | ||
3:30 PM | MIC | 24 | MAR | 32 | 56 | -8.5 | 60 | Too Close | Too Close | ||
3:30 PM | VIR | 30 | NCA | 29 | 59 | -8.5 | 52 | Too Close | Too Close | ||
3:30 PM | OKL | 36 | BAY | 28 | 64 | -2 | 56.5 | Away ML | Too Close | ||
3:30 PM | IOW | 34 | KAN | 16 | 50 | 3 | 59 | Away Minus | Too Close | ||
3:30 PM | RUT | 3 | OHI | 43 | 46 | -40 | 59 | Too Close | Under | ||
3:30 PM | ALA | 47 | ARK | 16 | 63 | 17 | 61 | Away Minus | Too Close | ||
3:30 PM | CMI | 36 | TOL | 30 | 66 | -7 | 57 | Away ML | Too Close | ||
3:30 PM | MIA | 21 | BUF | 31 | 52 | -1.5 | 50.5 | Too Close | Too Close | ||
3:30 PM | FRE | 50 | CON | 1 | 51 | 24 | 52 | Too Close | Too Close | ||
3:30 PM | BOW | 40 | AKR | 32 | 72 | 9.5 | 51.5 | Too Close | Over | ||
3:30 PM | OHI | 34 | KEN | 36 | 70 | -11.5 | 65 | Away Plus | Too Close | ||
4:00 PM | GAS | 42 | COA | 33 | 75 | -10.5 | 64 | Away ML | Too Close | ||
4:00 PM | TEX | 10 | MIS | 30 | 40 | -3.5 | 44.5 | Home Minus | Too Close | ||
4:00 PM | FLA | 42 | NOR | 32 | 74 | 3.5 | 68 | Away Minus | Too Close | ||
5:00 PM | SAL | 37 | LAL | 14 | 51 | 9 | 47 | Away Minus | Too Close | ||
5:30 PM | CAL | 29 | WAS | 25 | 54 | -4 | 53 | Away Plus | Too Close | ||
6:00 PM | LIB | 33 | OLD | 15 | 48 | 3 | 42.5 | Away Minus | Too Close | ||
6:00 PM | UTE | 40 | CHA | 22 | 62 | 3 | 52.5 | Away Minus | Too Close | ||
7:00 PM | CIN | 40 | TUL | 30 | 70 | 9.5 | 58.5 | Too Close | Over | ||
7:00 PM | LSU | 39 | AUB | 9 | 48 | 8 | 46 | Away Minus | Too Close | ||
7:00 PM | LAM | 16 | ARK | 36 | 52 | -7 | 59 | Home Minus | Too Close | ||
7:00 PM | TRO | 25 | WKE | 37 | 62 | -5 | 55 | Home Minus | Too Close | ||
7:30 PM | NCS | 29 | CLE | 29 | 58 | -6.5 | 42.5 | Too Close | Over | ||
7:30 PM | VIR | 27 | DUK | 22 | 49 | -2.5 | 52 | Away ML | Too Close | ||
7:30 PM | WVI | 37 | TEX | 24 | 61 | -9.5 | 61.5 | Away ML | Too Close | ||
7:30 PM | GEO | 46 | MIS | 4 | 50 | 28 | 54 | Away Minus | Too Close | ||
7:30 PM | IND | 48 | NEB | 35 | 83 | -4.5 | 60.5 | Away ML | Over | ||
7:30 PM | UAB | 28 | RIC | 19 | 47 | 10 | 51.5 | Too Close | Too Close | ||
7:30 PM | SAN | 24 | WYO | 10 | 34 | 2.5 | 42.5 | Away Minus | Too Close | ||
8:00 PM | GEO | 7 | PIT | 37 | 44 | -22 | 49.5 | Too Close | Too Close | ||
8:00 PM | FLA | 27 | NEW | 24 | 51 | -14.5 | 53.5 | Away Plus | Too Close | ||
9:30 PM | COL | 15 | ARI | 45 | 60 | -17.5 | 57 | Home Minus | Too Close | ||
10:30 PM | ARI | 7 | USC | 41 | 48 | -25 | 60 | Too Close | Under | ||
11:00 PM | STA | 23 | ORE | 44 | 67 | -17 | 64.5 | Too Close | Too Close | ||
1:00 PM | SMU | 36 | UCF | 36 | 72 | -3 | 64.5 | Too Close | Too Close |
Dave