IOWA at MINN
| 12:00 PM | IOWA +2.0 | +500 | |
| AUB at MSST | 12:00 PM | AUB -3.0 | +500 |
| ND at NCST | 12:00 PM | NCST -3.0 | +500 |
| MD at PSU | 12:00 PM | MD -1.0 | +500 |
| GT at PITT | 12:30 PM | GT +6.5 | +500 |
| VT at UNC | 03:30 PM | UNC +1.0 | +500 |
| BYU at MSU | 03:30 PM | BYU +4.5 | +500 |
| ISU at OKST | 03:30 PM | OKST -16.5 | +500 |
| TXST at GSU | 03:30 PM | GSU -10.0 | +500 |
| IND at OSU | 03:30 PM | IND +28.0 | +500 |
| BALL at CMU | 03:30 PM | CMU -12.5 | +500 |
| TENN at TAM | 03:30 PM | TAM -6.5 | +500 |
| VAN at UK | 04:00 PM | UK -3.0 | +500 |
| COLO at USC | 04:00 PM | COLO +5.5 | +500 |
| HAW at SJSU | 04:30 PM | SJSU -3.0 | +500 |
| NIU at WMU | 06:30 PM | WMU -17.0 | +500 |
| TTU at KSU | 07:00 PM | KSU -10.0 O 67.0 |
+500 +500 |
| WASH at ORE | 07:30 PM | WASH -10.0 | +500 |
| FSU at MIA | 08:00 PM | MIA -2.5 | +500 |
| UCLA at ASU | 10:30 PM | ASU +9.0 | +500 |
| WSU at STAN | 10:30 PM | WSU +6.5 | +500 |
