BET | BET THE BELOW TEAM | ||||||||||
VEGAS | VEGAS | SUGGESTED | SUGGESTED | OVER OR | AGAINST THE SPREAD | ||||||
Time | Visitor | Home | SPREAD | TOTAL | SPREAD | TOTAL | UNDER | 1 TIMES--X1 OR 2 TIMES-- X2 | |||
8:00 PM | CONNECTICUT | 0 | HOUSTON | 0 | *** | -28 | 51.5 | -39.7 | 59.2 | CONNECTICUT -- X1 | |
8:30 PM | KANSAS | 0 | TEXASTECH | 0 | -28.5 | 80.0 | -53.6 | 98.6 | TEXASTECH-- X2 | ||
9:00 PM | STANFORD | 0 | WASHINGTON | 0 | *** | -2.5 | 44.0 | -2.3 | 40.6 | UNDER | |
10:15 PM | TOLEDO | 0 | BYU | 0 | -4 | 52.0 | 19.7 | 48.0 | UNDER | TOLEDO-- X2 | |
12:00 PM | NORTHWESTERN | 0 | IOWA | 0 | *** | -13.5 | 40.0 | 0.7 | 35.1 | UNDER | NORTHWESTERN-- X2 |
12:00 PM | RUTGERS | 0 | OHIOST | 0 | 38.5 | 59.0 | 18.3 | 67.5 | |||
12:00 PM | NOTREDAME | 0 | SYRACUSE | 0 | *** | 10.5 | 75.0 | 1.1 | 85.4 | SYRACUSE -- X1 | |
12:00 PM | SMU | 0 | TEMPLE | 0 | -12.5 | 50.0 | -5.4 | 45.9 | UNDER | SMU -- X1 | |
12:00 PM | UCF | 0 | ECAROLINA | 0 | *** | -3.5 | 58.0 | -0.1 | 60.1 | ||
12:00 PM | MIAMI | 0 | GEORGIATECH | 0 | 7 | 49.0 | 35.7 | 44.2 | UNDER | MIAMI-- X2 | |
12:00 PM | GEORGIAST | 0 | APPALACHIANST | 0 | *** | -18.5 | 0.0 | -24.1 | 0.0 | ||
12:00 PM | FLORIDA | 0 | VANDERBILT | 0 | 10 | 41.0 | 28.3 | 35.8 | UNDER | FLORIDA -- X1 | |
12:00 PM | TEXAS | 0 | OKLAHOMAST | 0 | *** | -2.5 | 71.0 | -1.9 | 86.3 | ||
12:00 PM | BAYLOR | 0 | IOWAST | 0 | 16.5 | 61.0 | 36.3 | 59.4 | BAYLOR-- X2 | ||
12:30 PM | VIRGINIA | 0 | DUKE | 0 | *** | -3.5 | 60.5 | -10.5 | 64.5 | ||
1:00 PM | BUFFALO | 0 | BOSTONCOLLEGE | 0 | -17.5 | 39.5 | -12.7 | 30.9 | UNDER | ||
2:30 PM | OHIOU | 0 | MIAMIOHIO | 0 | *** | 2.5 | 56.5 | 12.1 | 57.8 | OHIOU -- X1 | |
3:00 PM | EMICHIGAN | 0 | BOWLINGGREEN | 0 | -3 | 0.0 | 1.0 | 0.0 | EMICHIGAN-- X2 | ||
3:30 PM | TULANE | 0 | MASSACHUSETTS | 0 | *** | 2 | 43.5 | 13.9 | 34.7 | UNDER | |
3:30 PM | MINNESOTA | 0 | PENNST | 0 | -3 | 55.0 | 6.5 | 50.3 | UNDER | MINNESOTA-- X2 | |
3:30 PM | KANSASST | 0 | WVIRGINIA | 0 | *** | -3 | 54.5 | 7.3 | 49.8 | UNDER | KANSASST -- X1 |
3:30 PM | NILLINOIS | 0 | BALLST | 0 | -3.5 | 58.0 | -17.0 | 67.6 | BALLST -- X1 | ||
3:30 PM | AKRON | 0 | KENTST | 0 | *** | 7 | 54.5 | 4.7 | 53.5 | ||
3:30 PM | ILLINOIS | 0 | NEBRASKA | 0 | -21 | 54.0 | -22.7 | 59.4 | ILLINOIS -- X1 | ||
3:30 PM | WISCONSIN | 0 | MICHIGAN | 0 | *** | -10.5 | 44.0 | -9.9 | 46.7 | WISCONSIN -- X1 | |
3:30 PM | NCAROLINA | 0 | FLORIDAST | 0 | -11 | 69.0 | -21.6 | 78.3 | |||
3:30 PM | LAMONROE | 0 | AUBURN | 0 | *** | -33 | 56.0 | -28.3 | 61.2 | LAMONROE-- X2 | |
3:30 PM | NAVY | 0 | AIRFORCE | 0 | -7.5 | 51.0 | -4.8 | 61.6 | NAVY-- X2 | ||
3:30 PM | TENNESSEE | 0 | GEORGIA | 0 | *** | 3 | 54.0 | 3.8 | 51.0 | ||
3:30 PM | WAKEFOREST | 0 | NCSTATE | 0 | -10.5 | 51.0 | 0.4 | 51.7 | WAKEFOREST-- X2 | ||
4:00 PM | TEXASA&M | 0 | SCAROLINA | 0 | *** | 18 | 48.5 | 43.8 | 47.2 | TEXASA&M-- X2 | |
4:00 PM | SANJOSEST | 0 | NEWMEXICO | 0 | -8.5 | 56.0 | -19.9 | 56.2 | |||
5:00 PM | OKLAHOMA | 0 | TCU | 0 | *** | 3.5 | 69.5 | -8.4 | 81.3 | TCU -- X1 | |
5:00 PM | TROY | 0 | IDAHO | 0 | 13 | 60.5 | 25.1 | 57.3 | |||
6:00 PM | OLDDOMINION | 0 | CHARLOTTE | 0 | *** | 8 | 58.0 | 9.1 | 56.0 | ||
6:00 PM | UTAH | 0 | CALIFORNIA | 0 | -1.5 | 67.0 | 10.8 | 59.1 | UNDER | UTAH -- X1 | |
7:00 PM | MEMPHIS | 0 | OLEMISS | 0 | *** | -14.5 | 65.5 | 4.1 | 67.0 | MEMPHIS-- X2 | |
7:00 PM | MIDDLETENNST | 0 | NORTHTEXAS | 0 | 15 | 59.5 | 25.2 | 63.7 | |||
7:00 PM | UTEP | 0 | LOUISIANATECH | 0 | *** | -19.5 | 60.5 | -38.3 | 62.4 | LOUISIANATECH -- X1 | |
7:00 PM | FLAATLANTIC | 0 | FLAINTERNATIONAL | 0 | 5 | 0.0 | 0.0 | 0.0 | |||
7:00 PM | WMICHIGAN | 0 | CMICHIGAN | 0 | *** | 4 | 55.5 | 9.2 | 53.1 | ||
7:00 PM | RICE | 0 | SOUTHERNMISS | 0 | -24 | 0.0 | -42.3 | 0.0 | SOUTHERNMISS -- X1 | ||
7:00 PM | KENTUCKY | 0 | ALABAMA | 0 | *** | -35 | 0.0 | -43.5 | 0.0 | KENTUCKY -- X1 | |
7:30 PM | MISSOURI | 0 | LSU | 0 | -13 | 51.0 | 17.0 | 48.9 | MISSOURI-- X2 | ||
8:00 PM | LOUISVILLE | 0 | CLEMSON | 0 | *** | 1.5 | 67.0 | 18.8 | 80.4 | LOUISVILLE -- X1 | |
8:00 PM | MICHIGANST | 0 | INDIANA | 0 | 7 | 53.5 | -0.1 | 52.5 | |||
8:00 PM | SANDIEGOST | 0 | SALABAMA | 0 | *** | 19 | 52.0 | 12.6 | 49.8 | SALABAMA -- X1 | |
8:00 PM | LALAFAYETTE | 0 | NEWMEXICOST | 0 | 5 | 64.0 | -2.7 | 61.6 | |||
8:30 PM | ARIZONAST | 0 | USC | 0 | *** | -9.5 | 64.0 | 5.1 | 66.8 | ARIZONAST-- X2 | |
9:30 PM | OREGON | 0 | WASHINGTONST | 0 | 1 | 75.0 | -3.7 | 90.2 | |||
10:15 PM | WYOMING | 0 | COLORADOST | 0 | *** | -6.5 | 0.0 | -5.6 | 0.0 | ||
10:15 PM | UTAHST | 0 | BOISEST | 0 | -20 | 58.0 | -19.3 | 59.6 | UTAHST -- X1 | ||
10:30 PM | ARIZONA | 0 | UCLA | 0 | *** | -13.5 | 59.0 | -7.5 | 57.7 | ||
10:30 PM | FRESNOST | 0 | UNLV | 0 | -10 | 61.5 | -18.2 | 62.6 | |||
12:00 AM | NEVADA | 0 | HAWAII | 0 | *** | 3.5 | 59.5 | -3.9 | 51.5 |
NCAAF Week 5 Picks
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1417
#1NCAAF Week 5 PicksTags: None -
usma1992SBR MVP
- 08-02-11
- 1417
#2I got UConn at +29.5... Nice to start off the weekend with a 1 unit bet on UConn and a 2 Unit bet on Texas Tech. 3-0 to start the weekend.
Made some minor tweaks.
Enjoy,
DaveComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code