Based on my computer model...my picks generate over and unders and spread bets. If it prints "UNDER" bet the total, if it prints a team name, bet either one or two times....
BET | BET THE BELOW TEAM | ||||||||||
VEGAS | VEGAS | SUGGESTED | SUGGESTED | OVER OR | AGAINST THE SPREAD | ||||||
Time | Visitor | Home | SPREAD | TOTAL | SPREAD | TOTAL | UNDER | 1 TIMES--X1 OR 2 TIMES-- X2 | |||
7:30 PM | CLEMSON | 0 | GEORGIATECH | 0 | *** | 9.5 | 56.5 | 41.6 | 56.9 | CLEMSON-- X2 | |
7:30 PM | WYOMING | 0 | EMICHIGAN | 0 | 3 | 64.0 | -13.8 | 69.0 | |||
8:00 PM | TCU | 0 | SMU | 0 | *** | 20.5 | 64.0 | 14.0 | 83.3 | ||
9:00 PM | USC | 0 | UTAH | 0 | -2.5 | 47.0 | 0.7 | 43.3 | |||
12:00 PM | IOWA | 0 | RUTGERS | 0 | *** | 14 | 55.5 | -2.9 | 52.9 | ||
12:00 PM | WAKEFOREST | 0 | INDIANA | 0 | -7.5 | 49.0 | 21.9 | 49.7 | WAKEFOREST-- X2 | ||
12:00 PM | SANJOSEST | 0 | IOWAST | 0 | *** | -6.5 | 55.0 | 5.4 | 41.5 | UNDER | |
12:00 PM | COLORADOST | 0 | MINNESOTA | 0 | -16 | 56.0 | -13.8 | 52.8 | UNDER | ||
12:00 PM | CHARLOTTE | 0 | TEMPLE | 0 | *** | -27.5 | 0.0 | 21.9 | 0.0 | CHARLOTTE-- X2 | |
12:00 PM | KENTST | 0 | ALABAMA | 0 | -43.5 | 52.0 | -5.4 | 43.2 | ALABAMA-- X2 | ||
12:00 PM | NEVADA | 0 | PURDUE | 0 | *** | -4 | 58.0 | -10.3 | 58.5 | ||
12:00 PM | GEORGIA | 0 | OLEMISS | 0 | -7 | 60.5 | 6.1 | 57.2 | |||
12:00 PM | FLORIDAST | 0 | SFLORIDA | 0 | *** | 6 | 61.0 | -8.6 | 78.0 | ||
12:30 PM | CMICHIGAN | 0 | VIRGINIA | 0 | 3.5 | 50.0 | 46.6 | 44.1 | CMICHIGAN-- X2 | ||
12:30 PM | ECAROLINA | 0 | VIRGINIATECH | 0 | *** | -12 | 56.0 | 4.5 | 55.2 | ||
1:00 PM | SYRACUSE | 0 | CONNECTICUT | 0 | -3.5 | 56.5 | 18.5 | 59.4 | SYRACUSE-- X2 | ||
3:00 PM | OKLAHOMAST | 0 | BAYLOR | 0 | *** | -9.5 | 73.0 | -4.3 | 87.7 | ||
3:30 PM | PENNST | 0 | MICHIGAN | 0 | -19 | 58.5 | -5.4 | 59.1 | |||
3:30 PM | MISSISSIPPIST | 0 | MASSACHUSETTS | 0 | *** | 22 | 44.5 | 30.9 | 35.9 | UNDER | |
3:30 PM | BYU | 0 | WVIRGINIA | 0 | -7 | 49.0 | -1.2 | 44.0 | UNDER | ||
3:30 PM | APPALACHIANST | 0 | AKRON | 0 | *** | 6 | 57.0 | -9.2 | 51.5 | ||
3:30 PM | PITTSBURGH | 0 | NCAROLINA | 0 | -7 | 67.5 | 5.2 | 69.8 | |||
3:30 PM | DUKE | 0 | NOTREDAME | 0 | *** | -21 | 58.5 | 14.2 | 51.4 | UNDER | DUKE-- X2 |
3:30 PM | WISCONSIN | 0 | MICHIGANST | 0 | -6 | 42.5 | 20.7 | 38.3 | UNDER | WISCONSIN-- X2 | |
3:30 PM | MIAMIOHIO | 0 | CINCINNATI | 0 | *** | -18 | 56.5 | 7.5 | 51.0 | MIAMIOHIO -- X1 | |
3:30 PM | UTSA | 0 | OLDDOMINION | 0 | -3.5 | 54.0 | 1.7 | 43.7 | UNDER | ||
3:30 PM | BOISEST | 0 | OREGONST | 0 | *** | 13 | 59.5 | 19.9 | 61.0 | ||
4:30 PM | VANDERBILT | 0 | WKENTUCKY | 0 | -7.5 | 0.0 | -12.4 | 0.0 | |||
4:30 PM | TULSA | 0 | FRESNOST | 0 | *** | 14.5 | 64.5 | 21.0 | 61.6 | ||
6:00 PM | BALLST | 0 | FLAATLANTIC | 0 | 3.5 | 54.0 | 24.4 | 46.5 | BALLST -- X1 | ||
6:00 PM | NORTHTEXAS | 0 | RICE | 0 | *** | -7.5 | 52.5 | 19.6 | 41.5 | UNDER | NORTHTEXAS -- X1 |
6:00 PM | LSU | 0 | AUBURN | 0 | 3.5 | 45.5 | -1.0 | 42.8 | |||
7:00 PM | ARMY | 0 | BUFFALO | 0 | *** | 14 | 50.0 | 35.4 | 45.5 | ARMY -- X1 | |
7:00 PM | GASOUTHERN | 0 | WMICHIGAN | 0 | -7 | 56.0 | 24.6 | 53.1 | UNDER | GASOUTHERN-- X2 | |
7:00 PM | NEWMEXICOST | 0 | TROY | 0 | *** | -21 | 67.0 | -20.8 | 72.1 | ||
7:00 PM | LOUISIANATECH | 0 | MIDDLETENNST | 0 | -5.5 | 67.5 | -8.5 | 77.2 | |||
7:00 PM | HOUSTON | 0 | TEXASST | 0 | *** | 34.5 | 62.5 | 33.7 | 65.6 | ||
7:30 PM | SCAROLINA | 0 | KENTUCKY | 0 | -2.5 | 55.5 | -6.6 | 43.6 | UNDER | ||
7:30 PM | FLORIDA | 0 | TENNESSEE | 0 | *** | -6.5 | 44.0 | 43.0 | 36.5 | UNDER | FLORIDA-- X2 |
7:30 PM | NEBRASKA | 0 | NORTHWESTERN | 0 | 7 | 48.5 | 45.6 | 49.0 | NEBRASKA-- X2 | ||
8:00 PM | SOUTHERNMISS | 0 | UTEP | 0 | *** | 9.5 | 61.0 | 39.0 | 57.0 | SOUTHERNMISS-- X2 | |
8:00 PM | LOUISVILLE | 0 | MARSHALL | 0 | 25.5 | 75.0 | 10.3 | 102.5 | |||
8:00 PM | LALAFAYETTE | 0 | TULANE | 0 | *** | -5 | 49.0 | 1.1 | 43.9 | UNDER | |
8:00 PM | BOWLINGGREEN | 0 | MEMPHIS | 0 | -16.5 | 67.0 | -18.4 | 72.1 | |||
8:00 PM | STANFORD | 0 | UCLA | 0 | *** | 3 | 48.0 | 2.2 | 40.8 | UNDER | |
9:00 PM | ARKANSAS | 0 | TEXASA&M | 0 | -6 | 50.5 | 3.6 | 54.4 | |||
9:00 PM | IDAHO | 0 | UNLV | 0 | *** | -14 | 61.0 | -24.2 | 54.3 | UNDER | |
10:00 PM | CALIFORNIA | 0 | ARIZONAST | 0 | -4 | 82.0 | -20.7 | 82.1 | |||
10:15 PM | AIRFORCE | 0 | UTAHST | 0 | *** | 3 | 54.0 | 39.3 | 53.5 | AIRFORCE-- X2 |
