Alabama
							
						
					| <input id="editx" name="C_1457" size="4"> +187 | |
| Tennessee | <input id="editx" name="C_1458" size="4"> +405 | 
| LSU | <input id="editx" name="C_1459" size="4"> +405 | 
| Georgia | <input id="editx" name="C_1460" size="4"> +1000 | 
| Mississippi | <input id="editx" name="C_1461" size="4"> +1350 | 
| Florida | <input id="editx" name="C_1462" size="4"> +1500 | 
| Arkansas | <input id="editx" name="C_1463" size="4"> +2650 | 
| Auburn | <input id="editx" name="C_1464" size="4"> +2650 | 
| Texas A&M | <input id="editx" name="C_1465" size="4"> +2650 | 
| Mississippi State | <input id="editx" name="C_1466" size="4"> +5000 | 
| Missouri | <input id="editx" name="C_1467" size="4"> +12500 | 
| South Carolina | <input id="editx" name="C_1468" size="4"> +17500 | 
| Kentucky | <input id="editx" name="C_1469" size="4"> +20000 | 
| Vanderbilt | <input id="editx" name="C_1470" size="4"> +22500 | 
