| Ticket#:90467690 Nov 15 06:00 PM Nov 15 08:00 PM Nov 15 03:30 PM | INTERNET / -1 | Nov 15 01:06 AM | CFB CFB CFB | PARLAY (3 TEAMS) [355] UTAH +9-110 [371] FLORIDA STATE -2½-110 [395] MISSISSIPPI STATE +10-110 | 350 / 2100 | 
| Ticket#:90467734 Nov 15 06:00 PM Nov 15 08:00 PM Nov 15 03:30 PM | INTERNET / -1 | Nov 15 01:07 AM | CFB CFB CFB | FB3T10PT [355] UTAH +19-110 (B+10) [371] FLORIDA STATE +7½-110 (B+10) [395] MISSISSIPPI STATE +20-110 (B+10) | 420 / 350 | 
| Ticket#:90478172 Nov 15 12:00 PM Nov 15 03:30 PM Nov 15 03:00 PM | INTERNET / -1 | Nov 15 10:16 AM | CFB CFB CFB | PARLAY (3 TEAMS) [325] TOTAL o56-110 (OHIO STATE vrs MINNESOTA U) [333] TOTAL o57-110 (NEBRASKA vrs WISCONSIN) [349] TOTAL o58-110 (TCU vrs KANSAS) | 350 / 2100 | 
| Ticket#:90478227 Nov 15 12:00 PM Nov 15 03:30 PM Nov 15 03:00 PM | INTERNET / -1 | Nov 15 10:17 AM | CFB CFB CFB | FB3T10PT [325] TOTAL o46-110 (B+10) (OHIO STATE vrs MINNESOTA U) [333] TOTAL o47-110 (B+10) (NEBRASKA vrs WISCONSIN) [349] TOTAL o48-110 (B+10) (TCU vrs KANSAS) | 420 / 350 | 
| Ticket#:90478368 Nov 15 03:30 PM Nov 15 03:30 PM Nov 15 02:30 PM | INTERNET / -1 | Nov 15 10:19 AM | CFB CFB CFB | PARLAY (3 TEAMS) [361] TOTAL o63-110 (OKLAHOMA vrs TEXAS TECH) [365] TOTAL o60½-110 (WASHINGTON U vrs ARIZONA U) [375] TOTAL o63-110 (RICE vrs MARSHALL) | 350 / 2100 | 
| Ticket#:90478433 Nov 15 03:30 PM Nov 15 03:30 PM Nov 15 02:30 PM | INTERNET / -1 | Nov 15 10:20 AM | CFB CFB CFB | FB3T10PT [361] TOTAL o53-110 (B+10) (OKLAHOMA vrs TEXAS TECH) [365] TOTAL o50½-110 (B+10) (WASHINGTON U vrs ARIZONA U) [375] TOTAL o53-110 (B+10) (RICE vrs MARSHALL) | 420 / 350 | 
| Ticket#:90481841 Nov 15 12:00 PM | INTERNET / -1 | Nov 15 10:52 AM | MU | STRAIGHT BET [18019] TOTAL o39½-115 (WESTERN KENTUCKY TOTAL POINTS vrs WESTERN KENTUCKY TOTAL POINTS) | 575 / 500 | 
Saturday Plays Early/ Mid Day & 2 Evening Sides
				
					Collapse
				
			
		
	X
- 
	
	
	
		
	
	
	
		
	
	
	
	
	
	
	
	dhunt222SBR Hustler- 11-12-14
- 60
 
 #1Saturday Plays Early/ Mid Day & 2 Evening SidesTags: None
- 
	
	
	
		
	
	
	
		
	
		
			
				
	
	
	
	
	
	
	
	dhunt222SBR Hustler- 11-12-14
- 60
 
 #2Adding......I look for TCU to look for style points now that they are in the TOP 4...Just flurries not a major snowstorm.........Look for the 50 plus variety......
 
 Ticket#:90503112 
 Nov 15 03:00 PMINTERNET / -1 Nov 15 01:14 PM MU STRAIGHT BET 
 [18045] TOTAL o41½-115
 (TCU TOTAL POINTS vrs TCU TOTAL POINTS)575 / 500 Comment
Search
			
			
			
			
		
		
				
					Collapse
				
			
		
	SBR Contests
			
			
			
			
		
		
				
					Collapse
				
			
		
	Top-Rated US Sportsbooks
			
			
			
			
		
		
				
					Collapse
				
			
		
	#1 BetMGM
    4.8/5 BetMGM Bonus Code
    #2 FanDuel
    4.8/5 FanDuel Promo Code
    #3 Caesars
    4.8/5 Caesars Promo Code
    #4 DraftKings
    4.7/5 DraftKings Promo Code
    #5 Fanatics
    
    #6 bet365
    4.7/5 bet365 Bonus Code
    #7 Hard Rock
    4.1/5 Hard Rock Bet Promo Code
    #8 BetRivers
    4.1/5 BetRivers Bonus Code
	
  