Time | Visitor | Home | Sprd | VEGAS | Proj | Bet | |||
8:00 PM | BallState | 0 | NorthernIllinois | 0 | -9 | 72.0 | 79.0 | NB | |
8:00 PM | MiamiOhio | 0 | KentState | 0 | -17.5 | 48.5 | 59.7 | NB | |
7:30 PM | GeorgiaTech | 0 | Clemson | 0 | -10.5 | 59.0 | 40.0 | NB | |
7:30 PM | Marshall | 0 | Tulsa | 0 | 13.5 | 61.0 | 57.0 | NB | |
9:00 PM | Washington | 0 | UCLA | 0 | -2.5 | 60.5 | 63.0 | NB | |
12:00 PM | Indiana | 0 | Wisconsin | 0 | -22 | 70.0 | 58.5 | U | |
12:00 PM | CMU | 0 | WesternMichigan | 0 | 2.5 | 53.0 | 49.8 | NB | |
12:00 PM | Cincinnati | 0 | Rutgers | 0 | -1 | 52.5 | 42.3 | U | |
12:00 PM | UCF | 0 | Temple | 0 | 16.5 | 55.5 | 50.3 | NB | |
12:00 PM | Purdue | 0 | PennState | 0 | -21.5 | 45.0 | 45.7 | NB | |
12:00 PM | WestVirginia | 0 | Kansas | 0 | 6 | 49.0 | 63.0 | O | |
12:00 PM | IowaState | 0 | Oklahoma | 0 | -24.5 | 50.0 | 49.1 | NB | |
12:00 PM | OhioState | 0 | Illinois | 0 | 33 | 67.0 | 81.6 | O | |
12:00 PM | Troy | 0 | OleMiss | 0 | -29 | 67.5 | 58.9 | U | |
12:20 PM | Kentucky | 0 | Vanderbilt | 0 | -12.5 | 53.0 | 50.0 | NB | |
12:30 PM | Maryland | 0 | VirginiaTech | 0 | -14.5 | 42.0 | 40.5 | NB | |
12:30 PM | NCState | 0 | BostonCollege | 0 | -7.5 | 54.0 | 63.0 | O | |
12:30 PM | UNC | 0 | Pitt | 0 | 0 | 53.0 | 43.5 | U | |
12:30 PM | FloridaAtlantic | 0 | SouthernMiss | 0 | 17 | 49.5 | 58.0 | O | |
1:00 PM | Akron | 0 | Massachusetts | 0 | 7 | 45.0 | 73.7 | O | |
2:00 PM | UAB | 0 | EastCarolina | 0 | -26.5 | 65.0 | 73.4 | O | |
2:00 PM | LaLafayette | 0 | GeorgiaState | 0 | 21 | 59.5 | 52.0 | U | |
2:00 PM | WashingtonState | 0 | Arizona | 0 | -13 | 66.0 | 55.5 | U | |
3:00 PM | Connecticut | 0 | SMU | 0 | -15 | 57.0 | 68.0 | O | |
3:30 PM | Miami | 0 | Duke | 0 | 3 | 61.5 | 48.0 | U | |
3:30 PM | Michigan | 0 | Northwestern | 0 | -3 | 52.5 | 60.0 | O | |
3:30 PM | Syracuse | 0 | FloridaState | 0 | -39 | 55.0 | 41.7 | U | |
3:30 PM | Georgia | 0 | Auburn | 0 | -3.5 | 62.5 | 49.5 | U | |
3:30 PM | OklahomaState | 0 | Texas | 0 | 3 | 63.5 | 68.0 | NB | |
3:30 PM | SouthAlabama | 0 | Navy | 0 | -8 | 57.5 | 51.8 | NB | |
3:30 PM | MichiganState | 0 | Nebraska | 0 | 6.5 | 41.5 | 37.5 | NB | |
3:30 PM | TCU | 0 | KansasState | 0 | -10.5 | 47.0 | 50.0 | NB | |
4:00 PM | Utah | 0 | Oregon | 0 | -26 | 64.0 | 62.0 | NB | |
5:30 PM | California | 0 | Colorado | 0 | -2.5 | 66.5 | 65.4 | NB | |
7:00 PM | Houston | 0 | Louisville | 0 | -16 | 57.5 | 60.3 | NB | |
7:00 PM | Florida | 0 | SouthCarolina | 0 | -13 | 41.5 | 40.0 | NB | |
7:00 PM | TexasTech | 0 | Baylor | 0 | -27 | 85.0 | 78.0 | NB | |
7:00 PM | ColoradoState | 0 | NewMexico | 0 | 6.5 | 64.5 | 44.4 | U | |
7:00 PM | Memphis | 0 | USF | 0 | 1.5 | 40.5 | 63.0 | O | |
7:00 PM | LouisianaTech | 0 | Rice | 0 | -17 | 52.0 | 51.3 | NB | |
7:30 PM | TexasState | 0 | ArkansasState | 0 | -7.5 | 51.5 | 55.0 | NB | |
7:45 PM | Alabama | 0 | MississippiState | 0 | 24.5 | 52.5 | 53.3 | NB | |
8:00 PM | Stanford | 0 | USC | 0 | 3.5 | 45.5 | 70.0 | O | |
8:00 PM | FloridaInt | 0 | UTEP | 0 | -6 | 47.5 | 56.4 | O | |
9:30 PM | OregonState | 0 | ArizonaState | 0 | -14 | 64.5 | 68.0 | NB | |
10:15 PM | Wyoming | 0 | BoiseState | 0 | -23 | 68.5 | 85.3 | O | |
10:30 PM | SanJoseState | 0 | Nevada | 0 | 7.5 | 66.5 | 87.7 | O | |
10:30 PM | SanDiegoState | 0 | Hawaii | 0 | 5.5 | 59.0 | 75.8 | O | |
12:00 AM | Ohio | 0 | BowlingGreen | 49 | -8 | 53.0 | 40.5 | U | |
12:00 AM | Buffalo | 41 | Toledo | 51 | -6 | 55.0 | 49.5 | NB |
Macks Thread O/U NCAAF ... as requested..
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1430
#1Macks Thread O/U NCAAF ... as requested..Tags: None -
inZaneSBR MVP
- 11-13-13
- 1206
#2Thanks Dave. Do you check out the weather as a final factor before you put your plays in? Looking at tomorrow's forecast there's a lot of rain and gusty winds in parts of the country. I know Vegas will adjust their numbers accordingly, but usually not until game day. I have found if you like a side, esp. an under, you can get some value betting today. You just have to trust the weather guys and their future forecasts.Good job and best of luck this weekend!Comment -
iWinSBR High Roller
- 01-16-12
- 244
#3System went 8-17 yesterday :/Comment -
usma1992SBR MVP
- 08-02-11
- 1430
#4Yeah... my college football system blows and I have no idea why... I have tried everything under the sun to get it right and can't seem to. I will continue to work on it... I hope you didn't lose too much money. I honestly don't know what is wrong with it. It has personally cost me boat loads of money. Sorry DaveComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code